Most Played Cards in Vintage
Top Cards Overall
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Black Lotus | 91% | 1.0 | |
2 | Mox Sapphire | 90% | 1.0 | |
3 | Mox Jet | 87% | 1.0 | |
4 | Mox Pearl | 72% | 1.0 | |
5 | Force of Will | 68% | 4.0 | |
6 | Mox Emerald | 63% | 1.0 | |
7 | Force of Negation | 62% | 2.5 | |
8 | Mental Misstep | 62% | 1.0 | |
9 | Mox Ruby | 61% | 1.0 | |
10 | Ancestral Recall | 60% | 1.0 |
Top Creatures
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Lurrus of the Dream-Den | 35% | 1.0 | |
2 | Psychic Frog | 28% | 3.9 | |
3 | Containment Priest | 24% | 2.9 | |
4 | Orcish Bowmasters | 23% | 3.8 | |
5 | Witch Enchanter | 23% | 3.9 | |
6 | Seasoned Dungeoneer | 22% | 4.0 | |
7 | Archon of Emeria | 22% | 4.0 | |
8 | White Plume Adventurer | 22% | 4.0 | |
9 | Clarion Conqueror | 22% | 4.0 | |
10 | Anointed Peacekeeper | 22% | 3.6 |
Top Spells
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Black Lotus | 91% | 1.0 | |
2 | Mox Sapphire | 90% | 1.0 | |
3 | Mox Jet | 87% | 1.0 | |
4 | Mox Pearl | 72% | 1.0 | |
5 | Force of Will | 68% | 4.0 | |
6 | Mox Emerald | 63% | 1.0 | |
7 | Mental Misstep | 62% | 1.0 | |
8 | Force of Negation | 62% | 2.5 | |
9 | Mox Ruby | 61% | 1.0 | |
10 | Ancestral Recall | 60% | 1.0 |
Top Lands
Card | % of Decks | # Played | |
---|---|---|---|
1 | Strip Mine | 64% | 1.0 |
2 | Urza's Saga | 60% | 1.0 |
3 | Wasteland | 58% | 3.9 |
4 | Island | 45% | 1.2 |
5 | Ancient Tomb | 44% | 4.0 |
6 | Polluted Delta | 43% | 2.7 |
7 | Underground Sea | 41% | 3.2 |
8 | Misty Rainforest | 40% | 1.7 |
9 | The Tabernacle at Pendrell Vale | 36% | 1.1 |
10 | Tolarian Academy | 33% | 1.0 |