Most Played Cards in Penny Dreadful
Top Cards Overall
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Pithing Needle | 36% | 1.6 | |
2 | Duress | 36% | 3.7 | |
3 | Dark Ritual | 31% | 3.9 | |
4 | Lost Legacy | 29% | 3.6 | |
5 | Angel's Grace | 26% | 1.6 | |
6 | Chain Lightning | 26% | 3.7 | |
7 | Thalia, Guardian of Thraben | 26% | 3.9 | |
8 | Purify the Grave | 26% | 1.4 | |
9 | Sundering Growth | 23% | 2.0 | |
10 | Spell Pierce | 21% | 3.7 |
Top Creatures
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Thalia, Guardian of Thraben | 26% | 3.9 | |
2 | Razorkin Needlehead | 17% | 4.0 | |
3 | Lyra Dawnbringer | 14% | 2.0 | |
4 | Righteous Valkyrie | 14% | 3.8 | |
5 | Exemplar of Light | 14% | 3.9 | |
6 | Remorseful Cleric | 14% | 2.6 | |
7 | Doomsday Excruciator | 14% | 4.0 | |
8 | Bishop of Wings | 14% | 4.0 | |
9 | Bomat Courier | 14% | 4.0 | |
10 | Giada, Font of Hope | 14% | 4.0 |
Top Spells
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Pithing Needle | 36% | 1.6 | |
2 | Duress | 36% | 3.7 | |
3 | Dark Ritual | 31% | 3.9 | |
4 | Lost Legacy | 29% | 3.6 | |
5 | Chain Lightning | 26% | 3.7 | |
6 | Purify the Grave | 26% | 1.4 | |
7 | Angel's Grace | 26% | 1.6 | |
8 | Sundering Growth | 23% | 2.0 | |
9 | Spell Pierce | 21% | 3.7 | |
10 | Settle the Wreckage | 20% | 1.1 |
Top Lands
Card | % of Decks | # Played | |
---|---|---|---|
1 | Swamp | 43% | 10.1 |
2 | Plains | 37% | 12.2 |
3 | Mountain | 34% | 7.9 |
4 | Monumental Henge | 24% | 1.1 |
5 | Castle Ardenvale | 23% | 1.3 |
6 | Minas Tirith | 21% | 1.0 |
7 | Cave of the Frost Dragon | 20% | 1.8 |
8 | Lake of the Dead | 16% | 3.8 |
9 | Eiganjo Castle | 14% | 1.0 |
10 | Island | 14% | 6.7 |