Most Played Cards in Modern
Top Cards Overall
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Consign to Memory | 43% | 3.7 | |
2 | Phlage, Titan of Fire's Fury | 31% | 3.4 | |
3 | Orim's Chant | 29% | 2.2 | |
4 | Wrath of the Skies | 29% | 1.7 | |
5 | Wear // Tear | 27% | 1.7 | |
6 | Ragavan, Nimble Pilferer | 26% | 3.2 | |
7 | Dismember | 22% | 2.0 | |
8 | Galvanic Discharge | 22% | 4.0 | |
9 | Guide of Souls | 21% | 4.0 | |
10 | Ocelot Pride | 21% | 4.0 |
Top Creatures
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Phlage, Titan of Fire's Fury | 31% | 3.4 | |
2 | Ragavan, Nimble Pilferer | 26% | 3.2 | |
3 | Guide of Souls | 21% | 4.0 | |
4 | Ocelot Pride | 21% | 4.0 | |
5 | Ajani, Nacatl Pariah | 21% | 4.0 | |
6 | Seasoned Pyromancer | 20% | 2.8 | |
7 | Voice of Victory | 20% | 1.9 | |
8 | Orcish Bowmasters | 13% | 3.1 | |
9 | Tamiyo, Inquisitive Student | 12% | 3.1 | |
10 | Obsidian Charmaw | 12% | 1.7 |
Top Spells
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Consign to Memory | 43% | 3.7 | |
2 | Orim's Chant | 29% | 2.2 | |
3 | Wrath of the Skies | 29% | 1.7 | |
4 | Wear // Tear | 27% | 1.7 | |
5 | Dismember | 22% | 2.0 | |
6 | Galvanic Discharge | 22% | 4.0 | |
7 | Lightning Bolt | 21% | 3.6 | |
8 | Goblin Bombardment | 21% | 3.0 | |
9 | Static Prison | 21% | 2.1 | |
10 | Thraben Charm | 20% | 1.9 |
Top Lands
Card | % of Decks | # Played | |
---|---|---|---|
1 | Mountain | 49% | 1.8 |
2 | Arid Mesa | 43% | 3.4 |
3 | Flooded Strand | 38% | 3.2 |
4 | Plains | 36% | 1.9 |
5 | Sacred Foundry | 35% | 2.3 |
6 | Marsh Flats | 29% | 3.3 |
7 | Elegant Parlor | 28% | 1.9 |
8 | Arena of Glory | 27% | 2.5 |
9 | Scalding Tarn | 27% | 2.7 |
10 | Wooded Foothills | 25% | 2.7 |