Most Played Cards in Legacy
Top Cards Overall
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Force of Will | 53% | 4.0 | |
2 | Brainstorm | 46% | 4.0 | |
3 | Surgical Extraction | 44% | 2.0 | |
4 | Ponder | 43% | 4.0 | |
5 | Force of Negation | 39% | 2.1 | |
6 | Lotus Petal | 36% | 3.7 | |
7 | Pyroblast | 33% | 2.5 | |
8 | Swords to Plowshares | 28% | 3.9 | |
9 | Thoughtseize | 28% | 3.1 | |
10 | Hydroblast | 27% | 1.5 |
Top Creatures
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Brazen Borrower | 21% | 1.4 | |
2 | Faerie Macabre | 21% | 2.4 | |
3 | Endurance | 19% | 2.8 | |
4 | Plague Engineer | 17% | 1.9 | |
5 | Collector Ouphe | 15% | 1.2 | |
6 | Murktide Regent | 14% | 3.1 | |
7 | Simian Spirit Guide | 13% | 2.8 | |
8 | Atraxa, Grand Unifier | 13% | 1.8 | |
9 | Fury | 13% | 3.2 | |
10 | Grief | 13% | 3.2 |
Top Spells
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Force of Will | 53% | 4.0 | |
2 | Brainstorm | 46% | 4.0 | |
3 | Surgical Extraction | 44% | 2.0 | |
4 | Ponder | 43% | 4.0 | |
5 | Force of Negation | 39% | 2.1 | |
6 | Lotus Petal | 36% | 3.7 | |
7 | Pyroblast | 33% | 2.5 | |
8 | Swords to Plowshares | 28% | 3.9 | |
9 | Thoughtseize | 28% | 3.1 | |
10 | Hydroblast | 27% | 1.5 |
Top Lands
Card | % of Decks | # Played | |
---|---|---|---|
1 | Misty Rainforest | 39% | 2.5 |
2 | Polluted Delta | 37% | 2.6 |
3 | Island | 36% | 2.0 |
4 | Flooded Strand | 35% | 2.9 |
5 | Wasteland | 33% | 3.4 |
6 | Ancient Tomb | 30% | 3.7 |
7 | Scalding Tarn | 30% | 2.4 |
8 | Karakas | 27% | 1.4 |
9 | Underground Sea | 26% | 2.1 |
10 | Urza's Saga | 24% | 3.7 |