Most Played Cards in Explorer
Top Cards Overall
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Fatal Push | 30% | 3.7 | |
2 | Thoughtseize | 20% | 3.5 | |
3 | Llanowar Elves | 18% | 4.0 | |
4 | Elvish Mystic | 16% | 3.6 | |
5 | Rest in Peace | 16% | 2.6 | |
6 | Nowhere to Run | 16% | 3.1 | |
7 | Duress | 14% | 3.0 | |
8 | Hopeless Nightmare | 14% | 4.0 | |
9 | Momentum Breaker | 12% | 2.3 | |
10 | Liliana of the Veil | 12% | 2.2 |
Top Creatures
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Llanowar Elves | 18% | 4.0 | |
2 | Elvish Mystic | 16% | 3.6 | |
3 | Yorion, Sky Nomad | 12% | 1.2 | |
4 | Sheoldred, the Apocalypse | 10% | 1.8 | |
5 | Graveyard Trespasser | 8% | 3.3 | |
6 | Kalitas, Traitor of Ghet | 8% | 1.5 | |
7 | Skirmish Rhino | 8% | 4.0 | |
8 | Elder Gargaroth | 8% | 3.3 | |
9 | Skyclave Apparition | 8% | 3.3 | |
10 | Beza, the Bounding Spring | 8% | 2.3 |
Top Spells
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Fatal Push | 30% | 3.7 | |
2 | Thoughtseize | 20% | 3.5 | |
3 | Nowhere to Run | 16% | 3.1 | |
4 | Rest in Peace | 16% | 2.6 | |
5 | Hopeless Nightmare | 14% | 4.0 | |
6 | Duress | 14% | 3.0 | |
7 | Momentum Breaker | 12% | 2.3 | |
8 | Liliana of the Veil | 12% | 2.2 | |
9 | Up the Beanstalk | 12% | 4.0 | |
10 | The Wandering Emperor | 12% | 3.0 |
Top Lands
Card | % of Decks | # Played | |
---|---|---|---|
1 | Swamp | 42% | 5.7 |
2 | Plains | 40% | 5.6 |
3 | Forest | 38% | 5.5 |
4 | Island | 28% | 2.9 |
5 | Mountain | 24% | 5.0 |
6 | Boseiju, Who Endures | 20% | 1.3 |
7 | Eiganjo, Seat of the Empire | 16% | 1.1 |
8 | Castle Ardenvale | 16% | 1.3 |
9 | Hive of the Eye Tyrant | 14% | 1.3 |
10 | Castle Locthwain | 12% | 2.0 |