Most Played Cards in Vintage
Top Cards Overall
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Black Lotus | 86% | 1.0 | |
2 | Mox Sapphire | 86% | 1.0 | |
3 | Mox Jet | 86% | 1.0 | |
4 | Mox Pearl | 76% | 1.0 | |
5 | Mox Emerald | 69% | 1.0 | |
6 | Force of Will | 68% | 4.0 | |
7 | Mox Ruby | 67% | 1.0 | |
8 | Mana Crypt | 65% | 1.0 | |
9 | Force of Negation | 63% | 2.3 | |
10 | Mental Misstep | 63% | 1.0 |
Top Creatures
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Lurrus of the Dream-Den | 37% | 1.0 | |
2 | Snapcaster Mage | 20% | 1.0 | |
3 | Containment Priest | 19% | 3.2 | |
4 | Thundertrap Trainer | 18% | 3.7 | |
5 | Psychic Frog | 15% | 3.9 | |
6 | Wurmcoil Engine | 15% | 2.6 | |
7 | Lodestone Golem | 15% | 1.0 | |
8 | Orcish Bowmasters | 14% | 3.8 | |
9 | Scrawling Crawler | 14% | 3.4 | |
10 | Clarion Conqueror | 13% | 3.9 |
Top Spells
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Black Lotus | 86% | 1.0 | |
2 | Mox Sapphire | 86% | 1.0 | |
3 | Mox Jet | 86% | 1.0 | |
4 | Mox Pearl | 76% | 1.0 | |
5 | Mox Emerald | 69% | 1.0 | |
6 | Force of Will | 68% | 4.0 | |
7 | Mox Ruby | 67% | 1.0 | |
8 | Mana Crypt | 65% | 1.0 | |
9 | Force of Negation | 63% | 2.3 | |
10 | Mental Misstep | 63% | 1.0 |
Top Lands
Card | % of Decks | # Played | |
---|---|---|---|
1 | Urza's Saga | 67% | 1.0 |
2 | Strip Mine | 54% | 1.0 |
3 | Tolarian Academy | 52% | 1.0 |
4 | Polluted Delta | 46% | 1.9 |
5 | Wasteland | 46% | 3.7 |
6 | Island | 46% | 1.5 |
7 | Underground Sea | 45% | 2.8 |
8 | Flooded Strand | 44% | 1.8 |
9 | The Tabernacle at Pendrell Vale | 43% | 1.2 |
10 | Misty Rainforest | 41% | 1.5 |