MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Strategy / Draft Statistics / Battle for Zendikar x3 / Top Cards
Battle for Zendikar | Magic Origins | Dragons of Tarkir | more

Limited Analysis: Battle for Zendikar x3 Draft Top Cards

Card Set Cost Rarity Games Likely Win % Win % Cast %
Gideon, Ally of Zendikar BFZ M 1173 67.50% 69.00% 95.31%
Roil Spout BFZ U 5355 66.00% 66.00% 98.59%
Swarm Surge BFZ C 4022 65.30% 66.00% 98.59%
Ob Nixilis Reignited BFZ M 1160 64.50% 69.00% 86.91%
Dragonmaster Outcast BFZ M 1354 62.80% 63.00% 100.00%
Quarantine Field BFZ M 1001 62.20% 62.00% 99.75%
Drana's Emissary BFZ U 6262 62.00% 62.00% 98.59%
Akoum Firebird BFZ M 1241 61.00% 62.00% 95.31%
Scatter to the Winds BFZ R 2049 60.90% 61.00% 98.59%
Rolling Thunder BFZ U 4821 60.80% 61.00% 99.75%
Ulamog's Nullifier BFZ U 4442 60.40% 62.00% 95.31%
Ondu Rising BFZ U 3965 60.20% 60.00% 99.75%
Wasteland Strangler BFZ R 2681 60.00% 60.00% 98.59%
Exert Influence BFZ R 2078 60.00% 64.00% 86.91%
Guardian of Tazeem BFZ R 2817 59.90% 63.00% 86.91%
Eldrazi Skyspawner BFZ C 19551 59.60% 60.00% 98.59%
Tajuru Warcaller BFZ U 4320 59.60% 63.00% 86.91%
Halimar Tidecaller BFZ U 5232 59.50% 60.00% 98.59%
Ugin's Insight BFZ R 2250 59.20% 63.00% 86.91%
Coastal Discovery BFZ U 6356 58.90% 60.00% 95.31%
Drana, Liberator of Malakir BFZ M 1398 58.80% 59.00% 98.59%
Processor Assault BFZ U 2335 58.80% 59.00% 99.75%
Inspired Charge BFZ C 2351 58.60% 60.00% 95.31%
Vile Aggregate BFZ U 6547 58.50% 59.00% 98.59%
Infuse with the Elements BFZ U 1520 58.30% 59.00% 95.31%
Spell Shrivel BFZ C 10809 58.20% 59.00% 98.59%
Drowner of Hope BFZ R 2842 58.20% 67.00% 70.76%
Woodland Wanderer BFZ R 3006 57.70% 59.00% 95.31%
Resolute Blademaster BFZ U 3982 57.70% 61.00% 86.91%
Mire's Malice BFZ C 4729 57.60% 59.00% 95.31%
Dispel BFZ C 781 57.50% 58.00% 100.00%
Ruination Guide BFZ U 7409 57.50% 58.00% 98.59%
Grip of Desolation BFZ U 5135 57.50% 66.00% 70.76%
Horribly Awry BFZ U 4253 57.30% 57.00% 99.75%
Ruinous Path BFZ R 2264 57.20% 58.00% 98.59%
Brutal Expulsion BFZ R 2121 56.90% 58.00% 95.31%
Gruesome Slaughter BFZ R 913 56.90% 65.00% 70.76%
Herald of Kozilek BFZ U 5298 56.90% 57.00% 98.59%
Outnumber BFZ C 13306 56.70% 57.00% 100.00%
Oblivion Sower BFZ M 1425 56.50% 65.00% 70.76%
Kiora, Master of the Depths BFZ M 919 56.40% 57.00% 95.31%
Munda, Ambush Leader BFZ R 1973 56.30% 57.00% 95.31%
Forerunner of Slaughter BFZ U 4247 56.30% 56.00% 99.75%
Titan's Presence BFZ U 4753 56.20% 57.00% 98.59%
Stasis Snare BFZ U 5411 56.20% 57.00% 98.59%
Noyan Dar, Roil Shaper BFZ R 2334 56.10% 59.00% 86.91%
Blight Herder BFZ R 2519 56.10% 59.00% 86.91%
Clutch of Currents BFZ C 17941 56.00% 56.00% 100.00%
Planar Outburst BFZ R 1894 56.00% 59.00% 86.91%
Bloodbond Vampire BFZ U 4968 56.00% 57.00% 95.31%
Lantern Scout BFZ R 3014 55.90% 56.00% 98.59%
Windrider Patrol BFZ U 6049 55.80% 59.00% 86.91%
Angel of Renewal BFZ U 5456 55.80% 64.00% 70.76%
Pilgrim's Eye BFZ U 7713 55.70% 56.00% 98.59%
Complete Disregard BFZ C 16845 55.60% 56.00% 98.59%
Serene Steward BFZ U 7013 55.60% 56.00% 99.75%
Kalastria Healer BFZ C 15091 55.50% 56.00% 99.75%
Skyrider Elf BFZ U 4646 55.40% 55.00% 99.75%
Hedron Archive BFZ U 6372 55.40% 56.00% 95.31%
Courier Griffin BFZ C 15812 55.30% 56.00% 95.31%
From Beyond BFZ R 2426 55.20% 56.00% 95.31%
Angelic Captain BFZ R 1943 55.20% 58.00% 86.91%
Brood Butcher BFZ R 2251 55.10% 58.00% 86.91%
March from the Tomb BFZ R 835 55.10% 58.00% 86.91%
Fathom Feeder BFZ R 2572 54.90% 55.00% 99.75%
Nettle Drone BFZ C 16056 54.60% 55.00% 98.59%
Grave Birthing BFZ C 8373 54.60% 55.00% 98.59%
Murk Strider BFZ C 12277 54.60% 56.00% 95.31%
Catacomb Sifter BFZ U 4950 54.60% 55.00% 98.59%
Kalastria Nightwatch BFZ C 9970 54.50% 57.00% 86.91%
Sire of Stagnation BFZ M 1154 54.50% 62.00% 70.76%
Retreat to Emeria BFZ U 5711 54.30% 55.00% 95.31%
Lithomancer's Focus BFZ C 6769 54.20% 54.00% 100.00%
Mind Raker BFZ C 8537 54.10% 55.00% 95.31%
Veteran Warleader BFZ R 2139 54.10% 54.00% 98.59%
Dust Stalker BFZ R 2228 54.10% 55.00% 95.31%
Touch of the Void BFZ C 15682 54.00% 54.00% 98.59%
Cloud Manta BFZ C 13805 53.90% 55.00% 95.31%
Endless One BFZ R 3383 53.70% 54.00% 100.00%
Incubator Drone BFZ C 14717 53.60% 54.00% 95.31%
Akoum Hellkite BFZ R 2083 53.60% 61.00% 70.76%
Grovetender Druids BFZ U 4169 53.50% 54.00% 95.31%
Painful Truths BFZ R 2074 53.40% 54.00% 98.59%
Molten Nursery BFZ U 3601 53.40% 54.00% 98.59%
Sludge Crawler BFZ C 15378 53.30% 53.00% 100.00%
Tandem Tactics BFZ C 7544 53.30% 53.00% 99.75%
Valakut Predator BFZ C 13840 53.30% 54.00% 98.59%
Part the Waterveil BFZ M 674 53.20% 60.00% 70.76%
Carrier Thrall BFZ U 6732 53.20% 53.00% 99.75%
Skitterskin BFZ U 4099 53.20% 54.00% 95.31%
Ulamog's Reclaimer BFZ U 4121 53.20% 56.00% 86.91%
Kozilek's Sentinel BFZ C 15027 53.10% 53.00% 99.75%
Malakir Familiar BFZ U 6762 53.10% 53.00% 98.59%
Kor Entanglers BFZ U 4956 53.10% 56.00% 86.91%
Smite the Monstrous BFZ C 8813 53.00% 54.00% 95.31%
Ghostly Sentinel BFZ C 10464 53.00% 56.00% 86.91%
Boiling Earth BFZ C 2544 52.90% 53.00% 99.75%
Conduit of Ruin BFZ R 2363 52.90% 60.00% 70.76%
Zulaport Cutthroat BFZ U 6776 52.90% 53.00% 99.75%
Brood Monitor BFZ U 4843 52.90% 60.00% 70.76%
Shadow Glider BFZ C 14563 52.80% 53.00% 98.59%
Snapping Gnarlid BFZ C 15365 52.80% 53.00% 99.75%
Barrage Tyrant BFZ R 2182 52.80% 55.00% 86.91%
Kor Castigator BFZ C 16927 52.70% 53.00% 99.75%
Radiant Flames BFZ R 1518 52.70% 53.00% 98.59%
Tide Drifter BFZ U 6757 52.70% 53.00% 99.75%
Grove Rumbler BFZ U 4551 52.70% 54.00% 95.31%
Adverse Conditions BFZ U 5415 52.60% 53.00% 95.31%
Sure Strike BFZ C 6218 52.50% 53.00% 99.75%
Unified Front BFZ U 3332 52.50% 53.00% 95.31%
Hagra Sharpshooter BFZ U 4696 52.50% 53.00% 98.59%
Benthic Infiltrator BFZ C 17639 52.40% 53.00% 98.59%
Makindi Sliderunner BFZ C 14489 52.40% 53.00% 99.75%
Hero of Goma Fada BFZ R 2338 52.40% 55.00% 86.91%
Valakut Invoker BFZ C 10653 52.30% 53.00% 98.59%
Undergrowth Champion BFZ M 1124 52.30% 53.00% 98.59%
Felidar Sovereign BFZ R 2310 52.30% 59.00% 70.76%
Dampening Pulse BFZ U 4939 52.30% 53.00% 95.31%
Coralhelm Guide BFZ C 11438 52.20% 52.00% 99.75%
Serpentine Spike BFZ R 1414 52.10% 68.00% 49.30%
Transgress the Mind BFZ U 4950 52.10% 52.00% 99.75%
Nirkana Assassin BFZ C 9564 51.90% 52.00% 98.59%
Kozilek's Channeler BFZ C 15337 51.90% 54.00% 86.91%
Mist Intruder BFZ C 17289 51.80% 52.00% 99.75%
Ondu Champion BFZ C 8130 51.70% 52.00% 95.31%
Ondu Greathorn BFZ C 8375 51.70% 52.00% 95.31%
Dominator Drone BFZ C 14827 51.70% 52.00% 98.59%
Greenwarden of Murasa BFZ M 957 51.70% 58.00% 70.76%
Kor Bladewhirl BFZ U 6862 51.70% 52.00% 99.75%
Turn Against BFZ U 4143 51.70% 54.00% 86.91%
Deathless Behemoth BFZ U 5766 51.60% 58.00% 70.76%
Silent Skimmer BFZ C 14057 51.50% 52.00% 95.31%
Tajuru Beastmaster BFZ C 7262 51.50% 58.00% 70.76%
Cryptic Cruiser BFZ U 4483 51.50% 52.00% 95.31%
Eyeless Watcher BFZ C 13830 51.40% 52.00% 95.31%
Rising Miasma BFZ U 2617 51.40% 52.00% 95.31%
Felidar Cub BFZ C 9278 51.30% 51.00% 99.75%
Omnath, Locus of Rage BFZ M 608 51.20% 66.00% 49.30%
Gideon's Reproach BFZ C 14569 51.10% 51.00% 99.75%
Smothering Abomination BFZ R 2222 51.10% 52.00% 95.31%
Oran-Rief Invoker BFZ C 12991 51.00% 51.00% 99.75%
Stone Haven Medic BFZ C 10639 51.00% 51.00% 99.75%
Culling Drone BFZ C 16053 50.90% 51.00% 99.75%
Stonefury BFZ C 9548 50.90% 53.00% 86.91%
Tunneling Geopede BFZ U 5167 50.90% 51.00% 98.59%
Firemantle Mage BFZ U 5211 50.80% 51.00% 98.59%
Vestige of Emrakul BFZ C 12909 50.70% 51.00% 95.31%
Anticipate BFZ C 11773 50.70% 51.00% 99.75%
Expedition Envoy BFZ U 5705 50.70% 51.00% 100.00%
Demon's Grasp BFZ C 11229 50.60% 53.00% 86.91%
Makindi Patrol BFZ C 15126 50.40% 51.00% 98.59%
Nissa's Renewal BFZ R 1654 50.40% 56.00% 70.76%
Chasm Guide BFZ U 3809 50.40% 51.00% 95.31%
Tajuru Stalwart BFZ C 12170 50.20% 50.00% 98.59%
Shatterskull Recruit BFZ C 6526 50.20% 52.00% 86.91%
Wave-Wing Elemental BFZ C 6277 50.10% 56.00% 70.76%
Unnatural Aggression BFZ C 8458 49.90% 50.00% 98.59%
Oracle of Dust BFZ C 7373 49.90% 52.00% 86.91%
Encircling Fissure BFZ U 4217 49.80% 50.00% 98.59%
Emeria Shepherd BFZ R 1688 49.70% 63.00% 49.30%
Pathway Arrows BFZ U 1335 49.70% 50.00% 100.00%
Bone Splinters BFZ C 10704 49.40% 49.00% 100.00%
Vampiric Rites BFZ U 3082 49.40% 49.00% 100.00%
Fortified Rampart BFZ C 9305 49.20% 49.00% 99.75%
Guul Draz Overseer BFZ R 1656 49.10% 54.00% 70.76%
Ulamog's Despoiler BFZ U 4038 49.10% 54.00% 70.76%
Rot Shambler BFZ U 5397 49.00% 49.00% 99.75%
Territorial Baloth BFZ C 8335 48.90% 51.00% 86.91%
Belligerent Whiptail BFZ C 6111 48.80% 49.00% 95.31%
Roil's Retribution BFZ U 3656 48.80% 51.00% 86.91%
Swell of Growth BFZ C 5588 48.70% 49.00% 99.75%
Oran-Rief Hydra BFZ R 2226 48.70% 54.00% 70.76%
Angelic Gift BFZ C 3388 48.60% 49.00% 99.75%
Ruin Processor BFZ C 8360 48.60% 61.00% 49.30%
Akoum Stonewaker BFZ U 5417 48.60% 49.00% 99.75%
Plated Crusher BFZ U 2540 48.50% 61.00% 49.30%
Lifespring Druid BFZ C 13925 48.10% 48.00% 98.59%
Sheer Drop BFZ C 13381 48.10% 48.00% 98.59%
Rush of Ice BFZ C 10095 48.00% 48.00% 100.00%
Dutiful Return BFZ C 875 47.90% 49.00% 95.31%
Beastcaller Savant BFZ R 2811 47.90% 48.00% 99.75%
Bane of Bala Ged BFZ U 4825 47.90% 60.00% 49.30%
Zada, Hedron Grinder BFZ R 1651 47.70% 48.00% 95.31%
Plummet BFZ C 1632 47.60% 48.00% 99.75%
Blisterpod BFZ C 10434 47.60% 48.00% 100.00%
Broodhunter Wurm BFZ C 5632 47.50% 48.00% 95.31%
Call the Scions BFZ C 10880 47.50% 48.00% 98.59%
Retreat to Hagra BFZ U 4126 47.40% 48.00% 98.59%
Murasa Ranger BFZ U 3938 47.30% 48.00% 95.31%
Void Attendant BFZ U 3262 47.30% 48.00% 98.59%
Cliffside Lookout BFZ C 9467 47.20% 47.00% 100.00%
Defiant Bloodlord BFZ R 1093 47.20% 58.00% 49.30%
Retreat to Kazandu BFZ U 3978 47.20% 47.00% 98.59%
Salvage Drone BFZ C 10443 47.10% 47.00% 100.00%
Natural Connection BFZ C 8619 46.80% 47.00% 98.59%
Prism Array BFZ R 186 46.80% 48.00% 86.91%
Aligned Hedron Network BFZ R 271 46.70% 47.00% 95.31%
Slab Hammer BFZ U 2433 46.50% 47.00% 99.75%
Retreat to Valakut BFZ U 2561 46.20% 46.00% 98.59%
Reckless Cohort BFZ C 7526 46.00% 46.00% 99.75%
Tightening Coils BFZ C 12440 45.70% 46.00% 99.75%
Earthen Arms BFZ C 3930 45.60% 46.00% 99.75%
Geyserfield Stalker BFZ C 2196 45.40% 47.00% 86.91%
Breaker of Armies BFZ U 3455 45.40% 65.00% 30.96%
Roilmage's Trick BFZ C 1189 45.30% 46.00% 95.31%
Seek the Wilds BFZ C 4639 45.20% 45.00% 99.75%
Scour from Existence BFZ C 3916 45.20% 54.00% 49.30%
Brilliant Spectrum BFZ C 744 45.10% 46.00% 95.31%
Scythe Leopard BFZ U 2998 44.90% 45.00% 100.00%
Giant Mantis BFZ C 7229 44.60% 45.00% 95.31%
Bring to Light BFZ R 361 44.30% 45.00% 86.91%
Ulamog, the Ceaseless Hunger BFZ M 649 43.90% 93.00% 13.07%
Altar's Reap BFZ C 3708 43.70% 44.00% 99.75%
Voracious Null BFZ C 4366 43.60% 44.00% 98.59%
Eldrazi Devastator BFZ C 4761 43.40% 59.00% 30.96%
Void Winnower BFZ M 545 43.20% 72.00% 18.93%
Sylvan Scrying BFZ U 2577 43.20% 43.00% 99.75%
Lavastep Raider BFZ C 3158 42.10% 42.00% 100.00%
Jaddi Offshoot BFZ U 2475 42.10% 42.00% 100.00%
Reclaiming Vines BFZ C 656 41.20% 42.00% 95.31%
Hedron Blade BFZ C 1682 41.00% 41.00% 100.00%
Goblin War Paint BFZ C 2206 41.00% 41.00% 99.75%
Desolation Twin BFZ R 785 40.90% 70.00% 13.07%
Volcanic Upheaval BFZ C 418 40.70% 41.00% 95.31%
Kitesail Scout BFZ C 2712 39.10% 39.00% 100.00%
Crumble to Dust BFZ U 25 36.00% 36.00% 95.31%
Retreat to Coralhelm BFZ U 1559 35.90% 36.00% 98.59%
Win %
The probability of winning once the card is cast.
Cast %
The probability of being able to cast the card.
Likely Win %
The probability of winning with the card taking into account the Cast %.

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher