Oblivion Sower
Battle for Zendikar
Change Version
![Oblivion Sower [BFZ]](https://cdn1.mtggoldfish.com/images/h/Oblivion-Sower-BFZ-672.jpg)
Oblivion Sower
Creature — Eldrazi
When you cast this spell, target opponent exiles the top four cards of their library, then you may put any number of land cards that player owns from exile onto the battlefield under your control.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Oblivion Sower
91 | Zhulodok, Void Gorger | Commander | $ 663 |
23 | Kozilek, the Great Distortion | Commander | $ 965 |
9 | Ulamog, the Ceaseless Hunger | Commander | $ 944 |
5 | Jeleva, Nephalia's Scourge | Commander | $ 984 |
5 | Belbe, Corrupted Observer | Commander | $ 649 |
5 | Kozilek, Butcher of Truth | Commander | $ 1,543 |
4 | Umbris, Fear Manifest | Commander | $ 525 |
4 | Emrakul, the Promised End | Commander | $ 789 |
3 | Meren of Clan Nel Toth | Commander | $ 597 |
3 | Rakdos, Lord of Riots | Commander | $ 432 |
Tabletop
Magic Online
All Printings
Promo: Prerelease Event Foil | $ 17 | - | |
DD: Zendikar vs. Eldrazi Foil | $ 2.00 | - | |
Commander Masters Foil | - | 0.70 tix | |
Commander Masters Cheapest Newest | $ 0.80 | 0.44 tix | |
Battle for Zendikar Foil | $ 7.39 | 2.42 tix | |
Battle for Zendikar Cheapest | $ 1.51 | 0.02 tix |