Retreat to Emeria
Battle for Zendikar
Change Version
![Retreat to Emeria [BFZ]](https://cdn1.mtggoldfish.com/images/h/Retreat-to-Emeria-BFZ-672.jpg)
Retreat to Emeria
Enchantment
Landfall — Whenever a land you control enters, choose one —
• Create a 1/1 white Kor Ally creature token.
• Creatures you control get +1/+1 until end of turn.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Retreat to Emeria
5 | Omnath, Locus of Creation | Commander | $ 920 |
5 | Choco, Seeker of Paradise | Commander | $ 582 |
3 | The Necrobloom | Commander | $ 626 |
3 | Thalia and The Gitrog Monster | Commander | $ 572 |
2 | The Wandering Minstrel | Commander | $ 768 |
2 | Munda, Ambush Leader | Commander | $ 120 |
2 | Obuun, Mul Daya Ancestor | Commander | $ 266 |
2 | Maja, Bretagard Protector | Commander | $ 256 |
1 | Minthara, Merciless Soul | Commander | $ 207 |
1 | Kudo, King Among Bears | Commander | $ 341 |
All Printings
Zendikar Rising Commander | $ 0.25 | - | |
The List Newest | - | - | |
Mystery Booster | $ 0.33 | - | |
Battle for Zendikar Foil | $ 0.96 | 0.52 tix | |
Battle for Zendikar Cheapest Cheapest | $ 0.25 | 0.03 tix |