Emeria Shepherd
Battle for Zendikar
Change Version
![Emeria Shepherd [BFZ]](https://cdn1.mtggoldfish.com/images/h/Emeria-Shepherd-BFZ-672.jpg)
Emeria Shepherd
Creature — Angel
Flying
Landfall — Whenever a land enters the battlefield under your control, you may return target nonland permanent card from your graveyard to your hand. If that land is a Plains, you may return that nonland permanent card to the battlefield instead.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Emeria Shepherd
63 | Giada, Font of Hope | Commander | $ 613 |
31 | Omnath, Locus of Creation | Commander | $ 1,144 |
17 | Kaalia of the Vast | Commander | $ 882 |
14 | Obuun, Mul Daya Ancestor | Commander | $ 323 |
8 | Karametra, God of Harvests | Commander | $ 520 |
6 | Avacyn, Angel of Hope | Commander | $ 721 |
6 | Liesa, Shroud of Dusk | Commander | $ 611 |
5 | Quintorius, Field Historian | Commander | $ 340 |
4 | God-Eternal Oketra | Commander | $ 313 |
4 | Kynaios and Tiro of Meletis | Commander | $ 732 |
All Printings
Zendikar Rising Commander Cheapest Newest | $ 0.97 | - | |
Promo: Prerelease Event Foil | $ 9.99 | - | |
Battle for Zendikar Foil | $ 7.40 | 0.34 tix | |
Battle for Zendikar Cheapest | $ 0.99 | 0.01 tix |