Titan's Strength
Foil
Magic Origins
Change Version
![Titan's Strength [ORI] (F)](https://cdn1.mtggoldfish.com/images/h/Titans-Strength-ORI-672.jpg)
Titan's Strength
Instant
Target creature gets +3/+1 until end of turn. Scry 1. (Look at the top card of your library. You may put that card on the bottom.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Price History
Decks Using Titan's Strength
9 | Xyris, the Writhing Storm | Commander | $ 692 |
7 | Vivi Ornitier | Commander | $ 1,191 |
5 | Feather, the Redeemed | Commander | $ 200 |
4 | Zada, Hedron Grinder | Commander | $ 116 |
3 | Ojer Axonil, Deepest Might | Commander | $ 199 |
2 | Shu Yun, the Silent Tempest | Commander | $ 274 |
2 | Vincent, Vengeful Atoner | Commander | $ 1,300 |
1 | Elsha, Threefold Master | Commander | $ 394 |
1 | Vivi Ornitier | Duel Commander | $ 1,418 |
1 | Targ Nar, Demon-Fang Gnoll | Historic Brawl | $ 313 |
All Printings
Theros Foil | $ 0.66 | 0.02 tix | |
Theros | $ 0.23 | 0.03 tix | |
The List Cheapest | $ 0.20 | - | |
Magic Origins Foil | $ 0.49 | 0.01 tix | |
Magic Origins | $ 0.23 | 0.03 tix | |
Foundations Jumpstart Newest | $ 0.24 | - | |
Double Masters 2022 Foil Cheapest | $ 0.25 | 0.01 tix | |
Double Masters 2022 | $ 0.21 | 0.04 tix |