Titan's Strength
Double Masters 2022
Change Version
![Titan's Strength [2X2]](https://cdn1.mtggoldfish.com/images/h/Titans-Strength-2X2-672.jpg)
Titan's Strength
Instant
Target creature gets +3/+1 until end of turn. Scry 1. (Look at the top card of your library. You may put that card on the bottom.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Titan's Strength
20 | Xyris, the Writhing Storm | Commander | $ 696 |
14 | Mono-Red Aggro | Pioneer | $ 171 |
8 | Feather, the Redeemed | Commander | $ 198 |
5 | Rakdos Prowess | Pioneer | $ 268 |
3 | Bria, Riptide Rogue | Commander | $ 316 |
2 | Balmor, Battlemage Captain | Commander | $ 133 |
2 | Obeka, Splitter of Seconds | Commander | $ 469 |
2 | Alesha, Who Laughs at Fate | Commander | $ 291 |
1 | Targ Nar, Demon-Fang Gnoll | Historic Brawl | $ 313 |
1 | Zada, Hedron Grinder | Duel Commander | $ 93 |
All Printings
Theros Foil | $ 0.81 | 0.02 tix | |
Theros | $ 0.20 | 0.03 tix | |
The List | $ 0.20 | - | |
Magic Origins Foil | $ 0.46 | 0.02 tix | |
Magic Origins | $ 0.20 | 0.03 tix | |
Foundations Jumpstart Newest | $ 0.20 | - | |
Double Masters 2022 Foil Cheapest | $ 0.25 | 0.01 tix | |
Double Masters 2022 Cheapest | $ 0.20 | 0.04 tix |