Howling Golem
Commander Legends
Change Version
![Howling Golem [CMR]](https://cdn1.mtggoldfish.com/images/h/Howling-Golem-CMR-672.jpg)
Howling Golem
Artifact Creature — Golem
Whenever Howling Golem attacks or blocks, each player draws a card.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Price History
Decks Using Howling Golem
4 | Gor Muldrak, Amphinologist | Commander | $ 291 |
4 | Heliod, the Radiant Dawn | Commander | $ 582 |
3 | Gluntch, the Bestower | Commander | $ 263 |
2 | Avacyn, Angel of Hope | Commander | $ 532 |
2 | Kwain, Itinerant Meddler | Commander | $ 481 |
1 | Stiltzkin, Moogle Merchant | Commander | $ 349 |
1 | Selvala, Explorer Returned | Commander | $ 520 |
1 | Betor, Kin to All | Commander | $ 508 |
1 | Sokrates, Athenian Teacher | Commander | $ 284 |
1 | Ixhel, Scion of Atraxa | Commander | $ 294 |
All Printings
Magic Game Night | $ 0.25 | - | |
Game Night Free-For-All Cheapest Newest | $ 0.16 | - | |
Game Night 2019 Foil | - | 0.02 tix | |
Game Night 2019 | $ 0.25 | - | |
Dominaria Foil | $ 0.50 | 0.01 tix | |
Dominaria | $ 0.20 | 0.03 tix | |
Commander Legends Foil Cheapest | $ 0.25 | 0.01 tix | |
Commander Legends | $ 0.20 | 0.04 tix |