Howling Golem
Foil
Dominaria
Change Version
![Howling Golem [DOM] (F)](https://cdn1.mtggoldfish.com/images/h/Howling-Golem-DOM-672.jpg)
Howling Golem
Artifact Creature — Golem
Whenever Howling Golem attacks or blocks, each player draws a card.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Price History
Decks Using Howling Golem
3 | Gluntch, the Bestower | Commander | $ 263 |
2 | Heliod, the Radiant Dawn | Commander | $ 507 |
2 | Kwain, Itinerant Meddler | Commander | $ 483 |
1 | Stiltzkin, Moogle Merchant | Commander | $ 276 |
1 | Selvala, Explorer Returned | Commander | $ 517 |
1 | Betor, Kin to All | Commander | $ 513 |
1 | Ixhel, Scion of Atraxa | Commander | $ 295 |
1 | Sheoldred, the Apocalypse | Commander | $ 529 |
1 | Ich-Tekik, Salvage Splicer // Rebbec, Architect of Ascension | Commander | $ 334 |
1 | Gor Muldrak, Amphinologist | Commander | $ 293 |
All Printings
Magic Game Night | $ 0.25 | - | |
Game Night Free-For-All Cheapest Newest | $ 0.15 | - | |
Game Night 2019 Foil | - | 0.02 tix | |
Game Night 2019 | $ 0.25 | - | |
Dominaria Foil | $ 0.50 | 0.01 tix | |
Dominaria | $ 0.20 | 0.03 tix | |
Commander Legends Foil Cheapest | $ 0.25 | 0.01 tix | |
Commander Legends | $ 0.20 | 0.04 tix |