Recent Events
Legacy League 2026-04-01
on 2026-04-01
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | WU WU WU | Yukke | 725 tix $ 3,365 - |
| 5 - 0 | Ocelot Pride Midrange Ocelot Pride Midrange Ocelot Pride Midrange | hoojchoons | 363 tix $ 1,281 - |
| 5 - 0 | Izzet Delver Izzet Delver Izzet Delver | VCF | 566 tix $ 4,360 - |
| 5 - 0 | Sneak and Show Sneak and Show Sneak and Show | ALBERTGE | 557 tix $ 5,416 - |
| 5 - 0 | Affinity Stompy Affinity Stompy Affinity Stompy | pitosy | 560 tix $ 2,437 - |
| 5 - 0 | Mystic Forge Combo Mystic Forge Combo Mystic Forge Combo | TestUser5 | 516 tix $ 7,420 - |
| 5 - 0 | Doomsday Doomsday Doomsday | wizardpasta | 454 tix $ 6,617 - |
| 5 - 0 | BG BG BG | all4non | 293 tix $ 1,787 - |
Legacy League 2026-03-31
on 2026-03-31
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | UBG UBG UBG | MDecker | 321 tix $ 2,873 - |
| 5 - 0 | Doomsday Doomsday Doomsday | wizardpasta | 470 tix $ 6,620 - |
| 5 - 0 | Grixis Control Grixis Control Grixis Control | zumekun19850204 | 530 tix $ 6,839 - |
| 5 - 0 | Ocelot Pride Midrange Ocelot Pride Midrange Ocelot Pride Midrange | Skeptic2304 | 401 tix $ 3,471 - |
| 5 - 0 | Dimir Tempo Dimir Tempo Dimir Tempo | hutomomo | 580 tix $ 5,704 - |
| 5 - 0 | WU WU WU | cirus999 | 711 tix $ 3,367 - |
| 5 - 0 | G G G | Carllomv | 364 tix $ 1,043 - |
| 5 - 0 | Sneak and Show Sneak and Show Sneak and Show | ALBERTGE | 557 tix $ 5,416 - |
Charlotte Legacy League Season 1 Week 13
on 2026-03-30
| Pl | Deck | Player | Price |
|---|---|---|---|
| 3 - 0 | W-U-B-G Aluren W-U-B-G Aluren W-U-B-G Aluren | Jesse Inman | 586 tix $ 3,447 - |
Legacy League 2026-03-30
on 2026-03-30
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Painter Painter Painter | Light_Walker | 509 tix $ 4,397 - |
| 5 - 0 | Ocelot Pride Midrange Ocelot Pride Midrange Ocelot Pride Midrange | Rashek | 409 tix $ 1,521 - |
| 5 - 0 | UR UR UR | Firegod | 465 tix $ 2,604 - |
| 5 - 0 | Mystic Forge Combo Mystic Forge Combo Mystic Forge Combo | djhodurase | 524 tix $ 6,319 - |
| 5 - 0 | Mono-Black Midrange Mono-Black Midrange Mono-Black Midrange | 123qwe | 370 tix $ 1,021 - |
| 5 - 0 | Oops! All Spells Oops! All Spells Oops! All Spells | Zetton371 | 511 tix $ 813 - |
| 5 - 0 | Cradle Control Cradle Control Cradle Control | braxas | 282 tix $ 6,852 - |
| 5 - 0 | Simic Tempo Simic Tempo Simic Tempo | Beest | 398 tix $ 2,900 - |
2 Etapa Liga Legacy do Interior
on 2026-03-29
| Pl | Deck | Player | Price |
|---|---|---|---|
| 3 - 0 | Izzet Painter Izzet Painter Izzet Painter | Daniel Caixeta | 516 tix $ 2,435 - |
| 3 - 0 | Mono-Red Eldrazi Mono-Red Eldrazi Mono-Red Eldrazi | Guguera | 428 tix $ 2,329 - |
| 3 - 1 | Azorius Stoneblade Azorius Stoneblade Azorius Stoneblade | zamboni | 608 tix $ 2,706 - |
LDXP SEA26 3/29 Legacy Challenge 11:00 AM
on 2026-03-29
| Pl | Deck | Player | Price |
|---|---|---|---|
| 3 - 1 | U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells | Shaye Riano | 288 tix $ 613 - |
| 3 - 1 | W-U-B-R-G Reanimator W-U-B-R-G Reanimator W-U-B-R-G Reanimator | Ben Adams | 325 tix $ 2,778 - |
Win A Dual Legacy Dresden
on 2026-03-29
| Pl | Deck | Player | Price |
|---|---|---|---|
| 1st | Dimir Tempo Dimir Tempo Dimir Tempo | Joaquin Ober | 631 tix $ 5,750 - |
| 2nd | Dimir Ninjas Dimir Ninjas Dimir Ninjas | Martin Sohrweide | 346 tix $ 2,731 - |
| 3rd | Boros Initiative Boros Initiative Boros Initiative | Zwenner | 411 tix $ 4,089 - |
| 4th | Mono-Blue Mono-Blue Mono-Blue | Falk M | 362 tix $ 1,493 - |
| 5th | U-B-R-G Beseech Storm U-B-R-G Beseech Storm U-B-R-G Beseech Storm | Paulierer | 526 tix $ 7,083 - |
| 6th | Mono-Red Eldrazi Mono-Red Eldrazi Mono-Red Eldrazi | thiefAaron | 353 tix $ 1,642 - |
| 7th | Izzet Delver Izzet Delver Izzet Delver | Flipsi | 556 tix $ 4,413 - |
| 9th | Dimir Dimir Dimir | Quirin Rupp | 346 tix $ 2,731 - |
Legacy Challenge 32 2026-03-29
on 2026-03-29
| Pl | Deck | Player | Price |
|---|---|---|---|
| 1st | WUR WUR WUR | Unlif3 | 459 tix $ 2,295 - |
| 2nd | UB UB UB | doctor-x | 487 tix $ 4,783 - |
| 3rd | Hogaak Hogaak Hogaak | byzantinepundit | 145 tix $ 4,795 - |
| 4th | Oops! All Spells Oops! All Spells Oops! All Spells | Nanovo | 484 tix $ 849 - |
| 5th | WU WU WU | duke12 | 694 tix $ 3,362 - |
| 6th | Colorless Colorless Colorless | Jumba | 553 tix $ 18,002 - |
| 7th | Oops! All Spells Oops! All Spells Oops! All Spells | Asa_Akira | 170 tix $ 575 - |
| 8th | Oops! All Spells Oops! All Spells Oops! All Spells | fuya | 484 tix $ 863 - |
Legacy Challenge 32 2026-03-29 (1)
on 2026-03-29
| Pl | Deck | Player | Price |
|---|---|---|---|
| 1st | WU WU WU | jessy_samek | 711 tix $ 3,367 - |
| 2nd | WU WU WU | Chris_McNasty | 660 tix $ 2,576 - |
| 3rd | Mystic Forge Combo Mystic Forge Combo Mystic Forge Combo | snabblars | 524 tix $ 6,319 - |
| 4th | UBG UBG UBG | Roodslay | 391 tix $ 2,690 - |
| 5th | Ocelot Pride Midrange Ocelot Pride Midrange Ocelot Pride Midrange | OGperson | 401 tix $ 3,471 - |
| 6th | Golgari Golgari Golgari | grymn | 405 tix $ 3,626 - |
| 7th | Grixis Artifacts Grixis Artifacts Grixis Artifacts | CJBS | 603 tix $ 5,235 - |
| 8th | Coveted Jewel Combo Coveted Jewel Combo Coveted Jewel Combo | jackpesci | 739 tix $ 9,483 - |