Standard League 2025-01-06
Format: Standard
Date: 2025-01-06
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Selesnya Midrange | Akromes | $ 263 | 65 tix | Expand |
| 5 - 0 | Dimir Midrange | alscec | $ 489 | 75 tix | Expand |
| 5 - 0 | Mono-White Token Control | Betox17 | $ 290 | 74 tix | Expand |
| 5 - 0 | Azorius Tempo | boshfred | $ 202 | 45 tix | Expand |
| 5 - 0 | Dimir Self-Bounce | Cortesix | $ 390 | 94 tix | Expand |
| 5 - 0 | Dimir Self-Bounce | Harry13 | $ 204 | 76 tix | Expand |
| 5 - 0 | 4c Zur | hkanfer | $ 584 | 131 tix | Expand |
| 5 - 0 | Mono-White Token Control | ice100 | $ 293 | 74 tix | Expand |
| 5 - 0 | Dimir Midrange | johnrap | $ 509 | 81 tix | Expand |
| 5 - 0 | Gruul Aggro | Lyserg | $ 310 | 82 tix | Expand |
| 5 - 0 | Boros Mice | MAFS | $ 199 | 42 tix | Expand |
| 5 - 0 | Esper Self-Bounce | PurpleShyGuy | $ 296 | 75 tix | Expand |
| 5 - 0 | Mono-Red Prowess | Rashgun | $ 196 | 51 tix | Expand |
| 5 - 0 | Boros Mice | rodeo | $ 206 | 43 tix | Expand |
| 5 - 0 | Jund Midrange | Somedude127 | $ 464 | 63 tix | Expand |
| 5 - 0 | Dimir Self-Bounce | TheSaberVault | $ 390 | 94 tix | Expand |
| 5 - 0 | Esper Self-Bounce | _ZNT_ | $ 373 | 105 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (1) | Azorius Tempo (5 - 0) |
| Feed the Swarm (1) | Dimir Self-Bounce (5 - 0) |
| Lightning Strike (1) | Mono-Red Prowess (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Dimir Self-Bounce | 17.65% | 3 |
| Boros Mice | 11.76% | 2 |
| Mono-White Token Control | 11.76% | 2 |
| Esper Self-Bounce | 11.76% | 2 |
| Dimir Midrange | 11.76% | 2 |
| Jund Midrange | 5.88% | 1 |
| Gruul Aggro | 5.88% | 1 |
| 4c Zur | 5.88% | 1 |
| Azorius Tempo | 5.88% | 1 |
| Selesnya Midrange | 5.88% | 1 |
| Mono-Red Prowess | 5.88% | 1 |
| Total | 100.00% | 17 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Emberheart Challenger | 4 | 100% |
| 2 | Heartfire Hero | 4 | 100% |
| 3 | Hired Claw | 4 | 100% |
| 4 | Manifold Mouse | 4 | 100% |
| 5 | Burst Lightning | 4 | 100% |
| 6 | Destroy Evil | 4 | 100% |
| 7 | Monstrous Rage | 4 | 100% |
| 8 | Sheltered by Ghosts | 4 | 100% |
| 9 | Screaming Nemesis | 3 | 100% |
| 10 | Lightning Helix | 3 | 100% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Emberheart Challenger | 4 | 100% |
| 2 | Heartfire Hero | 4 | 100% |
| 3 | Hired Claw | 4 | 100% |
| 4 | Manifold Mouse | 4 | 100% |
| 5 | Screaming Nemesis | 3 | 100% |
| 6 | Flowerfoot Swordmaster | 2 | 100% |
| 7 | Mabel, Heir to Cragflame | 2 | 100% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Burst Lightning | 4 | 100% |
| 2 | Destroy Evil | 4 | 100% |
| 3 | Monstrous Rage | 4 | 100% |
| 4 | Sheltered by Ghosts | 4 | 100% |
| 5 | Lightning Helix | 3 | 100% |
| 6 | Shardmage's Rescue | 3 | 100% |
| 7 | Urabrask's Forge | 3 | 100% |
| 8 | Scorching Dragonfire | 2 | 100% |
| 9 | Torch the Tower | 2 | 100% |
| 10 | Exorcise | 1 | 100% |