Modern Challenge #12468579
Format: Modern
Date: 2022-09-03
Source:
magic.wizards.com
New Cards Being Played
Card | Decks |
---|---|
Sacred Foundry (11) | Glimpse Combo (2nd) , Crashing Footfalls (11th) , Grinding Station (13th) , Grinding Station (17th) , Indomitable Creativity (18th) , ... |
Breeding Pool (8) | Glimpse Combo (2nd) , Living End (4th) , Crashing Footfalls (11th) , Bant Control (16th) , Crashing Footfalls (20th) , ... |
Stomping Ground (8) | Glimpse Combo (2nd) , Crashing Footfalls (11th) , Indomitable Creativity (18th) , Crashing Footfalls (20th) , Indomitable Creativity (23rd) , ... |
Thought Monitor (2) | Affinity (6th) , Affinity (29th) |
Emry, Lurker of the Loch (2) | Grinding Station (13th) , Grinding Station (17th) |
Night's Whisper (1) | Rakdos Midrange (7th) |
Cinder Glade (1) | Titan Shift (25th) |
Sheltered Thicket (1) | Titan Shift (25th) |
Soul-Guide Lantern (1) | Titan Shift (25th) |
Silverbluff Bridge (1) | Affinity (29th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Murktide Regent | 12.50% | 4 |
4/5c Omnath | 9.38% | 3 |
Rakdos Midrange | 9.38% | 3 |
Indomitable Creativity | 9.38% | 3 |
Other | 6.25% | 2 |
Hammer Time | 6.25% | 2 |
Affinity | 6.25% | 2 |
Crashing Footfalls | 6.25% | 2 |
Mono-Green Tron | 6.25% | 2 |
Grinding Station | 6.25% | 2 |
Titan Shift | 3.12% | 1 |
Mono-Red Aggro | 3.12% | 1 |
Bant Control | 3.12% | 1 |
Living End | 3.12% | 1 |
Belcher | 3.12% | 1 |
Glimpse Combo | 3.12% | 1 |
Goblins | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 55 | 53% |
2 | Ragavan, Nimble Pilferer | 44 | 34% |
3 | Expressive Iteration | 36 | 28% |
4 | Mishra's Bauble | 36 | 28% |
5 | Mystical Dispute | 34 | 47% |
6 | Fury | 33 | 34% |
7 | Counterspell | 32 | 25% |
8 | Teferi, Time Raveler | 32 | 31% |
9 | Solitude | 30 | 25% |
10 | Unholy Heat | 30 | 25% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ragavan, Nimble Pilferer | 44 | 34% |
2 | Fury | 33 | 34% |
3 | Solitude | 30 | 25% |
4 | Omnath, Locus of Creation | 22 | 19% |
5 | Ledger Shredder | 19 | 19% |
6 | Shardless Agent | 16 | 12% |
7 | Ornithopter | 15 | 12% |
8 | Seasoned Pyromancer | 15 | 12% |
9 | Archon of Cruelty | 12 | 9% |
10 | Esper Sentinel | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 55 | 53% |
2 | Expressive Iteration | 36 | 28% |
3 | Mishra's Bauble | 36 | 28% |
4 | Mystical Dispute | 34 | 47% |
5 | Counterspell | 32 | 25% |
6 | Teferi, Time Raveler | 32 | 31% |
7 | Unholy Heat | 30 | 25% |
8 | Veil of Summer | 27 | 25% |
9 | Wrenn and Six | 23 | 19% |
10 | Fable of the Mirror-Breaker | 22 | 19% |