Veil of Summer
Core Set 2020
Change Version
![Veil of Summer [M20]](https://cdn1.mtggoldfish.com/images/h/Veil-of-Summer-M20-672.jpg)
Veil of Summer
Instant
Draw a card if an opponent has cast a blue or black spell this turn. Spells you control can't be countered this turn. You and permanents you control gain hexproof from blue and from black until end of turn. (You and they can't be the targets of blue or black spells or abilities your opponents control.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Banned |
Pioneer | Banned |
Explorer | Banned |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Veil of Summer
153 | 4/5c Omnath | Modern | $ 1,901 |
30 | 4c Archon of Cruelty | Modern | $ 1,228 |
26 | Mono-Green Tron | Modern | $ 685 |
26 | Yawgmoth | Modern | $ 938 |
21 | Belcher | Modern | $ 483 |
19 | 5c Archon of Cruelty | Modern | $ 1,188 |
17 | Titan Shift | Modern | $ 876 |
16 | Thrasios, Triton Hero // Tymna the Weaver | Commander | $ 4,385 |
16 | Lathril, Blade of the Elves | Commander | $ 544 |
14 | Oath of Druids | Vintage | $ 62,999 |
All Printings
Secret Lair Manga | $ 15 | - | |
The List Newest | $ 8.00 | - | |
Core Set 2020 Foil | $ 52 | 3.93 tix | |
Core Set 2020 Cheapest Cheapest | $ 7.58 | 1.14 tix |