Modern League 2021-07-13
View as Slideshow | Expand Decks
Format: Modern
Date: 2021-07-13
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | Crashing Footfalls | 7ns | $ 1,416 | 625 tix | Expand |
5 - 0 | UR | AHammer | $ 882 | 353 tix | Expand |
5 - 0 | Dimir Whirza | AngledLuffa | $ 771 | 349 tix | Expand |
5 - 0 | Five-Colors Elementals | Arsenek | $ 1,567 | 914 tix | Expand |
5 - 0 | Mono-Red Aggro | B1gDan | $ 918 | 694 tix | Expand |
5 - 0 | BGx Sacrifice | barczek | $ 814 | 342 tix | Expand |
5 - 0 | Jeskai Stoneblade | bbotonline | $ 1,886 | 977 tix | Expand |
5 - 0 | Golgari Elves | benjamin13 | $ 850 | 140 tix | Expand |
5 - 0 | Five-Colors Elementals | billsive | $ 1,408 | 766 tix | Expand |
5 - 0 | WU | brainstorm39 | $ 1,682 | 668 tix | Expand |
5 - 0 | UWx Control | CharlieTheBananaKing | $ 1,639 | 695 tix | Expand |
5 - 0 | BRG | ChubbyRain | $ 1,738 | 716 tix | Expand |
5 - 0 | WU | Curryvore | $ 1,521 | 809 tix | Expand |
5 - 0 | Five-Colors Elementals | derk714 | $ 1,328 | 727 tix | Expand |
5 - 0 | URG | Devaste | $ 1,385 | 571 tix | Expand |
5 - 0 | Grixis Midrange | DimitriQED | $ 1,654 | 714 tix | Expand |
5 - 0 | Bant Spirits | DoctorQueller | $ 1,345 | 496 tix | Expand |
5 - 0 | WR | ElectricBob | $ 1,456 | 745 tix | Expand |
5 - 0 | UB | ElectricBob | $ 1,388 | 435 tix | Expand |
5 - 0 | Hammer Time | ezebessone | $ 1,073 | 467 tix | Expand |
5 - 0 | Niv to Light | Fabrioteo | $ 1,579 | 876 tix | Expand |
5 - 0 | Heliod Company | FedeA | $ 1,045 | 381 tix | Expand |
5 - 0 | WRG | fpawlusz | $ 1,432 | 796 tix | Expand |
5 - 0 | Burn | golphinus | $ 565 | 187 tix | Expand |
5 - 0 | Dice Factory | GutsMTG | $ 709 | 502 tix | Expand |
5 - 0 | Bant Stoneblade | h8cUn | $ 1,570 | 819 tix | Expand |
5 - 0 | Orzhov Stoneblade | handsomePPZ | $ 853 | 356 tix | Expand |
5 - 0 | WURG | heyakita | $ 1,519 | 907 tix | Expand |
5 - 0 | Enchantress | Hyper | $ 733 | 327 tix | Expand |
5 - 0 | Izzet Blitz | IgnacioParot | $ 640 | 134 tix | Expand |
5 - 0 | UR | Ins0mn1q | $ 1,418 | 916 tix | Expand |
5 - 0 | Living End | J0SE | $ 965 | 513 tix | Expand |
5 - 0 | WBR | Jeppebc | $ 1,469 | 863 tix | Expand |
5 - 0 | Orzhov Stoneblade | joe77 | $ 1,077 | 277 tix | Expand |
5 - 0 | Goblins | Jokersrwild | $ 1,376 | 338 tix | Expand |
5 - 0 | Ad Nauseam | jpss | $ 508 | 109 tix | Expand |
5 - 0 | Merfolk | kaktusowysmok | $ 1,340 | 489 tix | Expand |
5 - 0 | Dimir Mill | Kamahl75 | $ 975 | 231 tix | Expand |
5 - 0 | Hammer Time | kanister | $ 1,062 | 363 tix | Expand |
5 - 0 | Mono-Green Hardened Scales | LordEgg | $ 677 | 238 tix | Expand |
5 - 0 | Izzet Control | lovealienzzz | $ 1,381 | 504 tix | Expand |
5 - 0 | Humans | mccloudbro | $ 1,122 | 299 tix | Expand |
5 - 0 | Affinity | mdvayu2 | $ 405 | 209 tix | Expand |
5 - 0 | U | MHayashi | $ 1,100 | 558 tix | Expand |
5 - 0 | R | MHayashi | $ 768 | 600 tix | Expand |
5 - 0 | Indomitable Creativity | MrRaeb | $ 1,613 | 715 tix | Expand |
5 - 0 | Gifts Storm | N3to | $ 331 | 73 tix | Expand |
5 - 0 | Mono-Red Aggro | nahuel10 | $ 1,278 | 688 tix | Expand |
5 - 0 | Tron | narca | $ 874 | 509 tix | Expand |
5 - 0 | WBG | NosonosaN | $ 1,151 | 368 tix | Expand |
5 - 0 | WURG | number1pwnr | $ 1,100 | 167 tix | Expand |
5 - 0 | Scapeshift | ohakiirom | $ 1,582 | 726 tix | Expand |
5 - 0 | WUR | Paulyj | $ 893 | 406 tix | Expand |
5 - 0 | Jund | Pepeapple | $ 1,708 | 436 tix | Expand |
5 - 0 | Amulet Titan | PhReSHTinGZ | $ 855 | 463 tix | Expand |
5 - 0 | Grixis Death's Shadow | Poderosisimo | $ 1,326 | 816 tix | Expand |
5 - 0 | Boros Aggro | Quinoa | $ 583 | 284 tix | Expand |
5 - 0 | Azorius Spirits | ragingpikey | $ 1,334 | 578 tix | Expand |
5 - 0 | WURG | San0xey | $ 1,132 | 444 tix | Expand |
5 - 0 | WURG | SHAKELION | $ 1,047 | 675 tix | Expand |
5 - 0 | WBG | Shniper | $ 1,272 | 359 tix | Expand |
5 - 0 | UWx Control | sMann2.0 | $ 1,448 | 756 tix | Expand |
5 - 0 | RG | Sodeq | $ 414 | 264 tix | Expand |
5 - 0 | Affinity | ssWakizashI | $ 354 | 325 tix | Expand |
5 - 0 | WR | StatlerandWaldorf | $ 403 | 131 tix | Expand |
5 - 0 | Colorless | susurrus_mtg | $ 860 | 499 tix | Expand |
5 - 0 | Eldrazi Tron | svessesvv | $ 1,139 | 389 tix | Expand |
5 - 0 | Izzet Tempo | sydneydude | $ 1,266 | 897 tix | Expand |
5 - 0 | Jund Death's Shadow | Synesthesiax | $ 1,189 | 480 tix | Expand |
5 - 0 | Gruul Midrange | Theagent002 | $ 1,463 | 903 tix | Expand |
5 - 0 | WUR | TheNobodys | $ 1,022 | 390 tix | Expand |
5 - 0 | Death and Taxes | TheOldTook | $ 959 | 316 tix | Expand |
5 - 0 | WBR | The_nayr | $ 1,186 | 806 tix | Expand |
5 - 0 | Dimir Mill | tibalt_of_red_sub | $ 995 | 303 tix | Expand |
5 - 0 | Mono-Blue Tron | Trellon | $ 143 | 14 tix | Expand |
5 - 0 | WURG | TscheggschDePoegg | $ 869 | 367 tix | Expand |
5 - 0 | Grixis Midrange | TSPJendrek | $ 1,049 | 486 tix | Expand |
5 - 0 | Temur Delver | TubbyBatman | $ 1,428 | 830 tix | Expand |
5 - 0 | UBG | tuckbear | $ 1,513 | 377 tix | Expand |
5 - 0 | Dredge | Wasticore | $ 551 | 115 tix | Expand |
5 - 0 | Five-Colors Elementals | Willthepill | $ 1,522 | 908 tix | Expand |
5 - 0 | Merfolk | WillyBlake | $ 1,338 | 571 tix | Expand |
5 - 0 | Izzet Blitz | xRagedFurballx | $ 811 | 324 tix | Expand |
5 - 0 | Urza's Kitchen | Yamada | $ 1,055 | 487 tix | Expand |
5 - 0 | WB | YZA | $ 708 | 174 tix | Expand |
New Cards Being Played
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 11.76% | 10 |
Five-Colors Elementals | 4.71% | 4 |
WURG | 4.71% | 4 |
Merfolk | 2.35% | 2 |
Mill | 2.35% | 2 |
Spirits | 2.35% | 2 |
Orzhov Stoneblade | 2.35% | 2 |
Mono-Red Aggro | 2.35% | 2 |
Grixis Midrange | 2.35% | 2 |
WBR | 2.35% | 2 |
Hammer Time | 2.35% | 2 |
Blitz | 2.35% | 2 |
UWx Control | 2.35% | 2 |
UR | 2.35% | 2 |
Affinity | 2.35% | 2 |
WBG | 2.35% | 2 |
URG | 1.18% | 1 |
WRG | 1.18% | 1 |
Jund Death's Shadow | 1.18% | 1 |
R | 1.18% | 1 |
RG | 1.18% | 1 |
Ad Nauseam | 1.18% | 1 |
Amulet Titan | 1.18% | 1 |
Tron | 1.18% | 1 |
Elves | 1.18% | 1 |
Dredge | 1.18% | 1 |
BGx Sacrifice | 1.18% | 1 |
Urza's Kitchen | 1.18% | 1 |
Grixis Death's Shadow | 1.18% | 1 |
Niv to Light | 1.18% | 1 |
WB | 1.18% | 1 |
Heliod Company | 1.18% | 1 |
Indomitable Creativity | 1.18% | 1 |
Scapeshift | 1.18% | 1 |
Dice Factory | 1.18% | 1 |
Whirza | 1.18% | 1 |
Izzet Tempo | 1.18% | 1 |
Eldrazi Tron | 1.18% | 1 |
Death and Taxes | 1.18% | 1 |
Control | 1.18% | 1 |
Burn | 1.18% | 1 |
Humans | 1.18% | 1 |
Mono-Blue Tron | 1.18% | 1 |
WR | 1.18% | 1 |
Crashing Footfalls | 1.18% | 1 |
Bant Stoneblade | 1.18% | 1 |
Jeskai Stoneblade | 1.18% | 1 |
Delver of Secrets | 1.18% | 1 |
Hardened Scales | 1.18% | 1 |
Enchantress | 1.18% | 1 |
Gruul Midrange | 1.18% | 1 |
Gifts Storm | 1.18% | 1 |
Living End | 1.18% | 1 |
Goblins | 1.18% | 1 |
BRG | 1.18% | 1 |
Jund | 1.18% | 1 |
Boros Aggro | 1.18% | 1 |
Total | 100.00% | 85 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 97 | 29% |
2 | Prismatic Ending | 68 | 22% |
3 | Counterspell | 54 | 16% |
4 | Teferi, Time Raveler | 53 | 20% |
5 | Mishra's Bauble | 52 | 15% |
6 | Dragon's Rage Channeler | 51 | 15% |
7 | Mystical Dispute | 48 | 21% |
8 | Ragavan, Nimble Pilferer | 47 | 16% |
9 | Stoneforge Mystic | 47 | 14% |
10 | Solitude | 45 | 15% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Dragon's Rage Channeler | 51 | 15% |
2 | Ragavan, Nimble Pilferer | 47 | 16% |
3 | Stoneforge Mystic | 47 | 14% |
4 | Solitude | 45 | 15% |
5 | Sanctifier en-Vec | 31 | 15% |
6 | Snapcaster Mage | 30 | 13% |
7 | Endurance | 30 | 16% |
8 | Omnath, Locus of Creation | 29 | 9% |
9 | Skyclave Apparition | 26 | 9% |
10 | Monastery Swiftspear | 24 | 7% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 97 | 29% |
2 | Prismatic Ending | 68 | 22% |
3 | Counterspell | 54 | 16% |
4 | Teferi, Time Raveler | 53 | 20% |
5 | Mishra's Bauble | 52 | 15% |
6 | Mystical Dispute | 48 | 21% |
7 | Inquisition of Kozilek | 43 | 15% |
8 | Veil of Summer | 41 | 20% |
9 | Thoughtseize | 39 | 16% |
10 | Chalice of the Void | 38 | 20% |