Modern League 2020-10-23
Format: Modern
Date: 2020-10-23
Source:
magic.wizards.com
New Cards Being Played
| Card | Decks |
|---|---|
| Lightning Bolt (21) | UBR (5 - 0) , Mono-Red Blitz (5 - 0) , WURG (5 - 0) , Electrobalance (5 - 0) , Rakdos Death's Shadow (5 - 0) , ... |
| Force of Negation (13) | WURG (5 - 0) , Azorius Control (5 - 0) , Merfolk (5 - 0) , Electrobalance (5 - 0) , Azorius Spirits (5 - 0) , ... |
| Sunbaked Canyon (5) | Mono-Red Blitz (5 - 0) , Rakdos Death's Shadow (5 - 0) , Burn (5 - 0) , WR (5 - 0) , WR (5 - 0) |
| Feed the Swarm (5) | Rakdos Death's Shadow (5 - 0) , Grixis Whirza (5 - 0) , Rakdos Midrange (5 - 0) , Grixis Death's Shadow (5 - 0) , Rakdos Midrange (5 - 0) |
| Eladamri's Call (4) | Uro Omnath (5 - 0) , Heliod Company (5 - 0) , Heliod Company (5 - 0) , Heliod Company (5 - 0) |
| Shattering Spree (2) | Electrobalance (5 - 0) , Gifts Storm (5 - 0) |
| Explore (2) | Uro Omnath (5 - 0) , Amulet Titan (5 - 0) |
| Valakut, the Molten Pinnacle (2) | Uro Omnath (5 - 0) , Amulet Titan (5 - 0) |
| Heartless Act (1) | Grixis Death's Shadow (5 - 0) |
| Cathartic Reunion (1) | Dredge (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 8.20% | 5 |
| WR | 4.92% | 3 |
| Heliod Company | 4.92% | 3 |
| Uro Omnath | 4.92% | 3 |
| UR | 3.28% | 2 |
| Sultai Uro | 3.28% | 2 |
| Hardened Scales | 3.28% | 2 |
| Rakdos Midrange | 3.28% | 2 |
| W | 3.28% | 2 |
| Spirits | 3.28% | 2 |
| Jund Death's Shadow | 3.28% | 2 |
| Blitz | 3.28% | 2 |
| Infect | 3.28% | 2 |
| Grixis Death's Shadow | 1.64% | 1 |
| Death and Taxes | 1.64% | 1 |
| Humans | 1.64% | 1 |
| Tron | 1.64% | 1 |
| Mono-Blue Tron | 1.64% | 1 |
| Bogles | 1.64% | 1 |
| Oops! All Spells | 1.64% | 1 |
| Neobrand | 1.64% | 1 |
| Dredge | 1.64% | 1 |
| Ad Nauseam | 1.64% | 1 |
| WU | 1.64% | 1 |
| Jeskai Control | 1.64% | 1 |
| Jund | 1.64% | 1 |
| Gifts Storm | 1.64% | 1 |
| R | 1.64% | 1 |
| Amulet Titan | 1.64% | 1 |
| Goblins | 1.64% | 1 |
| Mono-Red Aggro | 1.64% | 1 |
| Azorius Control | 1.64% | 1 |
| Eldrazi Tron | 1.64% | 1 |
| WUR | 1.64% | 1 |
| Burn | 1.64% | 1 |
| Whirza | 1.64% | 1 |
| WUBRG | 1.64% | 1 |
| WBG | 1.64% | 1 |
| Gruul Midrange | 1.64% | 1 |
| Rakdos Death's Shadow | 1.64% | 1 |
| Merfolk | 1.64% | 1 |
| Electrobalance | 1.64% | 1 |
| Total | 100.00% | 61 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 64 | 31% |
| 2 | Path to Exile | 45 | 23% |
| 3 | Veil of Summer | 39 | 26% |
| 4 | Fatal Push | 39 | 20% |
| 5 | Thoughtseize | 39 | 20% |
| 6 | Skyclave Apparition | 38 | 20% |
| 7 | Aether Vial | 36 | 15% |
| 8 | Mishra's Bauble | 35 | 15% |
| 9 | Relic of Progenitus | 33 | 21% |
| 10 | Force of Negation | 31 | 18% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Skyclave Apparition | 38 | 20% |
| 2 | Simian Spirit Guide | 28 | 11% |
| 3 | Walking Ballista | 27 | 16% |
| 4 | Giver of Runes | 24 | 10% |
| 5 | Noble Hierarch | 24 | 10% |
| 6 | Snapcaster Mage | 24 | 11% |
| 7 | Death's Shadow | 20 | 8% |
| 8 | Monastery Swiftspear | 20 | 8% |
| 9 | Uro, Titan of Nature's Wrath | 20 | 11% |
| 10 | Tarmogoyf | 19 | 8% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 64 | 31% |
| 2 | Path to Exile | 45 | 23% |
| 3 | Veil of Summer | 39 | 26% |
| 4 | Fatal Push | 39 | 20% |
| 5 | Thoughtseize | 39 | 20% |
| 6 | Aether Vial | 36 | 15% |
| 7 | Mishra's Bauble | 35 | 15% |
| 8 | Relic of Progenitus | 33 | 21% |
| 9 | Force of Negation | 31 | 18% |
| 10 | Damping Sphere | 30 | 25% |