Commander Masters

Release Dates
Aug 4, 2023
Set Information
Three-Letter Code: CMM
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
773 | Anikthea, Hand of ErebosExtended | Mythic | $ 4.59 | $ 0.02 | 0% | $ 0.09 | 2% | |
777 | Sliver GravemotherExtended | Mythic | $ 9.75 | $ 0.02 | 0% | $ 0.09 | 1% | |
752 | Zhulodok, Void GorgerExtended | Mythic | $ 35.25 | $ -1.75 | -5% | $ -1.65 | -4% | |
774 | Leori, Sparktouched HunterExtended | Mythic | $ 0.99 | $ -0.01 | -1% | $ 0.01 | 1% | |
767 | Guff Rewrites HistoryExtended | Rare | $ 2.00 | $ 0.00 | 0% | $ 0.18 | 10% | |
754 | Gatewatch BeaconExtended | Rare | $ 0.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
755 | Onakke OathkeeperExtended | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
758 | Sparkshaper VisionaryExtended | Rare | $ 0.32 | $ 0.00 | 0% | $ 0.02 | 7% | |
768 | Jaya's PhoenixExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
765 | Capricious SliverExtended | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
766 | Descendants' FuryExtended | Rare | $ 2.00 | $ 0.00 | 0% | $ 0.04 | 2% | |
770 | For the AncestorsExtended | Rare | $ 1.50 | $ 0.00 | 0% | $ -0.02 | -1% | |
771 | Hatchery SliverExtended | Rare | $ 2.46 | $ 0.00 | 0% | $ 0.08 | 3% | |
764 | Lazotep SliverExtended | Rare | $ 1.50 | $ 0.01 | 1% | $ 0.07 | 5% | |
757 | Regal SliverExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
776 | Rukarumel, BiologistExtended | Mythic | $ 2.76 | $ -0.01 | 0% | $ 0.09 | 3% | |
759 | Taunting SliverExtended | Rare | $ 0.87 | $ 0.00 | 0% | $ 0.00 | 0% | |
760 | Titan of LittjaraExtended | Rare | $ 6.42 | $ 0.00 | 0% | $ 0.12 | 2% | |
775 | Narci, Fable SingerExtended | Mythic | $ 3.58 | $ 0.00 | 0% | $ 0.26 | 8% | |
772 | Nyxborn BehemothExtended | Rare | $ 0.73 | $ 0.00 | 0% | $ 0.02 | 3% | |
769 | Composer of SpringExtended | Rare | $ 4.86 | $ 0.00 | 0% | $ 0.02 | 0% | |
763 | Ghoulish ImpetusExtended | Rare | $ 4.82 | $ 0.00 | 0% | $ 0.13 | 3% | |
762 | Demon of Fate's DesignExtended | Rare | $ 1.64 | $ 0.02 | 1% | $ 0.02 | 1% | |
761 | Cacophony UnleashedExtended | Rare | $ 1.00 | $ 0.00 | 0% | $ 0.01 | 1% | |
756 | Ondu SpiritdancerExtended | Rare | $ 4.16 | $ 0.09 | 2% | $ 0.05 | 1% | |
753 | Boon of the Spirit RealmExtended | Rare | $ 2.28 | $ 0.00 | 0% | $ 0.00 | 0% | |
744 | Abstruse ArchaicExtended | Rare | $ 1.14 | $ 0.01 | 1% | $ -0.02 | -2% | |
745 | Calamity of the TitansExtended | Rare | $ 2.82 | $ 0.01 | 0% | $ -0.08 | -3% | |
778 | Darksteel MonolithExtended | Rare | $ 18.16 | $ -0.07 | 0% | $ 0.68 | 4% | |
746 | Desecrate RealityExtended | Rare | $ 2.08 | $ 0.03 | 1% | $ 0.22 | 12% | |
747 | Flayer of LoyaltiesExtended | Rare | $ 12.06 | $ 0.03 | 0% | $ -0.23 | -2% | |
748 | Omarthis, Ghostfire InitiateExtended | Mythic | $ 2.55 | $ 0.01 | 0% | $ 0.11 | 5% | |
749 | Rise of the EldraziExtended | Rare | $ 8.00 | $ 0.03 | 0% | $ 0.25 | 3% | |
750 | Skittering CicadaExtended | Rare | $ 6.45 | $ 0.00 | 0% | $ 0.08 | 1% | |
751 | Ugin's MasteryExtended | Rare | $ 1.00 | $ 0.00 | 0% | $ 0.02 | 2% |
Showing 35 Cards.