Antiquities
Release Dates
Mar 1, 1994
Set Information
Three-Letter Code: ATQ
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
Amulet of Kroog | Common | $ 0.58 | $ 0.00 | 0% | $ 0.03 | 5% | ||
Argivian Archaeologist | Rare | $ 165.15 | $ 3.35 | 2% | $ 13.50 | 9% | ||
Argivian Blacksmith | Common | $ 0.58 | $ 0.00 | 0% | $ -0.01 | -2% | ||
Argothian Pixies | Common | $ 1.59 | $ 0.00 | 0% | $ 0.03 | 2% | ||
Argothian Treefolk | Common | $ 0.63 | $ -0.01 | -2% | $ 0.01 | 2% | ||
Armageddon Clock | Uncommon | $ 6.77 | $ -0.10 | -1% | $ -0.04 | -1% | ||
Artifact Blast | Common | $ 3.21 | $ -0.04 | -1% | $ 0.04 | 1% | ||
Artifact Possession | Common | $ 0.59 | $ 0.00 | 0% | $ -0.04 | -6% | ||
Artifact Ward | Common | $ 0.77 | $ -0.01 | -1% | $ 0.00 | 0% | ||
Ashnod's Altar | Uncommon | $ 22.79 | $ -0.46 | -2% | $ -0.78 | -3% | ||
Ashnod's Battle Gear | Uncommon | $ 2.96 | $ -0.03 | -1% | $ -0.02 | -1% | ||
Ashnod's Transmogrant | Uncommon | $ 5.21 | $ -0.22 | -4% | $ -0.29 | -5% | ||
Atog | Common | $ 2.20 | $ -0.05 | -2% | $ -0.04 | -2% | ||
Battering Ram | Common | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Bronze Tablet | Rare | $ 10.48 | $ 0.19 | 2% | $ 0.36 | 4% | ||
Candelabra of Tawnos | Rare | $ 2250.00 | $ 975.01 | 76% | $ 975.01 | 76% | ||
Circle of Protection: Artifacts | Uncommon | $ 2.64 | $ 0.00 | 0% | $ 0.01 | 0% | ||
Citanul Druid | Uncommon | $ 9.85 | $ 0.01 | 0% | $ 0.12 | 1% | ||
Clay Statue | Common | $ 0.56 | $ 0.00 | 0% | $ -0.01 | -2% | ||
Clockwork Avian | Rare | $ 19.45 | $ -0.30 | -2% | $ -0.38 | -2% | ||
Colossus of Sardia | Rare | $ 44.40 | $ 0.00 | 0% | $ 0.22 | 0% | ||
Coral Helm | Rare | $ 6.26 | $ -0.01 | 0% | $ -0.16 | -2% | ||
Crumble | Common | $ 1.57 | $ -0.08 | -5% | $ -0.07 | -4% | ||
Cursed Rack | Uncommon | $ 4.51 | $ -0.03 | -1% | $ 0.04 | 1% | ||
Damping Field | Uncommon | $ 13.98 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Detonate | Uncommon | $ 3.54 | $ -0.09 | -2% | $ -0.04 | -1% | ||
Drafna's Restoration | Common | $ 1.32 | $ -0.07 | -5% | $ -0.09 | -6% | ||
Dragon Engine | Common | $ 0.74 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Dwarven Weaponsmith | Uncommon | $ 1.55 | $ 0.00 | 0% | $ 0.04 | 3% | ||
Energy Flux | Uncommon | $ 9.12 | $ -0.12 | -1% | $ -0.18 | -2% | ||
Feldon's Cane | Uncommon | $ 16.73 | $ -1.73 | -9% | $ -2.30 | -12% | ||
Gaea's Avenger | Rare | $ 55.86 | $ -0.03 | 0% | $ -0.12 | 0% | ||
Gate to Phyrexia | Uncommon | $ 55.00 | $ 0.00 | 0% | $ -0.45 | -1% | ||
Goblin Artisans | Uncommon | $ 2.75 | $ -0.02 | -1% | $ 0.00 | 0% | ||
Golgothian Sylex | Rare | $ 26.98 | $ 0.02 | 0% | $ -0.01 | 0% | ||
Grapeshot Catapult | Common | $ 0.54 | $ 0.01 | 2% | $ 0.00 | 0% | ||
Haunting Wind | Uncommon | $ 14.99 | $ -1.50 | -9% | $ -1.41 | -9% | ||
Hurkyl's Recall | Rare | $ 75.20 | $ -0.91 | -1% | $ -0.32 | 0% | ||
Ivory Tower | Uncommon | $ 20.98 | $ 0.08 | 0% | $ 2.04 | 11% | ||
Jalum Tome | Uncommon | $ 9.63 | $ 0.00 | 0% | $ -0.23 | -2% | ||
Martyrs of Korlis | Uncommon | $ 6.20 | $ 0.00 | 0% | $ -0.02 | 0% | ||
Mightstone | Uncommon | $ 7.61 | $ 0.00 | 0% | $ -0.03 | 0% | ||
Millstone | Uncommon | $ 12.00 | $ -0.15 | -1% | $ -0.53 | -4% | ||
Mishra's War Machine | Rare | $ 8.95 | $ -0.04 | 0% | $ -0.29 | -3% | ||
Mishra's Workshop | Rare | $ 2899.68 | $ 24.84 | 1% | $ 34.78 | 1% | ||
Obelisk of Undoing | Rare | $ 10.95 | $ 0.00 | 0% | $ -0.12 | -1% | ||
Onulet | Uncommon | $ 2.33 | $ 0.00 | 0% | $ -0.01 | 0% | ||
Orcish Mechanics | Common | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Ornithopter | Common | $ 6.45 | $ 0.13 | 2% | $ -0.25 | -4% | ||
Phyrexian Gremlins | Common | $ 1.12 | $ -0.01 | -1% | $ 0.01 | 1% | ||
Power Artifact | Uncommon | $ 179.99 | $ 0.00 | 0% | $ 0.43 | 0% | ||
Powerleech | Uncommon | $ 22.44 | $ -0.23 | -1% | $ -0.37 | -2% | ||
Priest of Yawgmoth | Common | $ 1.91 | $ -0.01 | -1% | $ -0.05 | -3% | ||
Primal Clay | Uncommon | $ 3.40 | $ -0.27 | -7% | $ -0.28 | -8% | ||
Rakalite | Uncommon | $ 1.49 | $ -0.01 | -1% | $ -0.01 | -1% | ||
Reconstruction | Common | $ 1.01 | $ -0.03 | -3% | $ -0.06 | -6% | ||
Reverse Polarity | Common | $ 0.54 | $ 0.01 | 2% | $ 0.01 | 2% | ||
Rocket Launcher | Uncommon | $ 4.56 | $ -0.23 | -5% | $ -0.03 | -1% | ||
Sage of Lat-Nam | Common | $ 1.40 | $ -0.02 | -1% | $ -0.01 | -1% | ||
Shapeshifter | Rare | $ 9.79 | $ -0.10 | -1% | $ -0.26 | -3% | ||
Shatterstorm | Rare | $ 33.02 | $ 1.51 | 5% | $ 0.00 | 0% | ||
Staff of Zegon | Common | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Su-Chi | Uncommon | $ 112.50 | $ 0.00 | 0% | $ -1.50 | -1% | ||
Tablet of Epityr | Common | $ 0.52 | $ 0.00 | 0% | $ -0.01 | -2% | ||
Tawnos's Coffin | Rare | $ 112.86 | $ 0.00 | 0% | $ -4.72 | -4% | ||
Tawnos's Wand | Uncommon | $ 1.90 | $ -0.10 | -5% | $ 0.11 | 6% | ||
Tawnos's Weaponry | Uncommon | $ 1.34 | $ -0.01 | -1% | $ -0.03 | -2% | ||
Tetravus | Rare | $ 36.69 | $ 0.00 | 0% | $ 0.64 | 2% | ||
The Rack | Uncommon | $ 17.27 | $ 0.22 | 1% | $ 0.45 | 3% | ||
Titania's Song | Uncommon | $ 7.18 | $ -0.01 | 0% | $ 0.00 | 0% | ||
Transmute Artifact | Uncommon | $ 399.99 | $ 0.00 | 0% | $ 2.10 | 1% | ||
Triskelion | Rare | $ 131.91 | $ -1.44 | -1% | $ -3.37 | -2% | ||
Urza's Avenger | Rare | $ 13.87 | $ -0.37 | -3% | $ -0.07 | -1% | ||
Urza's Chalice | Common | $ 0.91 | $ -0.04 | -4% | $ -0.06 | -6% | ||
Urza's Miter | Rare | $ 27.47 | $ 0.17 | 1% | $ -0.79 | -3% | ||
Wall of Spears | Uncommon | $ 2.31 | $ 0.00 | 0% | $ -0.01 | 0% | ||
Weakstone | Uncommon | $ 6.33 | $ 0.00 | 0% | $ -0.25 | -4% | ||
Xenic Poltergeist | Uncommon | $ 4.05 | $ -0.94 | -19% | $ -0.15 | -4% | ||
Yawgmoth Demon | Rare | $ 21.51 | $ 0.00 | 0% | $ -0.47 | -2% | ||
Yotian Soldier | Common | $ 0.66 | $ 0.00 | 0% | $ 0.01 | 2% | ||
Mishra's FactorySummer | Rare | $ 155.27 | $ 0.00 | 0% | $ 16.65 | 12% | ||
Mishra's FactoryWinter | Rare | $ 280.08 | $ 16.02 | 6% | $ 27.01 | 11% | ||
Mishra's FactorySpring | Rare | $ 60.00 | $ 0.02 | 0% | $ 0.81 | 1% | ||
Mishra's FactoryFall | Rare | $ 110.50 | $ 13.08 | 13% | $ 21.16 | 24% | ||
Strip MineNo Horizon | Rare | $ 41.99 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Strip MineEven Horizon | Rare | $ 76.23 | $ -0.64 | -1% | $ -2.01 | -3% | ||
Urza's MinePulley | Common | $ 10.00 | $ 0.00 | 0% | $ -0.04 | 0% | ||
Urza's MineTower | Common | $ 3.81 | $ 0.00 | 0% | $ 0.01 | 0% | ||
Urza's MineMouth | Common | $ 11.95 | $ -0.06 | 0% | $ 0.06 | 1% | ||
Urza's MineSphere | Common | $ 5.05 | $ -0.33 | -6% | $ -0.15 | -3% | ||
Urza's Power PlantSphere | Common | $ 4.99 | $ -0.01 | 0% | $ -0.01 | 0% | ||
Urza's Power PlantRock in Pot | Common | $ 6.01 | $ -0.11 | -2% | $ -0.07 | -1% | ||
Urza's Power PlantColumns | Common | $ 20.21 | $ -0.36 | -2% | $ 0.27 | 1% | ||
Urza's Power PlantBug | Common | $ 4.76 | $ 0.04 | 1% | $ 0.12 | 3% | ||
Urza's TowerPlains | Common | $ 14.38 | $ 0.00 | 0% | $ 1.37 | 11% | ||
Urza's TowerShore | Common | $ 28.47 | $ -0.52 | -2% | $ 1.19 | 4% | ||
Urza's TowerMountains | Common | $ 15.45 | $ 0.00 | 0% | $ -0.04 | 0% | ||
Urza's TowerForest | Common | $ 10.82 | $ -0.57 | -5% | $ -0.56 | -5% | ||
Strip MineTower | Rare | $ 107.99 | $ 0.00 | 0% | $ -2.40 | -2% | ||
Strip MineUneven Horizon | Rare | $ 72.80 | $ 0.00 | 0% | $ -1.68 | -2% |
Showing 100 Cards.