Antiquities
Release Dates
Mar 1, 1994
Set Information
Three-Letter Code: ATQ
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
Amulet of Kroog | Common | $ 0.53 | $ 0.00 | 0% | $ -0.01 | -2% | ||
Argivian Archaeologist | Rare | $ 149.93 | $ 2.87 | 2% | $ -3.29 | -2% | ||
Argivian Blacksmith | Common | $ 0.59 | $ 0.00 | 0% | $ 0.01 | 2% | ||
Argothian Pixies | Common | $ 1.55 | $ -0.02 | -1% | $ 0.04 | 3% | ||
Argothian Treefolk | Common | $ 0.66 | $ 0.00 | 0% | $ 0.02 | 3% | ||
Armageddon Clock | Uncommon | $ 6.99 | $ 0.00 | 0% | $ -0.01 | 0% | ||
Artifact Blast | Common | $ 2.99 | $ 0.00 | 0% | $ 0.05 | 2% | ||
Artifact Possession | Common | $ 0.64 | $ 0.01 | 2% | $ 0.01 | 2% | ||
Artifact Ward | Common | $ 0.75 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Ashnod's Altar | Uncommon | $ 24.68 | $ -0.16 | -1% | $ 0.74 | 3% | ||
Ashnod's Battle Gear | Uncommon | $ 2.85 | $ -0.07 | -2% | $ -0.12 | -4% | ||
Ashnod's Transmogrant | Uncommon | $ 5.60 | $ -0.04 | -1% | $ 0.05 | 1% | ||
Atog | Common | $ 2.35 | $ 0.01 | 0% | $ -0.01 | 0% | ||
Battering Ram | Common | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Bronze Tablet | Rare | $ 9.86 | $ -0.23 | -2% | $ -0.73 | -7% | ||
Candelabra of Tawnos | Rare | $ 1274.99 | $ 0.00 | 0% | $ 54.99 | 5% | ||
Circle of Protection: Artifacts | Uncommon | $ 2.66 | $ 0.03 | 1% | $ 0.10 | 4% | ||
Citanul Druid | Uncommon | $ 9.99 | $ 0.00 | 0% | $ -0.45 | -4% | ||
Clay Statue | Common | $ 0.58 | $ 0.00 | 0% | $ 0.01 | 2% | ||
Clockwork Avian | Rare | $ 20.65 | $ 0.80 | 4% | $ -0.66 | -3% | ||
Colossus of Sardia | Rare | $ 43.10 | $ 0.00 | 0% | $ -0.29 | -1% | ||
Coral Helm | Rare | $ 6.30 | $ -0.14 | -2% | $ -0.13 | -2% | ||
Crumble | Common | $ 1.55 | $ -0.05 | -3% | $ 0.00 | 0% | ||
Cursed Rack | Uncommon | $ 4.39 | $ -0.09 | -2% | $ -0.03 | -1% | ||
Damping Field | Uncommon | $ 13.98 | $ 0.00 | 0% | $ 0.13 | 1% | ||
Detonate | Uncommon | $ 3.62 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Drafna's Restoration | Common | $ 1.41 | $ -0.04 | -3% | $ 0.00 | 0% | ||
Dragon Engine | Common | $ 0.72 | $ 0.00 | 0% | $ -0.02 | -3% | ||
Dwarven Weaponsmith | Uncommon | $ 1.50 | $ 0.00 | 0% | $ -0.01 | -1% | ||
Energy Flux | Uncommon | $ 9.31 | $ -0.06 | -1% | $ -0.15 | -2% | ||
Feldon's Cane | Uncommon | $ 19.60 | $ 0.07 | 0% | $ 0.27 | 1% | ||
Gaea's Avenger | Rare | $ 56.02 | $ -1.44 | -3% | $ -1.73 | -3% | ||
Gate to Phyrexia | Uncommon | $ 55.36 | $ -1.31 | -2% | $ -0.15 | 0% | ||
Goblin Artisans | Uncommon | $ 2.82 | $ -0.03 | -1% | $ -0.04 | -1% | ||
Golgothian Sylex | Rare | $ 27.00 | $ -0.07 | 0% | $ -0.25 | -1% | ||
Grapeshot Catapult | Common | $ 0.53 | $ -0.01 | -2% | $ 0.02 | 4% | ||
Haunting Wind | Uncommon | $ 16.49 | $ -0.50 | -3% | $ -0.38 | -2% | ||
Hurkyl's Recall | Rare | $ 78.28 | $ 0.00 | 0% | $ 0.95 | 1% | ||
Ivory Tower | Uncommon | $ 19.61 | $ -0.55 | -3% | $ 0.74 | 4% | ||
Jalum Tome | Uncommon | $ 10.00 | $ 0.00 | 0% | $ -0.13 | -1% | ||
Martyrs of Korlis | Uncommon | $ 6.26 | $ -0.10 | -2% | $ 0.01 | 0% | ||
Mightstone | Uncommon | $ 7.94 | $ -0.03 | 0% | $ -0.06 | -1% | ||
Millstone | Uncommon | $ 13.00 | $ 0.00 | 0% | $ 0.06 | 0% | ||
Mishra's War Machine | Rare | $ 9.05 | $ 0.00 | 0% | $ 0.15 | 2% | ||
Mishra's Workshop | Rare | $ 2874.84 | $ 24.85 | 1% | $ -9.94 | 0% | ||
Obelisk of Undoing | Rare | $ 10.92 | $ -0.12 | -1% | $ -1.40 | -11% | ||
Onulet | Uncommon | $ 2.24 | $ 0.04 | 2% | $ -0.01 | 0% | ||
Orcish Mechanics | Common | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Ornithopter | Common | $ 6.67 | $ -0.11 | -2% | $ -0.12 | -2% | ||
Phyrexian Gremlins | Common | $ 1.16 | $ -0.04 | -3% | $ 0.02 | 2% | ||
Power Artifact | Uncommon | $ 179.98 | $ -0.01 | 0% | $ 4.28 | 2% | ||
Powerleech | Uncommon | $ 24.00 | $ 0.00 | 0% | $ 0.17 | 1% | ||
Priest of Yawgmoth | Common | $ 1.92 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Primal Clay | Uncommon | $ 3.89 | $ -0.01 | 0% | $ 0.27 | 7% | ||
Rakalite | Uncommon | $ 1.51 | $ 0.01 | 1% | $ 0.00 | 0% | ||
Reconstruction | Common | $ 1.11 | $ 0.00 | 0% | $ 0.01 | 1% | ||
Reverse Polarity | Common | $ 0.53 | $ 0.01 | 2% | $ 0.00 | 0% | ||
Rocket Launcher | Uncommon | $ 4.79 | $ -0.07 | -1% | $ -0.09 | -2% | ||
Sage of Lat-Nam | Common | $ 1.42 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Shapeshifter | Rare | $ 9.70 | $ 0.00 | 0% | $ -0.31 | -3% | ||
Shatterstorm | Rare | $ 34.33 | $ 0.00 | 0% | $ -0.51 | -1% | ||
Staff of Zegon | Common | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Su-Chi | Uncommon | $ 81.24 | $ 0.00 | 0% | $ -23.41 | -22% | ||
Tablet of Epityr | Common | $ 0.54 | $ 0.01 | 2% | $ 0.01 | 2% | ||
Tawnos's Coffin | Rare | $ 117.40 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Tawnos's Wand | Uncommon | $ 1.79 | $ 0.04 | 2% | $ -0.16 | -8% | ||
Tawnos's Weaponry | Uncommon | $ 1.43 | $ -0.04 | -3% | $ -0.10 | -7% | ||
Tetravus | Rare | $ 36.69 | $ 0.00 | 0% | $ 4.92 | 15% | ||
The Rack | Uncommon | $ 17.25 | $ 0.00 | 0% | $ -0.28 | -2% | ||
Titania's Song | Uncommon | $ 7.09 | $ -0.09 | -1% | $ -0.18 | -2% | ||
Transmute Artifact | Uncommon | $ 399.44 | $ 0.55 | 0% | $ -0.04 | 0% | ||
Triskelion | Rare | $ 135.98 | $ 0.00 | 0% | $ 0.85 | 1% | ||
Urza's Avenger | Rare | $ 13.30 | $ 0.00 | 0% | $ -0.07 | -1% | ||
Urza's Chalice | Common | $ 0.90 | $ -0.03 | -3% | $ -0.02 | -2% | ||
Urza's Miter | Rare | $ 29.71 | $ -0.28 | -1% | $ 0.78 | 3% | ||
Wall of Spears | Uncommon | $ 2.35 | $ -0.04 | -2% | $ -0.04 | -2% | ||
Weakstone | Uncommon | $ 6.70 | $ -0.23 | -3% | $ -0.17 | -2% | ||
Xenic Poltergeist | Uncommon | $ 4.35 | $ 0.03 | 1% | $ 0.27 | 7% | ||
Yawgmoth Demon | Rare | $ 22.27 | $ 0.00 | 0% | $ 0.40 | 2% | ||
Yotian Soldier | Common | $ 0.69 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Antiquities Booster BoxSealed | Special | |||||||
Mishra's FactorySummer | Rare | $ 138.53 | $ -16.74 | -11% | $ -12.28 | -8% | ||
Mishra's FactoryWinter | Rare | $ 249.99 | $ -23.05 | -8% | $ -9.22 | -4% | ||
Mishra's FactorySpring | Rare | $ 58.00 | $ 0.51 | 1% | $ -1.45 | -2% | ||
Mishra's FactoryFall | Rare | $ 109.16 | $ 11.74 | 12% | $ -4.37 | -4% | ||
Strip MineNo Horizon | Rare | $ 41.00 | $ 0.00 | 0% | $ 1.22 | 3% | ||
Strip MineEven Horizon | Rare | $ 79.95 | $ 1.22 | 2% | $ -0.01 | 0% | ||
Urza's MinePulley | Common | $ 10.44 | $ 0.22 | 2% | $ -0.05 | 0% | ||
Urza's MineTower | Common | $ 3.81 | $ -0.10 | -3% | $ 0.29 | 8% | ||
Urza's MineMouth | Common | $ 12.39 | $ -2.59 | -17% | $ -1.70 | -12% | ||
Urza's MineSphere | Common | $ 5.38 | $ -0.08 | -1% | $ 0.02 | 0% | ||
Urza's Power PlantSphere | Common | $ 5.00 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Urza's Power PlantRock in Pot | Common | $ 6.64 | $ 0.00 | 0% | $ -0.13 | -2% | ||
Urza's Power PlantColumns | Common | $ 19.91 | $ -0.06 | 0% | $ -0.20 | -1% | ||
Urza's Power PlantBug | Common | $ 4.71 | $ -0.04 | -1% | $ -0.08 | -2% | ||
Urza's TowerPlains | Common | $ 12.72 | $ 0.00 | 0% | $ 0.02 | 0% | ||
Urza's TowerShore | Common | $ 22.01 | $ 0.00 | 0% | $ 1.61 | 8% | ||
Urza's TowerMountains | Common | $ 15.45 | $ -0.29 | -2% | $ -0.07 | 0% | ||
Urza's TowerForest | Common | $ 10.81 | $ 0.00 | 0% | $ -0.21 | -2% | ||
Strip MineTower | Rare | $ 115.40 | $ 0.00 | 0% | $ -3.19 | -3% | ||
Strip MineUneven Horizon | Rare | $ 82.80 | $ 7.20 | 10% | $ 5.48 | 7% |
Showing 101 Cards.