Chain Reaction
Worldwake
Change Version
![Chain Reaction [WWK]](https://cdn1.mtggoldfish.com/images/h/Chain-Reaction-WWK-672.jpg)
Chain Reaction
Sorcery
Chain Reaction deals X damage to each creature, where X is the number of creatures on the battlefield.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Chain Reaction
24 | Etali, Primal Conqueror | Commander | $ 587 |
24 | Ob Nixilis, Captive Kingpin | Commander | $ 557 |
14 | Nahiri, Forged in Fury | Commander | $ 398 |
13 | Firkraag, Cunning Instigator | Commander | $ 187 |
12 | Chishiro, the Shattered Blade | Commander | $ 321 |
10 | Niv-Mizzet, Parun | Commander | $ 602 |
10 | Anhelo, the Painter | Commander | $ 405 |
8 | Atarka, World Render | Commander | $ 228 |
8 | Firesong and Sunspeaker | Commander | $ 338 |
8 | Neyali, Suns' Vanguard | Commander | $ 225 |
Tabletop
Magic Online