Patchwork Automaton
The List
Change Version
![Patchwork Automaton [PLIST]](https://cdn1.mtggoldfish.com/images/gf/Patchwork%2BAutomaton%2B%255BPLIST%255D.jpg)
Patchwork Automaton
Artifact Creature — Construct
Ward
(Whenever this creature becomes the target of a spell or ability an opponent controls, counter it unless that player pays
.)
Whenever you cast an artifact spell, put a +1/+1 counter on this creature.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Price History
Decks Using Patchwork Automaton
54 | Sphere Shops | Vintage | $ 54,147 |
25 | Raker Shops | Vintage | $ 55,471 |
3 | Other Shops | Vintage | $ 56,177 |
2 | Omarthis, Ghostfire Initiate | Commander | $ 335 |
2 | Saheeli, the Sun's Brilliance | Historic Brawl | $ 339 |
1 | Syr Gwyn, Hero of Ashvale | Commander | $ 450 |
1 | Lightning, Army of One | Commander | $ 539 |
1 | Kain, Traitorous Dragoon | Commander | $ 325 |
1 | Ratchet, Field Medic | Duel Commander | $ 647 |
1 | Oswald Fiddlebender | Duel Commander | $ 738 |
Tabletop
All Printings
The List | $ 0.25 | - | |
Kamigawa: Neon Dynasty Foil | $ 0.58 | 0.10 tix | |
Kamigawa: Neon Dynasty Cheapest | $ 0.29 | 0.03 tix | |
Foundations Jumpstart Cheapest Newest | $ 0.25 | - |