Bronze Guardian
Retro
The Brothers' War Commander
Change Version
![Bronze Guardian <retro> [BRC]](https://cdn1.mtggoldfish.com/images/h/Bronze-Guardian-retro-BRC-672.jpg)
Bronze Guardian
Artifact Creature — Golem
Double strike
Ward
(Whenever this creature becomes the target of a spell or ability an opponent controls, counter it unless that player pays
.)
Other artifacts you control have ward
.
Bronze Guardian's power is equal to the number of artifacts you control.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Bronze Guardian
14 | Cloud, Ex-SOLDIER | Commander | $ 794 |
14 | Urza, Chief Artificer | Commander | $ 437 |
11 | Mendicant Core, Guidelight | Commander | $ 580 |
5 | Osgir, the Reconstructor | Commander | $ 371 |
4 | Urza, Prince of Kroog | Commander | $ 335 |
3 | Mr. House, President and CEO | Commander | $ 388 |
3 | Optimus Prime, Hero | Commander | $ 321 |
1 | Bjorna, Nightfall Alchemist // Othelm, Sigardian Outcast | Commander | $ 329 |
1 | Tifa, Martial Artist | Commander | $ 574 |
1 | Brenard, Ginger Sculptor | Commander | $ 532 |
All Printings
Promo: Magic Online 16 | - | 1.45 tix | |
Final Fantasy Commander Newest | $ 5.99 | - | |
Commander 2021 Extended | $ 5.30 | - | |
Commander 2021 | $ 4.93 | 1.66 tix | |
The Brother's War Commander Retro Cheapest Cheapest | $ 2.82 | 1.29 tix |