Prizefight
Streets of New Capenna
Change Version
![Prizefight [SNC]](https://cdn1.mtggoldfish.com/images/h/Prizefight-SNC-672.jpg)
Prizefight
Instant
Target creature you control fights target creature you don't control. (Each deals damage equal to its power to the other.)
Create a Treasure token. (It's an artifact with "
, Sacrifice this artifact: Add one mana of any color.")
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Pioneer | Legal |
Explorer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Historic Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Tabletop
Magic Online
Decks Using Prizefight
8 | Shelob, Child of Ungoliant | Commander | $ 273 |
6 | The Ur-Dragon | Commander | $ 1,185 |
5 | Jolene, the Plunder Queen | Commander | $ 476 |
5 | Fynn, the Fangbearer | Commander | $ 506 |
3 | Chevill, Bane of Monsters | Commander | $ 282 |
3 | Legolas, Master Archer | Commander | $ 114 |
2 | Raised by Giants // Wilson, Refined Grizzly | Commander | $ 180 |
2 | Ayula, Queen Among Bears | Commander | $ 372 |
2 | Grumgully, the Generous | Commander | $ 233 |
2 | Ziatora, the Incinerator | Commander | $ 472 |
Tabletop
Magic Online
All Printings
Streets of New Capenna Foil Cheapest | $ 0.30 | 0.02 tix | |
Streets of New Capenna Cheapest Newest | $ 0.25 | 0.03 tix |