Mass Calcify
Shadowmoor
Change Version
![Mass Calcify [SHM]](https://cdn1.mtggoldfish.com/images/h/Mass-Calcify-SHM-672.jpg)
Mass Calcify
Sorcery
Destroy all nonwhite creatures.
Standard | Not Legal |
Historic | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Pauper | Not Legal |
Brawl | Not Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Decks Using Mass Calcify
6 | Odric, Lunarch Marshal | Commander | $ 218 |
5 | Darien, King of Kjeldor | Commander | $ 331 |
5 | Avacyn, Angel of Hope | Commander | $ 630 |
5 | Velomachus Lorehold | Commander | $ 675 |
4 | Queen Marchesa | Commander | $ 667 |
4 | Lyra Dawnbringer | Commander | $ 409 |
4 | Mangara, the Diplomat | Commander | $ 542 |
4 | Narset, Enlightened Master | Commander | $ 1,045 |
3 | Bruna, the Fading Light | Commander | $ 380 |
2 | The Prismatic Piper | Commander | $ 79 |
All Printings
Shadowmoor Foil | $ 2.63 | 0.40 tix | |
Shadowmoor | $ 1.15 | 0.01 tix | |
Magic 2015 Foil | $ 1.99 | 0.02 tix | |
Magic 2015 Cheapest Cheapest Newest | $ 1.02 | 0.01 tix | |
Duels of the Planeswalkers | - | 1.50 tix |