Slip Out the Back
Ravnica: Clue Edition
Change Version
![Slip Out the Back [CLU]](https://cdn1.mtggoldfish.com/images/h/Slip-Out-the-Back-CLU-672.jpg)
Slip Out the Back
Instant
Put a +1/+1 counter on target creature. It phases out. (Treat it and anything attached to it as though they don't exist until its controller's next turn.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Slip Out the Back
39 | Vivi Ornitier | Commander | $ 1,282 |
18 | Kotis, the Fangkeeper | Commander | $ 493 |
7 | The Emperor of Palamecia | Commander | $ 322 |
4 | Obeka, Splitter of Seconds | Commander | $ 473 |
3 | Marchesa, the Black Rose | Commander | $ 446 |
3 | Orvar, the All-Form | Commander | $ 313 |
3 | Hinata, Dawn-Crowned | Commander | $ 356 |
3 | Ivy, Gleeful Spellthief | Commander | $ 236 |
3 | Eluge, the Shoreless Sea | Commander | $ 246 |
3 | The Mindskinner | Commander | $ 347 |
All Printings
Streets of New Capenna Foil | $ 3.03 | 0.05 tix | |
Streets of New Capenna | $ 1.72 | 0.03 tix | |
Ravnica Clue Cheapest Cheapest Newest | $ 1.54 | 0.02 tix |