Ghostfire Slice
Modern Horizons 3
Change Version
![Ghostfire Slice [MH3]](https://cdn1.mtggoldfish.com/images/h/Ghostfire-Slice-MH3-672.jpg)
Ghostfire Slice
Instant
Devoid (This card has no color.)
This spell costs
less to cast if an opponent controls a multicolored permanent.
Ghostfire Slice deals 4 damage to any target.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Ghostfire Slice
120 | Phlage, Titan of Fire's Fury | Duel Commander | $ 949 |
71 | Bruse Tarl, Boorish Herder // Yoshimaru, Ever Faithful | Duel Commander | $ 969 |
27 | Aragorn, King of Gondor | Duel Commander | $ 2,210 |
26 | Magda, the Hoardmaster | Duel Commander | $ 381 |
13 | Dargo, the Shipwrecker // Yoshimaru, Ever Faithful | Duel Commander | $ 917 |
10 | Satya, Aetherflux Genius | Duel Commander | $ 2,118 |
8 | Malcolm, the Eyes | Duel Commander | $ 1,156 |
8 | Laelia, the Blade Reforged | Duel Commander | $ 623 |
8 | Magda, Brazen Outlaw | Commander | $ 338 |
7 | Norin, Swift Survivalist | Duel Commander | $ 206 |
All Printings
Modern Horizons 3 Foil | $ 0.35 | 0.05 tix | |
Modern Horizons 3 Cheapest Cheapest Newest | $ 0.25 | 0.03 tix |