Thieves' Auction
Foil
Eighth Edition
Change Version
![Thieves' Auction [8ED] (F)](https://cdn1.mtggoldfish.com/images/h/Thieves-Auction-8ED-672.jpg)
Thieves' Auction
Sorcery
Exile all nontoken permanents. Starting with you, each player chooses one of the exiled cards and puts it onto the battlefield tapped under their control. Repeat this process until all cards exiled this way have been chosen.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Thieves' Auction
7 | Zedruu the Greathearted | Commander | $ 415 |
2 | Vaevictis Asmadi, the Dire | Commander | $ 422 |
2 | Obeka, Brute Chronologist | Commander | $ 615 |
2 | Sol'Kanar the Tainted | Commander | $ 246 |
1 | Norin the Wary | Commander | $ 429 |
1 | Reaper King | Commander | $ 590 |
1 | Melek, Izzet Paragon | Commander | $ 282 |
1 | Zo-Zu the Punisher | Commander | $ 317 |
1 | Kraum, Ludevic's Opus // Vial Smasher the Fierce | Commander | $ 783 |
1 | Blim, Comedic Genius | Commander | $ 243 |
All Printings
The List Newest | $ 5.59 | - | |
Mercadian Masques Foil | $ 25 | 0.50 tix | |
Mercadian Masques | $ 2.89 | 0.14 tix | |
8th Edition Foil | $ 12 | 0.03 tix | |
8th Edition Cheapest Cheapest | $ 2.47 | 0.02 tix |