Apprentice Wizard
Double Masters
Change Version
![Apprentice Wizard [2XM]](https://cdn1.mtggoldfish.com/images/h/Apprentice-Wizard-2XM-672.jpg)
Apprentice Wizard
Creature — Human Wizard
, : Add .
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Decks Using Apprentice Wizard
3 | Talrand, Sky Summoner | Commander | $ 234 |
2 | Toxrill, the Corrosive | Commander | $ 1,038 |
2 | Kaza, Roil Chaser | Commander | $ 469 |
1 | Blind Seer | Commander | $ 303 |
1 | Neera, Wild Mage | Commander | $ 938 |
1 | Oskar, Rubbish Reclaimer | Commander | $ 695 |
1 | Satoru Umezawa | Commander | $ 911 |
1 | Xanathar, Guild Kingpin | Commander | $ 884 |
1 | Charix, the Raging Isle | Commander | $ 251 |
1 | Naban, Dean of Iteration | Commander | $ 332 |
All Printings
Masters Edition Foil | - | 0.02 tix | |
Masters Edition | - | 0.05 tix | |
The Dark | $ 7.65 | - | |
4th Edition | $ 0.25 | - | |
Double Masters Foil Cheapest | $ 0.30 | 0.02 tix | |
Double Masters Cheapest Newest | $ 0.25 | 0.03 tix |