Oblation
Magic: The Gathering-Commander
Change Version
![Oblation [CMD]](https://cdn1.mtggoldfish.com/images/h/Oblation-CMD-672.jpg)
Oblation
Instant
The owner of target nonland permanent shuffles it into their library, then draws two cards.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Oblation
8 | Ms. Bumbleflower | Commander | $ 510 |
6 | Heliod, the Radiant Dawn | Commander | $ 531 |
5 | Gluntch, the Bestower | Commander | $ 262 |
3 | Grand Arbiter Augustin IV | Commander | $ 767 |
2 | Kynaios and Tiro of Meletis | Commander | $ 717 |
2 | Sen Triplets | Commander | $ 811 |
2 | Phelddagrif | Commander | $ 499 |
2 | Kenrith, the Returned King | Commander | $ 1,048 |
1 | Eight-and-a-Half-Tails | Commander | $ 358 |
1 | Arabella, Abandoned Doll | Commander | $ 335 |
All Printings
Onslaught Foil | $ 20 | 0.34 tix | |
Onslaught Cheapest | $ 0.89 | 0.02 tix | |
Commander | $ 0.77 | 0.03 tix | |
Commander 2021 Newest | $ 0.83 | - | |
Commander 2016 | $ 0.89 | - | |
Commander 2014 Foil | - | - | |
Commander 2014 Cheapest | $ 0.76 | 0.03 tix |