Crop Rotation
Commander 2020
Change Version
Crop Rotation
Instant
As an additional cost to cast this spell, sacrifice a land.
Search your library for a land card, put that card onto the battlefield, then shuffle your library.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Decks Using Crop Rotation
46 | Korvold, Fae-Cursed King | Commander | $ 922 |
27 | Omnath, Locus of Creation | Commander | $ 1,149 |
23 | Kalamax, the Stormsire | Commander | $ 618 |
22 | Omnath, Locus of Rage | Commander | $ 461 |
20 | Lands | Legacy | $ 9,676 |
18 | Lord Windgrace | Commander | $ 983 |
17 | Selesnya Depths | Legacy | $ 5,095 |
15 | The Gitrog Monster | Commander | $ 1,292 |
15 | Tatyova, Benthic Druid | Commander | $ 740 |
14 | Codie, Vociferous Codex | Commander | $ 1,432 |
All Printings
Urza's Legacy Foil | $ 222 | 3.84 tix | |
Urza's Legacy | $ 1.99 | 2.48 tix | |
Promo: Magic Online Foil Cheapest | - | 0.10 tix | |
Promo: Magic Online | - | 8.30 tix | |
Mystery Booster | $ 1.78 | - | |
DD: Nissa vs. Ob Nixilis | $ 1.90 | - | |
Commander 2020 Cheapest | $ 1.64 | - | |
Double Masters Borderless Foil | $ 15 | - | |
Double Masters Foil | $ 1.79 | 1.35 tix | |
Double Masters | $ 1.65 | 2.46 tix | |
Double Masters Borderless Newest | $ 14 | - |