Dromoka, the Eternal
Commander 2017
Change Version
![Dromoka, the Eternal [C17]](https://cdn1.mtggoldfish.com/images/h/Dromoka-the-Eternal-C17-672.jpg)
Dromoka, the Eternal
Legendary Creature — Dragon
Flying
Whenever a Dragon you control attacks, bolster 2. (Choose a creature with the least toughness among creatures you control and put two +1/+1 counters on it.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Dromoka, the Eternal
10 | The Ur-Dragon | Commander | $ 961 |
5 | Tiamat | Commander | $ 747 |
2 | Scion of the Ur-Dragon | Commander | $ 1,038 |
1 | Morophon, the Boundless | Commander | $ 891 |
1 | Daghatar the Adamant | Commander | $ 152 |
1 | Amareth, the Lustrous | Commander | $ 483 |
1 | Rith, Liberated Primeval | Commander | $ 278 |
1 | Niv-Mizzet, Guildpact | Commander | $ 926 |
All Printings
Promo: Prerelease Event Foil | $ 1.46 | - | |
Promo: Unique and Miscellaneous Foil | $ 0.75 | - | |
Fate Reforged Foil | $ 1.26 | 0.02 tix | |
Fate Reforged Cheapest | $ 0.64 | 0.02 tix | |
Commander 2017 Cheapest Newest | $ 0.60 | - |