Spiteful Visions
Commander 2013 Edition
Change Version
![Spiteful Visions [C13]](https://cdn1.mtggoldfish.com/images/h/Spiteful-Visions-C13-672.jpg)
Spiteful Visions
Enchantment
At the beginning of each player's draw step, that player draws an additional card.
Whenever a player draws a card, Spiteful Visions deals 1 damage to that player.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Spiteful Visions
13 | Nekusar, the Mindrazer | Commander | $ 789 |
8 | Valgavoth, Harrower of Souls | Commander | $ 396 |
5 | Kefka, Court Mage | Commander | $ 918 |
4 | The Lord of Pain | Commander | $ 368 |
2 | Mogis, God of Slaughter | Commander | $ 393 |
2 | Ob Nixilis, Captive Kingpin | Commander | $ 536 |
1 | Kefka, Dancing Mad | Commander | $ 697 |
1 | Black Waltz No. 3 | Commander | $ 359 |
1 | Winter, Misanthropic Guide | Commander | $ 507 |
1 | Valgavoth, Harrower of Souls | Commander | $ 396 |
All Printings
Shadowmoor Foil | $ 39 | 0.42 tix | |
Shadowmoor | $ 2.70 | 0.02 tix | |
Starter Commander | $ 1.15 | 0.14 tix | |
Duskmourn Commander Cheapest Newest | $ 0.92 | 0.12 tix | |
Commander 2013 Foil | - | - | |
Commander 2013 Cheapest | $ 1.56 | 0.02 tix |