Archetype of Courage
Foil
Born of the Gods
Change Version
![Archetype of Courage [BNG] (F)](https://cdn1.mtggoldfish.com/images/h/Archetype-of-Courage-BNG-672.jpg)
Archetype of Courage
Enchantment Creature — Human Soldier
Creatures you control have first strike.
Creatures your opponents control lose first strike and can't have or gain first strike.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Archetype of Courage
23 | Odric, Master Tactician | Commander | $ 124 |
3 | Yuna, Hope of Spira | Commander | $ 471 |
2 | Tuvasa the Sunlit | Commander | $ 612 |
2 | Duskana, the Rage Mother | Commander | $ 327 |
2 | Halana, Kessig Ranger // Tymna the Weaver | Commander | $ 304 |
1 | Rick, Steadfast Leader | Commander | $ 383 |
1 | General Jarkeld | Commander | $ 122 |
1 | Adeline, Resplendent Cathar | Commander | $ 340 |
1 | Torens, Fist of the Angels | Commander | $ 309 |
1 | Zur, Eternal Schemer | Commander | $ 547 |
All Printings
Born of the Gods Foil Cheapest | $ 8.91 | 0.02 tix | |
Born of the Gods Cheapest Newest | $ 1.10 | 0.03 tix |