Theater of Horrors
Adventures in the Forgotten Realms Commander
Change Version
![Theater of Horrors [AFC]](https://cdn1.mtggoldfish.com/images/h/Theater-of-Horrors-AFC-672.jpg)
Theater of Horrors
Enchantment
At the beginning of your upkeep, exile the top card of your library.
During your turn, if an opponent lost life this turn, you may play lands and cast spells from among cards exiled with Theater of Horrors.
: Theater of Horrors deals 1 damage to target opponent or planeswalker.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Pioneer | Legal |
Explorer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Theater of Horrors
70 | Prosper, Tome-Bound | Commander | $ 480 |
8 | Rakdos, Lord of Riots | Commander | $ 419 |
7 | Ponza | Penny Dreadful | $ 167 |
4 | Mogis, God of Slaughter | Commander | $ 476 |
3 | Rakdos, the Showstopper | Commander | $ 377 |
3 | Obosh, the Preypiercer | Commander | $ 402 |
3 | Olivia, Mobilized for War | Commander | $ 223 |
2 | Florian, Voldaren Scion | Commander | $ 521 |
2 | Kardur, Doomscourge | Commander | $ 307 |
2 | Raphael, Fiendish Savior | Commander | $ 412 |
All Printings
Ravnica Allegiance Foil | $ 1.42 | 0.45 tix | |
Ravnica Allegiance Cheapest | $ 0.45 | 0.02 tix | |
Promo: Prerelease Event Foil | $ 1.85 | - | |
Adventures in the Forgotten Realms Commander Cheapest Newest | $ 0.30 | - |