MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Decks / Players

Recent Tournament Finishes for seydaneen

Expand Decks

Date Event Format Deck Finish Price (Tabletop) Price (MTGO) View Deck
2013-09-09 Modern Premier #5936725 Modern UR 6 - 1 413.01 tix Expand
2013-08-31 Modern Daily #5900359 Modern UR 3 - 1 418.22 tix Expand
2013-08-28 Standard Daily #5891633 Standard BRG 3 - 1 351.72 tix Expand
2013-08-25 Modern Daily #5866431 Modern UR 3 - 1 429.51 tix Expand
2013-08-12 Modern Premier #5798530 Modern UR 6 - 1 428.49 tix Expand
2012-11-23 Modern Daily #4633350 Modern WU 3 - 1 Expand
2012-11-17 Modern Daily #4596266 Modern WU 4 - 0 Expand
2012-11-07 Standard Daily #4520520 Standard WUBRG 3 - 1 Expand
2012-08-13 Modern Daily #4182506 Modern U 3 - 1 Expand
2012-08-12 Modern Daily #4182418 Modern U 3 - 1 Expand
2012-08-11 Modern Daily #4182404 Modern U 3 - 1 Expand
2012-08-09 Modern Daily #4182278 Modern U 3 - 1 Expand
2012-08-05 Modern Daily #4150916 Modern U 3 - 1 Expand
2012-07-12 Modern Daily #4081162 Modern U 3 - 1 Expand
2012-07-08 Modern Daily #4061111 Modern U 3 - 1 Expand
2012-07-05 Modern Daily #4030743 Modern U 3 - 1 Expand
2012-07-01 Modern Daily #4030617 Modern U 3 - 1 Expand
2012-07-01 Modern Daily #4030630 Modern U 4 - 0 Expand
2012-06-30 Modern Daily #4030574 Modern BRG 3 - 1 Expand
2012-06-23 Standard Daily #4002966 Standard WUB 3 - 1 Expand

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher