MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Decks / Players

Recent Tournament Finishes for Grant Christopher

Expand Decks

Date Event Format Deck Finish Price (Tabletop) Price (MTGO) View Deck
2020-11-26 The Mythic Society | Weekly | Premodern Freeform WG 3 - 1 $ 375.59 134.14 tix Expand
2020-11-22 The Mythic Society | Constructed Set Roulette | 1500$ in Prizes!* Freeform UB 64th $ 323.73 37.91 tix Expand
2020-11-19 The Mythic Society | Weekly | Premodern Freeform WUR 3 - 1 $ 235.33 42.81 tix Expand
2020-11-12 The Mythic Society | Weekly | Premodern Freeform UB 1 - 2 $ 205.73 66.88 tix Expand
2020-10-30 The Mythic Society | Weekly | Premodern Freeform UB 3 - 1 $ 212.62 71.16 tix Expand
2020-10-28 The Mythic Society | Weekly | Premodern Freeform BG 3 - 1 $ 321.70 14.95 tix Expand
2020-10-23 The Mythic Society | Weekly | Premodern Freeform G 4 - 0 $ 3,326.29 70.24 tix Expand
2020-10-21 The Mythic Society | Weekly | Premodern Freeform G 3 - 1 $ 3,327.82 70.61 tix Expand
2020-10-18 The Mythic Society | Constructed Set Roulette | 1500$ in Prizes!* Freeform B 21st $ 169.49 84.79 tix Expand
2020-10-16 The Mythic Society | Weekly | Premodern Freeform BG 2 - 2 $ 294.62 12.47 tix Expand
2020-10-14 The Mythic Society | Weekly | Premodern Freeform WB 2 - 2 $ 218.69 88.91 tix Expand
2020-10-09 The Mythic Society | Weekly | Premodern Freeform WB 3 - 1 $ 218.35 88.57 tix Expand
2020-10-07 The Mythic Society | Weekly | Premodern Freeform WUG 1 - 3 $ 419.73 56.58 tix Expand
2020-09-23 The Mythic Society | Weekly | Premodern Freeform Elves 3 - 1 $ 3,426.61 106.81 tix Expand
2020-09-20 The Mythic Society | Constructed Set Roulette | 1500$ in Prizes!* Freeform Delirium 44th $ 576.72 139.01 tix Expand
2020-08-23 The Mythic Society | Constructed Set Roulette | 1500$ in Prizes!* Freeform DecklistBase 27th $ 138.69 29.52 tix Expand
2020-07-19 Constructed Set Roulette Freeform DecklistBase 58th $ 58.23 9.69 tix Expand
2019-03-24 SCG Standard IQ Duluth Standard Mono-Blue Aggro 8th $ 70.69 5.02 tix Expand
2016-11-20 SCG Standard Open Knoxville Standard B/G Derlirium 4th $ 436.44 308.81 tix Expand
2016-04-23 States Duluth Standard Bant Company 1st $ 418.60 317.91 tix Expand

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher