Budget Decks
- Lurrus of the Dream-Den
- Call of the Death-Dweller
- Archfiend's Vessel
Recent Decks
Deck Search
Tournament Search
Recent Decks
FNM On Curve!
on 2021-01-16
Pl | Deck | Player | Price |
---|---|---|---|
3 - 0 | Dimir Rogues Dimir Rogues Dimir Rogues | Cade Herron | 78 tix $ 163 - |
Owl Central Games Free FNM at Home - Artisan
on 2021-01-15
Pl | Deck | Player | Price |
---|---|---|---|
4 - 0 | UB UB UB | Nick Daimanolis | 1 tix $ 44 - |
3 - 1 | UB UB UB | Joel Fernandes | 1 tix $ 32 - |
Standard League 2021-01-14
on 2021-01-14
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Mono-Green Food Mono-Green Food Mono-Green Food | daiho2000 | 68 tix $ 307 - |
5 - 0 | UB UB UB | HEROtsukai | 80 tix $ 191 - |
5 - 0 | UB UB UB | sonixtuku | 77 tix $ 237 - |
5 - 0 | UB UB UB | Trami | 69 tix $ 151 - |
5 - 0 | WR WR WR | SynergizerBunny | 77 tix $ 124 - |
5 - 0 | Gruul Adventures Gruul Adventures Gruul Adventures | Paskardi | 149 tix $ 238 - |
5 - 0 | WUBR WUBR WUBR | __Noob__ | 22 tix $ 90 - |
5 - 0 | UR UR UR | O_danielakos | 141 tix $ 179 - |
Standard Preliminary #12250147
on 2021-01-14
Pl | Deck | Player | Price |
---|---|---|---|
4 - 0 | Dimir Rogues Dimir Rogues Dimir Rogues | Good_Game | 80 tix $ 178 - |
3 - 1 | Gruul Adventures Gruul Adventures Gruul Adventures | kthanakit26 | 164 tix $ 354 - |
3 - 1 | Mono-Green Food Mono-Green Food Mono-Green Food | canepis16 | 126 tix $ 318 - |
3 - 1 | UR UR UR | O_danielakos | 154 tix $ 191 - |
3 - 1 | UB UB UB | bgv1989 | 77 tix $ 237 - |
Grinch Melee on MTGA
on 2021-01-13
Pl | Deck | Player | Price |
---|---|---|---|
1st | Mono-White Aggro Mono-White Aggro Mono-White Aggro | Flushdonkey | 117 tix $ 137 - |
2nd | Temur Ramp Temur Ramp Temur Ramp | damien nguyen | 200 tix $ 439 - |
3rd | Mono-Green Food Mono-Green Food Mono-Green Food | Dorian COULLIER | 67 tix $ 253 - |
4th | B B B | Brandon Sabean | 126 tix $ 172 - |
5th | Gruul Adventures Gruul Adventures Gruul Adventures | Lordhebus | 218 tix $ 448 - |
6th | Mono-Red Aggro Mono-Red Aggro Mono-Red Aggro | Geoffrey Parelle D'Almeida | 67 tix $ 96 - |
8th | Dimir Rogues Dimir Rogues Dimir Rogues | Niklavs Rozenbergs | 77 tix $ 156 - |
Standard Preliminary #12247592
on 2021-01-13
Pl | Deck | Player | Price |
---|---|---|---|
4 - 0 | Gruul Adventures Gruul Adventures Gruul Adventures | Kadoonyec | 164 tix $ 354 - |
3 - 1 | BR BR BR | Demian77 | 170 tix $ 211 - |
3 - 1 | Gruul Adventures Gruul Adventures Gruul Adventures | SknerusMcKwacz | 168 tix $ 359 - |
3 - 1 | UB UB UB | chimpa121 | 82 tix $ 177 - |
3 - 1 | Mono-Green Food Mono-Green Food Mono-Green Food | canepis16 | 78 tix $ 293 - |
Lotus eSports Standard Tuesdays
on 2021-01-12
Pl | Deck | Player | Price |
---|---|---|---|
4 - 0 | Mono-Green Food Mono-Green Food Mono-Green Food | Tania Russell | 78 tix $ 293 - |
3 - 1 | Gruul Adventures Gruul Adventures Gruul Adventures | Jayden spence | 144 tix $ 299 - |
3 - 1 | Gruul Adventures Gruul Adventures Gruul Adventures | tianguang liu | 150 tix $ 348 - |
3 - 1 | Mono-Red Aggro Mono-Red Aggro Mono-Red Aggro | Dirk Ebelt | 92 tix $ 119 - |
The Mythic Society | Weekly | Standard
on 2021-01-12
Pl | Deck | Player | Price |
---|---|---|---|
4 - 0 | Gruul Adventures Gruul Adventures Gruul Adventures | Jovaras Komža | 175 tix $ 366 - |
4 - 0 | Gruul Adventures Gruul Adventures Gruul Adventures | Benjamin Gadoua | 157 tix $ 351 - |
3 - 1 | UB UB UB | Vasileios Stamou | 105 tix $ 256 - |
3 - 1 | Gruul Adventures Gruul Adventures Gruul Adventures | Jaime Magsi | 159 tix $ 300 - |
3 - 1 | Gruul Adventures Gruul Adventures Gruul Adventures | Adam Wasburn-Moses | 147 tix $ 311 - |
3 - 1 | Mono-Green Food Mono-Green Food Mono-Green Food | Randy Larsen | 65 tix $ 285 - |
3 - 1 | Gruul Adventures Gruul Adventures Gruul Adventures | CHARLES BATSCHELET | 146 tix $ 301 - |
3 - 1 | Gruul Adventures Gruul Adventures Gruul Adventures | Guilherme Telles | 183 tix $ 305 - |
Standard Preliminary #12247587
on 2021-01-12
Pl | Deck | Player | Price |
---|---|---|---|
4 - 0 | Mono-Green Food Mono-Green Food Mono-Green Food | _Batutinha_ | 77 tix $ 315 - |
3 - 1 | Gruul Adventures Gruul Adventures Gruul Adventures | Graciasportanto | 157 tix $ 351 - |
3 - 1 | Mono-Green Food Mono-Green Food Mono-Green Food | TombSimon | 79 tix $ 356 - |
3 - 1 | Mono-Green Food Mono-Green Food Mono-Green Food | MKC | 74 tix $ 320 - |
Owl Central Games Free Daily - Standard Bo1
on 2021-01-11
Pl | Deck | Player | Price |
---|---|---|---|
4 - 0 | Dimir Rogues Dimir Rogues Dimir Rogues | Vasileios Stamou | 75 tix $ 153 - |
3 - 1 | BG BG BG | Juan Bidinost | 38 tix $ 134 - |