- This Town Ain't Big Enough
- Stormchaser's Talent
- Hopeless Nightmare
- This Town Ain't Big Enough
- Stormchaser's Talent
- Hopeless Nightmare
- Omniscience
- Fallaji Archaeologist
- Abuelo's Awakening
Budget Decks
Recent Decks
Deck Search
Tournament Search
Recent Decks
Standard League 2025-03-23
on 2025-03-23
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Mice Boros Mice Boros Mice | pat0presidente | 34 tix $ 126 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | AvianScrolls | 82 tix $ 183 - |
5 - 0 | Sultai Control Sultai Control Sultai Control | TroyGG36 | 93 tix $ 261 - |
5 - 0 | 4c Zur 4c Zur 4c Zur | MrSauron | 142 tix $ 522 - |
5 - 0 | Rakdos Prowess Rakdos Prowess Rakdos Prowess | ScouterTF2 | 65 tix $ 155 - |
Standard League 2025-03-22
on 2025-03-22
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Linden_43 | 57 tix $ 441 - |
5 - 0 | Azorius Omniscience Combo Azorius Omniscience Combo Azorius Omniscience Combo | Chuckles1248 | 108 tix $ 305 - |
5 - 0 | Jeskai Monument Jeskai Monument Jeskai Monument | jupiterbrando | 49 tix $ 204 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | _must_be_nice | 107 tix $ 239 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | brandi96 | 89 tix $ 215 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | brog | 53 tix $ 140 - |
5 - 0 | Jeskai Monument Jeskai Monument Jeskai Monument | jupiterbrando | 46 tix $ 198 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | Ramy99 | 87 tix $ 353 - |
Standard Challenge 32 2025-03-22
on 2025-03-22
Pl | Deck | Player | Price |
---|---|---|---|
1st | Golgari Midrange Golgari Midrange Golgari Midrange | tchuco | 21 tix $ 161 - |
2nd | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | MAFS | 84 tix $ 188 - |
3rd | Rakdos Prowess Rakdos Prowess Rakdos Prowess | manalacaio | 65 tix $ 155 - |
4th | Azorius Omniscience Combo Azorius Omniscience Combo Azorius Omniscience Combo | Beicodegeia | 97 tix $ 258 - |
5th | Gruul Prowess Gruul Prowess Gruul Prowess | ura_frst | 92 tix $ 229 - |
6th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | jackpaez | 81 tix $ 181 - |
7th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Rocardito | 115 tix $ 236 - |
8th | Sultai Control Sultai Control Sultai Control | Nocturne_ | 90 tix $ 286 - |
Standard Challenge 32 2025-03-22 (1)
on 2025-03-22
Pl | Deck | Player | Price |
---|---|---|---|
1st | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | mashirorc | 84 tix $ 188 - |
2nd | Gruul Prowess Gruul Prowess Gruul Prowess | fives | 40 tix $ 130 - |
3rd | Gruul Aggro Gruul Aggro Gruul Aggro | Xuxa | 97 tix $ 296 - |
4th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Navigator_2505 | 76 tix $ 172 - |
5th | Dimir Midrange Dimir Midrange Dimir Midrange | Strongmind | 87 tix $ 349 - |
6th | Bant Control Bant Control Bant Control | trunks132 | 170 tix $ 328 - |
7th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | RubyXillia | 120 tix $ 236 - |
8th | Esper Omniscience Combo Esper Omniscience Combo Esper Omniscience Combo | bxneless | 100 tix $ 306 - |
Standard League 2025-03-21
on 2025-03-21
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Aggro Boros Aggro Boros Aggro | tryjapa_mtg | 70 tix $ 213 - |
5 - 0 | Mono-Red Aggro Mono-Red Aggro Mono-Red Aggro | coluche | 75 tix $ 186 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | prophopper | 82 tix $ 184 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | panchengtao | 98 tix $ 426 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | Mogged | 49 tix $ 252 - |
5 - 0 | Azorius Control Azorius Control Azorius Control | cgouldner | 176 tix $ 344 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | KevinCon | 139 tix $ 239 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | oskiyaa | 78 tix $ 179 - |
Standard Challenge 32 2025-03-21
on 2025-03-21
Pl | Deck | Player | Price |
---|---|---|---|
1st | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | pepeteam | 123 tix $ 312 - |
2nd | Golgari Midrange Golgari Midrange Golgari Midrange | reojund | 26 tix $ 229 - |
3rd | Gruul Aggro Gruul Aggro Gruul Aggro | MJ_23 | 97 tix $ 296 - |
4th | Dimir Demons Dimir Demons Dimir Demons | MadHatter1442 | 38 tix $ 306 - |
5th | Rakdos Prowess Rakdos Prowess Rakdos Prowess | manalacaio | 65 tix $ 155 - |
6th | Izzet Prowess Izzet Prowess Izzet Prowess | L1X0 | 118 tix $ 264 - |
7th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Ale_Mtg | 110 tix $ 211 - |
8th | Gruul Prowess Gruul Prowess Gruul Prowess | fives | 40 tix $ 130 - |
Standard League 2025-03-20
on 2025-03-20
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | coluche | 76 tix $ 172 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Nowayh | 107 tix $ 239 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | ball-lightning | 88 tix $ 212 - |
5 - 0 | 4c Zur 4c Zur 4c Zur | Yumajpn | 160 tix $ 486 - |
5 - 0 | 4c Zur 4c Zur 4c Zur | cat_JAM | 144 tix $ 523 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Feitosa_ | 76 tix $ 179 - |
5 - 0 | Sultai Control Sultai Control Sultai Control | DylansHyper | 97 tix $ 300 - |
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | sonal83 | 104 tix $ 293 - |
Standard Challenge 32 2025-03-20
on 2025-03-20
Pl | Deck | Player | Price |
---|---|---|---|
1st | Jeskai Oculus Jeskai Oculus Jeskai Oculus | EVhuner | 106 tix $ 277 - |
2nd | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | ejk | 108 tix $ 207 - |
3rd | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Venom1 | 121 tix $ 253 - |
4th | Dimir Midrange Dimir Midrange Dimir Midrange | O_danielakos | 87 tix $ 353 - |
5th | Izzet Prowess Izzet Prowess Izzet Prowess | L1X0 | 120 tix $ 265 - |
6th | Dimir Midrange Dimir Midrange Dimir Midrange | Kane_III | 100 tix $ 459 - |
7th | Azorius Control Azorius Control Azorius Control | thatguy_champ | 172 tix $ 337 - |
8th | Azorius Control Azorius Control Azorius Control | Ignotus97 | 172 tix $ 335 - |
Standard League 2025-03-19
on 2025-03-19
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | pat0presidente | 55 tix $ 145 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | magnetic | 63 tix $ 214 - |
5 - 0 | Azorius Omniscience Combo Azorius Omniscience Combo Azorius Omniscience Combo | DB_Guide_Twin | 97 tix $ 258 - |
5 - 0 | Azorius Control Azorius Control Azorius Control | Popeville | 172 tix $ 326 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | cat_JAM | 98 tix $ 426 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | Keggers | 101 tix $ 438 - |
5 - 0 | 4c Zur 4c Zur 4c Zur | D333man | 136 tix $ 553 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Ouranos139 | 152 tix $ 263 - |
Standard League 2025-03-18
on 2025-03-18
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | DiegoPr | 45 tix $ 140 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | tmargera | 137 tix $ 288 - |
5 - 0 | Selesnya Cage Selesnya Cage Selesnya Cage | barbosao | 37 tix $ 223 - |
5 - 0 | Naya Mice Naya Mice Naya Mice | Minhoquinha | 31 tix $ 119 - |
5 - 0 | Bant Control Bant Control Bant Control | Izzy90 | 145 tix $ 282 - |
5 - 0 | Rakdos Aggro Rakdos Aggro Rakdos Aggro | MohammedbinSalman | 76 tix $ 179 - |
5 - 0 | Rakdos Aggro Rakdos Aggro Rakdos Aggro | MaxMedeiros | 76 tix $ 179 - |
5 - 0 | Dimir Control Dimir Control Dimir Control | fire10798 | 120 tix $ 385 - |