- Beza, the Bounding Spring
- Caretaker's Talent
- Get Lost
Budget Decks
Recent Decks
Deck Search
Tournament Search
Recent Decks
Standard League 2024-09-15
on 2024-09-15
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Orzhov Token Control Orzhov Token Control Orzhov Token Control | VTCLA | 219 tix $ 317 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | LockedCore0 | 42 tix $ 295 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | GoblinLackey128977 | 44 tix $ 307 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | David1987 | 73 tix $ 417 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | RossofGellers | 71 tix $ 414 - |
5 - 0 | Domain Domain Domain | M_LIT | 223 tix $ 458 - |
Standard League 2024-09-14
on 2024-09-14
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | trappy-chan | 72 tix $ 423 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Beicodegeia | 38 tix $ 254 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Pmizz | 117 tix $ 200 - |
5 - 0 | Golgari Land Combo Golgari Land Combo Golgari Land Combo | Buffix | 37 tix $ 292 - |
5 - 0 | Jeskai Control Jeskai Control Jeskai Control | Artemis2021 | 186 tix $ 283 - |
5 - 0 | Domain Domain Domain | Olle0032 | 205 tix $ 360 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | GoblinLackey128977 | 43 tix $ 302 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | InfernoScribe | 75 tix $ 172 - |
Standard Challenge 32 2024-09-14
on 2024-09-14
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | remf | 71 tix $ 417 - |
2nd | Domain Domain Domain | Wata | 214 tix $ 464 - |
3rd | Mono-Black Midrange Mono-Black Midrange Mono-Black Midrange | Schiaveto | 48 tix $ 262 - |
4th | UBRG UBRG UBRG | Matsukasa10 | 2 tix $ 25 - |
5th | Orzhov Midrange Orzhov Midrange Orzhov Midrange | gazmon48 | 183 tix $ 347 - |
6th | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Venom1 | 44 tix $ 300 - |
7th | Domain Domain Domain | sandoiche | 205 tix $ 360 - |
8th | Rakdos Aggro Rakdos Aggro Rakdos Aggro | numberonenoob | 117 tix $ 184 - |
Standard Challenge 32 2024-09-14 (1)
on 2024-09-14
Pl | Deck | Player | Price |
---|---|---|---|
1st | Orzhov Midrange Orzhov Midrange Orzhov Midrange | _Batutinha_ | 183 tix $ 347 - |
2nd | Gruul Prowess Gruul Prowess Gruul Prowess | Nameless_Thing | 120 tix $ 227 - |
3rd | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | manalacaio | 29 tix $ 87 - |
4th | Golgari Midrange Golgari Midrange Golgari Midrange | Edel | 54 tix $ 366 - |
5th | Rakdos Lizards Rakdos Lizards Rakdos Lizards | rasvd | 43 tix $ 295 - |
6th | Gruul Prowess Gruul Prowess Gruul Prowess | wcl | 105 tix $ 207 - |
7th | Gruul Prowess Gruul Prowess Gruul Prowess | GRV01 | 77 tix $ 181 - |
8th | UBRG UBRG UBRG | Hampuse1 | 2 tix $ 25 - |
Standard League 2024-09-13
on 2024-09-13
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Broco_Lee | 115 tix $ 203 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | ejk | 71 tix $ 407 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Magicverse | 115 tix $ 203 - |
5 - 0 | Boros Token Control Boros Token Control Boros Token Control | Erratacorrige | 172 tix $ 341 - |
5 - 0 | Orzhov Midrange Orzhov Midrange Orzhov Midrange | ItsJustSquid | 154 tix $ 390 - |
5 - 0 | Mono-White Token Control Mono-White Token Control Mono-White Token Control | votenader | 232 tix $ 308 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | EdgarB | 71 tix $ 417 - |
Standard Challenge 32 2024-09-13
on 2024-09-13
Pl | Deck | Player | Price |
---|---|---|---|
1st | Gruul Prowess Gruul Prowess Gruul Prowess | MJ_23 | 120 tix $ 227 - |
2nd | Rakdos Lizards Rakdos Lizards Rakdos Lizards | GYBA | 43 tix $ 295 - |
3rd | Orzhov Midrange Orzhov Midrange Orzhov Midrange | Misplacedginger | 183 tix $ 347 - |
4th | Azorius Control Azorius Control Azorius Control | FerMTG | 248 tix $ 296 - |
5th | Orzhov Token Control Orzhov Token Control Orzhov Token Control | VTCLA | 220 tix $ 316 - |
6th | Orzhov Midrange Orzhov Midrange Orzhov Midrange | Mizl1zzie | 185 tix $ 282 - |
7th | Gruul Prowess Gruul Prowess Gruul Prowess | soor20 | 75 tix $ 171 - |
8th | Jeskai Aggro Jeskai Aggro Jeskai Aggro | ManUFan | 37 tix $ 119 - |
Standard League 2024-09-12
on 2024-09-12
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Silversane | 68 tix $ 406 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | LockedCore0 | 77 tix $ 174 - |
5 - 0 | Domain Domain Domain | txepi | 225 tix $ 413 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | Guyver1 | 61 tix $ 361 - |
5 - 0 | Orzhov Token Control Orzhov Token Control Orzhov Token Control | VTCLA | 216 tix $ 322 - |
5 - 0 | Boros Token Control Boros Token Control Boros Token Control | dadams103 | 225 tix $ 322 - |
Standard League 2024-09-11
on 2024-09-11
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Cinno12 | 30 tix $ 119 - |
5 - 0 | Mono-White Token Control Mono-White Token Control Mono-White Token Control | Hemsley | 221 tix $ 288 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | soor20 | 75 tix $ 172 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | rastaf | 77 tix $ 180 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Cinno12 | 30 tix $ 119 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | InfernoScribe | 75 tix $ 172 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Kardenis | 30 tix $ 119 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | Guyver1 | 66 tix $ 427 - |
Standard League 2024-09-10
on 2024-09-10
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | DB_Conor_man11 | 117 tix $ 200 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | soor20 | 75 tix $ 172 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Alesita | 36 tix $ 265 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | MicroPago | 75 tix $ 172 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Kardenis | 30 tix $ 119 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Chandler4ever | 75 tix $ 172 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Finkelodion | 36 tix $ 265 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | GRV01 | 77 tix $ 181 - |
Standard League 2024-09-09
on 2024-09-09
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | xngchong | 80 tix $ 494 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | mami | 41 tix $ 291 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | RowdyGainz | 36 tix $ 206 - |
5 - 0 | Mono-White Token Control Mono-White Token Control Mono-White Token Control | votenader | 234 tix $ 316 - |
5 - 0 | Azorius Tempo Azorius Tempo Azorius Tempo | Lotus91 | 46 tix $ 129 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | dgar_po | 73 tix $ 165 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | lucadaky | 71 tix $ 415 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | gabrylele91 | 30 tix $ 119 - |