- Mosswood Dreadknight
- Preacher of the Schism
- Sentinel of the Nameless City
- Beza, the Bounding Spring
- Caretaker's Talent
- Overlord of the Mistmoors
Budget Decks
Recent Decks
Deck Search
Tournament Search
Recent Decks
Standard League 2025-02-08
on 2025-02-08
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | fazparte | 71 tix $ 245 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | coluche | 110 tix $ 448 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Bertram | 62 tix $ 218 - |
5 - 0 | WUR WUR WUR | dehloco | 178 tix $ 305 - |
5 - 0 | Domain Domain Domain | PTQ_geodim3 | 106 tix $ 567 - |
5 - 0 | Domain Domain Domain | GobFTW | 103 tix $ 552 - |
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | BlueLips | 73 tix $ 288 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | ejk | 62 tix $ 227 - |
Standard Challenge 32 2025-02-08
on 2025-02-08
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Self-Bounce Dimir Self-Bounce Dimir Self-Bounce | Hamuda | 91 tix $ 441 - |
2nd | Jeskai Convoke Jeskai Convoke Jeskai Convoke | Will_Costa | 12 tix $ 95 - |
3rd | Golgari Midrange Golgari Midrange Golgari Midrange | LucaAshok | 58 tix $ 394 - |
4th | Selesnya Aggro Selesnya Aggro Selesnya Aggro | Mizl1zzie | 37 tix $ 236 - |
5th | Golgari Midrange Golgari Midrange Golgari Midrange | Venom1 | 50 tix $ 320 - |
6th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | _Shatun_ | 37 tix $ 176 - |
7th | WUR WUR WUR | Slasher21 | 161 tix $ 291 - |
8th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | rushi_00 | 141 tix $ 331 - |
Standard League 2025-02-07
on 2025-02-07
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Cantergiani | 57 tix $ 395 - |
5 - 0 | Grixis Self-Bounce Grixis Self-Bounce Grixis Self-Bounce | SoIMBAGallade | 68 tix $ 239 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | fatkidpaladin | 20 tix $ 170 - |
5 - 0 | 4c Zur 4c Zur 4c Zur | mark_68 | 83 tix $ 516 - |
5 - 0 | Dimir Self-Bounce Dimir Self-Bounce Dimir Self-Bounce | VCnet | 80 tix $ 376 - |
5 - 0 | Sultai Tempo Sultai Tempo Sultai Tempo | PinoIo_Cosmico | 62 tix $ 200 - |
5 - 0 | Azorius Convoke Azorius Convoke Azorius Convoke | PredatorStyle | 28 tix $ 122 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | daibloXSC | 71 tix $ 235 - |
Standard Challenge 32 2025-02-07
on 2025-02-07
Pl | Deck | Player | Price |
---|---|---|---|
1st | Golgari Midrange Golgari Midrange Golgari Midrange | VitorCarvalho01 | 51 tix $ 323 - |
2nd | Dimir Self-Bounce Dimir Self-Bounce Dimir Self-Bounce | Hamuda | 93 tix $ 441 - |
3rd | BR BR BR | TheManLand | 52 tix $ 366 - |
4th | Gruul Aggro Gruul Aggro Gruul Aggro | Gonito | 59 tix $ 240 - |
5th | Golgari Midrange Golgari Midrange Golgari Midrange | __Noob__ | 51 tix $ 323 - |
6th | Dimir Self-Bounce Dimir Self-Bounce Dimir Self-Bounce | pepeteam | 82 tix $ 365 - |
7th | Domain Domain Domain | whatisl0v3 | 128 tix $ 605 - |
8th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Manny- | 71 tix $ 222 - |
Standard League 2025-02-06
on 2025-02-06
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Rakdos Prowess Rakdos Prowess Rakdos Prowess | numberonenoob | 37 tix $ 182 - |
5 - 0 | Domain Domain Domain | RPA | 105 tix $ 562 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | TheRefrigerator | 62 tix $ 234 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | ice100 | 70 tix $ 245 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Coly2 | 55 tix $ 142 - |
5 - 0 | Domain Domain Domain | PTQ_geodim3 | 105 tix $ 567 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | ejk | 64 tix $ 227 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | SurrenderMonkey | 132 tix $ 252 - |
Standard Challenge 32 2025-02-06
on 2025-02-06
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | Mogged | 62 tix $ 346 - |
2nd | Gruul Aggro Gruul Aggro Gruul Aggro | TinyDinomo | 58 tix $ 241 - |
3rd | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | RubyXillia | 64 tix $ 227 - |
4th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Sarlanga | 38 tix $ 178 - |
5th | Dimir Midrange Dimir Midrange Dimir Midrange | O_danielakos | 59 tix $ 389 - |
6th | Rakdos Prowess Rakdos Prowess Rakdos Prowess | numberonenoob | 37 tix $ 182 - |
7th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Misplacedginger | 61 tix $ 215 - |
8th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | vini_torres | 38 tix $ 177 - |
Standard Challenge 32 2025-02-06 (1)
on 2025-02-06
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | Mogged | 62 tix $ 346 - |
2nd | Gruul Aggro Gruul Aggro Gruul Aggro | TinyDinomo | 58 tix $ 241 - |
3rd | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | RubyXillia | 64 tix $ 227 - |
4th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Sarlanga | 38 tix $ 178 - |
5th | Dimir Midrange Dimir Midrange Dimir Midrange | O_danielakos | 59 tix $ 389 - |
6th | Rakdos Prowess Rakdos Prowess Rakdos Prowess | numberonenoob | 37 tix $ 182 - |
7th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Misplacedginger | 61 tix $ 215 - |
8th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | vini_torres | 38 tix $ 177 - |
Standard League 2025-02-05
on 2025-02-05
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Dimir Reanimator Dimir Reanimator Dimir Reanimator | omair00 | 107 tix $ 477 - |
5 - 0 | Azorius Tempo Azorius Tempo Azorius Tempo | ArturRizzotti | 181 tix $ 313 - |
5 - 0 | Azorius Convoke Azorius Convoke Azorius Convoke | MCM93 | 44 tix $ 158 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Popeville | 51 tix $ 325 - |
5 - 0 | Boros Mice Boros Mice Boros Mice | jordanlidsky | 31 tix $ 142 - |
5 - 0 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Kippe-Ando | 52 tix $ 353 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | _ZNT_ | 65 tix $ 223 - |
5 - 0 | WUR WUR WUR | Popeville | 168 tix $ 292 - |
Standard League 2025-02-04
on 2025-02-04
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Rakdos Prowess Rakdos Prowess Rakdos Prowess | Arkany1 | 37 tix $ 182 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Lennny | 51 tix $ 325 - |
5 - 0 | Rakdos Prowess Rakdos Prowess Rakdos Prowess | Hanbing | 39 tix $ 121 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | fives | 55 tix $ 142 - |
5 - 0 | Domain Domain Domain | RezerDeDog | 117 tix $ 573 - |
5 - 0 | Azorius Tempo Azorius Tempo Azorius Tempo | Gheroz | 187 tix $ 343 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | The_Pilgrim | 54 tix $ 380 - |
5 - 0 | Jeskai Tempo Jeskai Tempo Jeskai Tempo | ASR1927 | 40 tix $ 184 - |
Standard Challenge 64 2025-02-04
on 2025-02-04
Pl | Deck | Player | Price |
---|---|---|---|
1st | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | McWinSauce | 64 tix $ 227 - |
2nd | Dimir Self-Bounce Dimir Self-Bounce Dimir Self-Bounce | pepeteam | 82 tix $ 366 - |
3rd | WUR WUR WUR | TSPJendrek | 168 tix $ 292 - |
4th | Gruul Prowess Gruul Prowess Gruul Prowess | itstime | 55 tix $ 142 - |
5th | Gruul Aggro Gruul Aggro Gruul Aggro | Violet_Starmine | 72 tix $ 277 - |
6th | Golgari Midrange Golgari Midrange Golgari Midrange | VitorCarvalho01 | 51 tix $ 325 - |
7th | Jeskai Tempo Jeskai Tempo Jeskai Tempo | PNascimento | 39 tix $ 182 - |
8th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | manukoka | 37 tix $ 170 - |