- Beza, the Bounding Spring
- Caretaker's Talent
- Get Lost
Budget Decks
Recent Decks
Deck Search
Tournament Search
Recent Decks
Standard League 2024-09-20
on 2024-09-20
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | UG UG UG | Asmussen | 20 tix $ 102 - |
Standard League 2024-09-19
on 2024-09-19
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Feitosa_ | 124 tix $ 181 - |
5 - 0 | Rakdos Aggro Rakdos Aggro Rakdos Aggro | karlovmanor | 40 tix $ 113 - |
5 - 0 | Orzhov Midrange Orzhov Midrange Orzhov Midrange | RossofGellers | 202 tix $ 338 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Cinno12 | 26 tix $ 120 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | InfernoScribe | 84 tix $ 176 - |
5 - 0 | Orzhov Token Control Orzhov Token Control Orzhov Token Control | Bielzito | 241 tix $ 310 - |
5 - 0 | Azorius Control Azorius Control Azorius Control | SilvergillLord | 269 tix $ 299 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | TioKadu | 128 tix $ 209 - |
Standard League 2024-09-18
on 2024-09-18
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Orzhov Midrange Orzhov Midrange Orzhov Midrange | trocketman | 116 tix $ 348 - |
5 - 0 | Orzhov Midrange Orzhov Midrange Orzhov Midrange | walkirius | 58 tix $ 402 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | InfernoScribe | 84 tix $ 176 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | soor20 | 84 tix $ 175 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Kardenis | 26 tix $ 120 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Danielpena397 | 123 tix $ 200 - |
5 - 0 | Rakdos Aggro Rakdos Aggro Rakdos Aggro | imadelight | 40 tix $ 113 - |
5 - 0 | Orzhov Midrange Orzhov Midrange Orzhov Midrange | pat0presidente | 197 tix $ 339 - |
Standard League 2024-09-17
on 2024-09-17
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | LockedCore0 | 36 tix $ 287 - |
5 - 0 | Orzhov Midrange Orzhov Midrange Orzhov Midrange | AttillA | 202 tix $ 338 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | InfernoScribe | 84 tix $ 176 - |
5 - 0 | Orzhov Midrange Orzhov Midrange Orzhov Midrange | TeddyMemes | 202 tix $ 338 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | NarutoGuy | 29 tix $ 258 - |
5 - 0 | Orzhov Midrange Orzhov Midrange Orzhov Midrange | Sapoa | 163 tix $ 446 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | Guyver1 | 58 tix $ 358 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Beicodegeia | 37 tix $ 292 - |
Standard League 2024-09-16
on 2024-09-16
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Rakdos Aggro Rakdos Aggro Rakdos Aggro | imadelight | 40 tix $ 113 - |
5 - 0 | Rakdos Aggro Rakdos Aggro Rakdos Aggro | PaldeaFate | 13 tix $ 94 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | hiimyohan | 29 tix $ 272 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | VitorCarvalho01 | 72 tix $ 441 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Kardenis | 26 tix $ 120 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | soor20 | 84 tix $ 175 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | MicroPago | 84 tix $ 176 - |
5 - 0 | Orzhov Midrange Orzhov Midrange Orzhov Midrange | Sapoa | 163 tix $ 446 - |
Standard League 2024-09-15
on 2024-09-15
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Orzhov Token Control Orzhov Token Control Orzhov Token Control | VTCLA | 241 tix $ 310 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | LockedCore0 | 36 tix $ 287 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | GoblinLackey128977 | 38 tix $ 299 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | David1987 | 70 tix $ 415 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | RossofGellers | 68 tix $ 413 - |
5 - 0 | Domain Domain Domain | M_LIT | 228 tix $ 449 - |
5 - 0 | Orzhov Token Control Orzhov Token Control Orzhov Token Control | Hemsley | 237 tix $ 298 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Suczi | 129 tix $ 231 - |
Standard Super Qualifier 2024-09-15
on 2024-09-15
Pl | Deck | Player | Price |
---|---|---|---|
1st | Orzhov Midrange Orzhov Midrange Orzhov Midrange | Ale_Mtg | 202 tix $ 338 - |
2nd | Gruul Prowess Gruul Prowess Gruul Prowess | bolov0 | 124 tix $ 181 - |
3rd | Golgari Midrange Golgari Midrange Golgari Midrange | Edel | 63 tix $ 441 - |
4th | Golgari Midrange Golgari Midrange Golgari Midrange | Jenara19 | 34 tix $ 291 - |
5th | Orzhov Midrange Orzhov Midrange Orzhov Midrange | WhiTe TsaR | 202 tix $ 338 - |
6th | Rakdos Lizards Rakdos Lizards Rakdos Lizards | MTGHolic | 37 tix $ 292 - |
7th | Sultai Self-Mill Sultai Self-Mill Sultai Self-Mill | munkeemanometal | 41 tix $ 168 - |
8th | Gruul Prowess Gruul Prowess Gruul Prowess | MJ_23 | 127 tix $ 223 - |
Standard Challenge 32 2024-09-15
on 2024-09-15
Pl | Deck | Player | Price |
---|---|---|---|
1st | Gruul Prowess Gruul Prowess Gruul Prowess | Jarvis_Me | 129 tix $ 231 - |
2nd | Mono-White Token Control Mono-White Token Control Mono-White Token Control | Tulio_Jaudy | 254 tix $ 287 - |
3rd | Rakdos Aggro Rakdos Aggro Rakdos Aggro | Hamuda | 124 tix $ 168 - |
4th | Orzhov Midrange Orzhov Midrange Orzhov Midrange | ovmlcabrera | 197 tix $ 324 - |
5th | Dimir Rats Dimir Rats Dimir Rats | taldoitalo | 17 tix $ 206 - |
6th | Orzhov Midrange Orzhov Midrange Orzhov Midrange | _ruda_ | 201 tix $ 338 - |
7th | Jeskai Control Jeskai Control Jeskai Control | Artemis2021 | 205 tix $ 283 - |
8th | Orzhov Midrange Orzhov Midrange Orzhov Midrange | gazmon48 | 201 tix $ 338 - |
Standard League 2024-09-14
on 2024-09-14
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | trappy-chan | 72 tix $ 422 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Beicodegeia | 31 tix $ 247 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Pmizz | 126 tix $ 206 - |
5 - 0 | Golgari Land Combo Golgari Land Combo Golgari Land Combo | Buffix | 29 tix $ 284 - |
5 - 0 | Jeskai Control Jeskai Control Jeskai Control | Artemis2021 | 205 tix $ 283 - |
5 - 0 | Domain Domain Domain | Olle0032 | 227 tix $ 354 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | GoblinLackey128977 | 36 tix $ 294 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | InfernoScribe | 84 tix $ 176 - |
Standard Challenge 32 2024-09-14
on 2024-09-14
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | remf | 71 tix $ 416 - |
2nd | Domain Domain Domain | Wata | 228 tix $ 453 - |
3rd | Mono-Black Midrange Mono-Black Midrange Mono-Black Midrange | Schiaveto | 46 tix $ 258 - |
4th | Caves Caves Caves | Matsukasa10 | 3 tix $ 26 - |
5th | Orzhov Midrange Orzhov Midrange Orzhov Midrange | gazmon48 | 201 tix $ 338 - |
6th | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Venom1 | 37 tix $ 292 - |
7th | Domain Domain Domain | sandoiche | 227 tix $ 354 - |
8th | Rakdos Aggro Rakdos Aggro Rakdos Aggro | numberonenoob | 127 tix $ 190 - |