- Beza, the Bounding Spring
- Caretaker's Talent
- Get Lost
Budget Decks
Recent Decks
Deck Search
Tournament Search
Recent Decks
Standard League 2024-09-07
on 2024-09-07
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Jeskai Control Jeskai Control Jeskai Control | Makoobi | 185 tix $ 331 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | air_vengeance | 49 tix $ 428 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Angry_chicken | 69 tix $ 130 - |
5 - 0 | Boros Token Control Boros Token Control Boros Token Control | inexorabilis | 154 tix $ 386 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | knnccb87 | 76 tix $ 476 - |
5 - 0 | Azorius Control Azorius Control Azorius Control | RileyLBJ | 171 tix $ 319 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | ChescoChess | 39 tix $ 303 - |
5 - 0 | Domain Domain Domain | Silversane | 202 tix $ 431 - |
Standard Challenge 32 2024-09-07
on 2024-09-07
Pl | Deck | Player | Price |
---|---|---|---|
1st | Domain Domain Domain | sandoiche | 211 tix $ 430 - |
2nd | Rakdos Lizards Rakdos Lizards Rakdos Lizards | tchuco | 37 tix $ 297 - |
3rd | Boros Aggro Boros Aggro Boros Aggro | mtgnate4 | 34 tix $ 131 - |
4th | Rakdos Lizards Rakdos Lizards Rakdos Lizards | bernardocssa | 36 tix $ 301 - |
5th | Dimir Midrange Dimir Midrange Dimir Midrange | Arianne | 78 tix $ 459 - |
6th | Jeskai Aggro Jeskai Aggro Jeskai Aggro | kasa | 34 tix $ 123 - |
7th | Orzhov Midrange Orzhov Midrange Orzhov Midrange | _Batutinha_ | 124 tix $ 364 - |
8th | Fae Blade Fae Blade Fae Blade | Gonito | 55 tix $ 202 - |
Standard Challenge 32 2024-09-07 (1)
on 2024-09-07
Pl | Deck | Player | Price |
---|---|---|---|
1st | Orzhov Midrange Orzhov Midrange Orzhov Midrange | Lennny | 109 tix $ 400 - |
2nd | Boros Aggro Boros Aggro Boros Aggro | Arkany1 | 31 tix $ 127 - |
3rd | Gruul Prowess Gruul Prowess Gruul Prowess | wcl | 78 tix $ 208 - |
4th | Golgari Midrange Golgari Midrange Golgari Midrange | Rhianne | 36 tix $ 325 - |
5th | Gruul Prowess Gruul Prowess Gruul Prowess | O_danielakos | 92 tix $ 216 - |
6th | Domain Domain Domain | pepeteam | 215 tix $ 473 - |
7th | Golgari Midrange Golgari Midrange Golgari Midrange | McWinSauce | 35 tix $ 319 - |
8th | Boros Aggro Boros Aggro Boros Aggro | Varo | 34 tix $ 131 - |
Standard League 2024-09-06
on 2024-09-06
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Mice Boros Mice Boros Mice | ccy_black_mist | 23 tix $ 78 - |
5 - 0 | Azorius Convoke Azorius Convoke Azorius Convoke | _Cygnus | 46 tix $ 91 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Veitrud | 31 tix $ 262 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | MicroPago | 64 tix $ 181 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Kardenis | 34 tix $ 123 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Finkelodion | 31 tix $ 262 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Chandler4ever | 64 tix $ 181 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Chandler4ever | 64 tix $ 181 - |
Standard Challenge 32 2024-09-06
on 2024-09-06
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | Linden_43 | 78 tix $ 459 - |
2nd | Dimir Midrange Dimir Midrange Dimir Midrange | Anonymous | 68 tix $ 438 - |
3rd | Orzhov Midrange Orzhov Midrange Orzhov Midrange | _Batutinha_ | 124 tix $ 360 - |
4th | Mono-White Token Control Mono-White Token Control Mono-White Token Control | prophetoffire | 149 tix $ 264 - |
5th | Gruul Prowess Gruul Prowess Gruul Prowess | wcl | 78 tix $ 208 - |
6th | Orzhov Midrange Orzhov Midrange Orzhov Midrange | caiogiovanni | 119 tix $ 471 - |
7th | Rakdos Aggro Rakdos Aggro Rakdos Aggro | Hamuda | 90 tix $ 176 - |
8th | Domain Domain Domain | sandoiche | 211 tix $ 430 - |
Standard League 2024-09-05
on 2024-09-05
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | TheSlickshotGang | 73 tix $ 467 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | ejk | 39 tix $ 303 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | wcl | 78 tix $ 208 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Rocardito | 52 tix $ 426 - |
5 - 0 | Izzet Prowess Izzet Prowess Izzet Prowess | DB_TheGoodSoldier | 86 tix $ 160 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | DB_Rizzi | 61 tix $ 516 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | GRV01 | 57 tix $ 134 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | MoosePlural | 36 tix $ 110 - |
Standard League 2024-09-04
on 2024-09-04
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Thicque__Shaq | 67 tix $ 510 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Rocardito | 53 tix $ 444 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Angry_chicken | 91 tix $ 181 - |
5 - 0 | Azorius Control Azorius Control Azorius Control | FletcherPullUp | 174 tix $ 305 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Angry_chicken | 91 tix $ 180 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | _Valen_ | 56 tix $ 436 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Gul_Dukat | 93 tix $ 226 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | air_vengeance | 54 tix $ 454 - |
Standard League 2024-09-03
on 2024-09-03
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | tchuco | 37 tix $ 297 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Silversane | 66 tix $ 191 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | EnchantedFrost | 34 tix $ 123 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Claidnaidsr | 30 tix $ 108 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Sebasgo1 | 64 tix $ 181 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Sebasgo1 | 64 tix $ 181 - |
5 - 0 | Rakdos Aggro Rakdos Aggro Rakdos Aggro | ThorCat | 29 tix $ 113 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | EnchantedFrost | 34 tix $ 123 - |
Standard League 2024-09-02
on 2024-09-02
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Edel | 36 tix $ 307 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Waldo- | 66 tix $ 191 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Bugsy69 | 93 tix $ 216 - |
5 - 0 | Boros Mice Boros Mice Boros Mice | gabrylele91 | 65 tix $ 119 - |
5 - 0 | Boros Token Control Boros Token Control Boros Token Control | TheMeatMan | 178 tix $ 398 - |
5 - 0 | Boros Token Control Boros Token Control Boros Token Control | inexorabilis | 158 tix $ 382 - |
5 - 0 | Jeskai Control Jeskai Control Jeskai Control | TryParse | 190 tix $ 368 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | lordtinklebottom | 27 tix $ 93 - |
Standard League 2024-09-01
on 2024-09-01
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Rocardito | 52 tix $ 427 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Heroesdownfall | 39 tix $ 304 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Groocha | 30 tix $ 92 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | Wata | 64 tix $ 180 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Thwoz | 39 tix $ 202 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | cgouldner | 94 tix $ 181 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | F2104 | 39 tix $ 347 - |
5 - 0 | Rakdos Lizards Rakdos Lizards Rakdos Lizards | Carton | 39 tix $ 303 - |