- Phelia, Exuberant Shepherd
- Containment Priest
- Cloud, Midgar Mercenary
- Raph & Mikey, Troublemakers
- Basalt Monolith
- Defense Grid
- Cloud, Midgar Mercenary
- Drannith Magistrate
- Esper Sentinel
- Light-Paws, Emperor's Voice
- Giver of Runes
- Benevolent Bodyguard
- Lumra, Bellow of the Woods
- Zuran Orb
- Delighted Halfling
- Toph, Greatest Earthbender
- Arbor Elf
- Badgermole Cub
- Aragorn, King of Gondor
- Aang, Swift Savior
- Brazen Borrower
- Glarb, Calamity's Augur
- Psychic Frog
- Orcish Bowmasters
- Azusa, Lost but Seeking
- Arboreal Grazer
- Augur of Autumn
- Aminatou, the Fateshifter
- Orcish Bowmasters
- Psychic Frog
Recent Decks
Deck Search
Tournament Search
Recent Decks
Duel Commander League 2026-04-15
on 2026-04-15
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Grist, the Hunger Tide Grist, the Hunger Tide Grist, the Hunger Tide | Annona | 208 tix $ 2,278 - |
| 5 - 0 | Glarb, Calamity's Augur Glarb, Calamity's Augur Glarb, Calamity's Augur | Albyz | 283 tix $ 3,817 - |
| 5 - 0 | Aminatou, the Fateshifter Aminatou, the Fateshifter Aminatou, the Fateshifter | Professor-Rex | 210 tix $ 3,445 - |
| 5 - 0 | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | dawts | 163 tix $ 1,194 - |
| 5 - 0 | Grist, the Hunger Tide Grist, the Hunger Tide Grist, the Hunger Tide | Pasdejambon | 209 tix $ 2,277 - |
| 5 - 0 | Old Rutstein Old Rutstein Old Rutstein | Kozddoll | 262 tix $ 1,767 - |
| 5 - 0 | Lurrus of the Dream-Den Lurrus of the Dream-Den Lurrus of the Dream-Den | WhinMTG | 181 tix $ 1,364 - |
| 5 - 0 | Uharis, the Stormspinner Uharis, the Stormspinner Uharis, the Stormspinner | Le_Depite | 182 tix $ 1,811 - |
Duel Commander League 2026-04-14
on 2026-04-14
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Terra, Magical Adept Terra, Magical Adept Terra, Magical Adept | Zolazar | 365 tix $ 7,963 - |
| 5 - 0 | Atraxa, Grand Unifier Atraxa, Grand Unifier Atraxa, Grand Unifier | Albyz | 253 tix $ 4,860 - |
| 5 - 0 | Ketramose, the New Dawn Ketramose, the New Dawn Ketramose, the New Dawn | Pasdejambon | 213 tix $ 1,427 - |
| 5 - 0 | Silas Renn, Seeker Adept // Yoshimaru, Ever Faithful Silas Renn, Seeker Adept // Yoshimaru, Ever Faithful Silas Renn, Seeker Adept // Yoshimaru, Ever Faithful | Gatss | 280 tix $ 3,521 - |
| 5 - 0 | Brigid, Clachan's Heart Brigid, Clachan's Heart Brigid, Clachan's Heart | phol | 219 tix $ 2,071 - |
Duel Commander League 2026-04-13
on 2026-04-13
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Uharis, the Stormspinner Uharis, the Stormspinner Uharis, the Stormspinner | Le_Depite | 182 tix $ 1,811 - |
| 5 - 0 | Ketramose, the New Dawn Ketramose, the New Dawn Ketramose, the New Dawn | Pasdejambon | 206 tix $ 1,449 - |
| 5 - 0 | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | Zodiacek | 225 tix $ 1,310 - |
| 5 - 0 | Maelstrom Wanderer Maelstrom Wanderer Maelstrom Wanderer | Gwendalvad0r | 218 tix $ 3,985 - |
| 5 - 0 | Ketramose, the New Dawn Ketramose, the New Dawn Ketramose, the New Dawn | ytb | 189 tix $ 1,411 - |
| 5 - 0 | Aang, Swift Savior Aang, Swift Savior Aang, Swift Savior | Carbozo | 240 tix $ 1,485 - |
| 5 - 0 | Tifa Lockhart Tifa Lockhart Tifa Lockhart | Koszul | 165 tix $ 812 - |
| 5 - 0 | Raph & Mikey, Troublemakers Raph & Mikey, Troublemakers Raph & Mikey, Troublemakers | Mr_richard93 | 239 tix $ 1,898 - |
Duel Commander Trial 16 2026-04-13 (1)
on 2026-04-13
| Pl | Deck | Player | Price |
|---|---|---|---|
| 1st | Lier, Disciple of the Drowned Lier, Disciple of the Drowned Lier, Disciple of the Drowned | Beicodegeia | 150 tix $ 3,786 - |
| 2nd | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | SuperCow12653 | 203 tix $ 1,271 - |
| 3rd | Glarb, Calamity's Augur Glarb, Calamity's Augur Glarb, Calamity's Augur | Pernobyl | 330 tix $ 3,825 - |
| 4th | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | Zodiacek | 225 tix $ 1,310 - |
| 5th | Vivi Ornitier Vivi Ornitier Vivi Ornitier | duke12 | 268 tix $ 1,566 - |
| 6th | Atraxa, Grand Unifier Atraxa, Grand Unifier Atraxa, Grand Unifier | Albyz | 253 tix $ 4,860 - |
| 7th | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | TVAmaral | 203 tix $ 1,283 - |
| 8th | Aragorn, King of Gondor Aragorn, King of Gondor Aragorn, King of Gondor | capanda | 257 tix $ 2,756 - |
Duel Commander Trial 16 2026-04-13
on 2026-04-13
| Pl | Deck | Player | Price |
|---|---|---|---|
| 1st | Lier, Disciple of the Drowned Lier, Disciple of the Drowned Lier, Disciple of the Drowned | Beicodegeia | 150 tix $ 3,786 - |
| 2nd | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | SuperCow12653 | 203 tix $ 1,271 - |
| 3rd | Glarb, Calamity's Augur Glarb, Calamity's Augur Glarb, Calamity's Augur | Pernobyl | 330 tix $ 3,825 - |
| 4th | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | Zodiacek | 225 tix $ 1,310 - |
| 5th | Vivi Ornitier Vivi Ornitier Vivi Ornitier | duke12 | 268 tix $ 1,566 - |
| 6th | Atraxa, Grand Unifier Atraxa, Grand Unifier Atraxa, Grand Unifier | Albyz | 253 tix $ 4,860 - |
| 7th | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | TVAmaral | 203 tix $ 1,283 - |
| 8th | Aragorn, King of Gondor Aragorn, King of Gondor Aragorn, King of Gondor | capanda | 257 tix $ 2,756 - |
Duel Commander League 2026-04-12
on 2026-04-12
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Glarb, Calamity's Augur Glarb, Calamity's Augur Glarb, Calamity's Augur | Pernobyl | 318 tix $ 3,820 - |
| 5 - 0 | Brigid, Clachan's Heart Brigid, Clachan's Heart Brigid, Clachan's Heart | stantuffodado88 | 256 tix $ 1,656 - |
| 5 - 0 | Lumra, Bellow of the Woods Lumra, Bellow of the Woods Lumra, Bellow of the Woods | atomconfirmer | 235 tix $ 1,526 - |
| 5 - 0 | Aang, Swift Savior Aang, Swift Savior Aang, Swift Savior | VanDerDorf | 359 tix $ 2,349 - |
| 5 - 0 | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | TVAmaral | 203 tix $ 1,283 - |
Duel Commander League 2026-04-11
on 2026-04-11
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Obyra, Dreaming Duelist Obyra, Dreaming Duelist Obyra, Dreaming Duelist | osmanozguney | 204 tix $ 1,940 - |
| 5 - 0 | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | dawts | 162 tix $ 1,160 - |
| 5 - 0 | Goben, Gene-Splice Savant Goben, Gene-Splice Savant Goben, Gene-Splice Savant | WetSteak | 323 tix $ 3,414 - |
| 5 - 0 | Aminatou, the Fateshifter Aminatou, the Fateshifter Aminatou, the Fateshifter | Hermes974 | 298 tix $ 3,329 - |
| 5 - 0 | Toph, Greatest Earthbender Toph, Greatest Earthbender Toph, Greatest Earthbender | Cutlery_ | 280 tix $ 2,016 - |
| 5 - 0 | Glarb, Calamity's Augur Glarb, Calamity's Augur Glarb, Calamity's Augur | Pernobyl | 318 tix $ 3,820 - |
| 5 - 0 | Tifa Lockhart Tifa Lockhart Tifa Lockhart | Koszul | 165 tix $ 812 - |
| 5 - 0 | Elminster Elminster Elminster | Jussito | 134 tix $ 1,343 - |
Duel Commander League 2026-04-10
on 2026-04-10
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Obyra, Dreaming Duelist Obyra, Dreaming Duelist Obyra, Dreaming Duelist | osmanozguney | 178 tix $ 1,853 - |
| 5 - 0 | Uharis, the Stormspinner Uharis, the Stormspinner Uharis, the Stormspinner | Le_Depite | 182 tix $ 1,811 - |
| 5 - 0 | Hidetsugu and Kairi Hidetsugu and Kairi Hidetsugu and Kairi | RodolfoDofo | 184 tix $ 2,346 - |
| 5 - 0 | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | Zodiacek | 225 tix $ 1,310 - |
| 5 - 0 | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | Zodiacek | 225 tix $ 1,310 - |
| 5 - 0 | Atraxa, Grand Unifier Atraxa, Grand Unifier Atraxa, Grand Unifier | Albyz | 239 tix $ 4,789 - |
Duel Commander League 2026-04-09
on 2026-04-09
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd Phelia, Exuberant Shepherd | dawts | 163 tix $ 1,197 - |
| 5 - 0 | Obyra, Dreaming Duelist Obyra, Dreaming Duelist Obyra, Dreaming Duelist | osmanozguney | 206 tix $ 1,961 - |
| 5 - 0 | Terra, Magical Adept Terra, Magical Adept Terra, Magical Adept | Zolazar | 356 tix $ 8,058 - |
| 5 - 0 | Light-Paws, Emperor's Voice Light-Paws, Emperor's Voice Light-Paws, Emperor's Voice | Vazdru | 106 tix $ 474 - |
| 5 - 0 | Asmoranomardicadaistinaculdacar Asmoranomardicadaistinaculdacar Asmoranomardicadaistinaculdacar | konviczka | 313 tix $ 1,281 - |
| 5 - 0 | Tivit, Seller of Secrets Tivit, Seller of Secrets Tivit, Seller of Secrets | Damgar | 202 tix $ 3,202 - |