$ 998.41
457.78 tix
18 Mythic, 25 Rare, 24 Uncommon, 8 Common
Format: Modern
Event: MTG@Home - EU Pioneer Weekly [19 Nov 2020], (2-1)
Deck Date: Nov 19, 2020
Companion (1) | |||
---|---|---|---|
1 | Lurrus of the Dream-Den | $ 8.35 | |
Creatures (11) | |||
3 | Dark Confidant | $ 83.94 | |
4 | Grim Flayer | $ 21.40 | |
4 | Tarmogoyf | $ 136.00 | |
Planeswalkers (3) | |||
3 | Wrenn and Six | $ 180.00 | |
Spells (20) | |||
3 | Fatal Push | $ 3.84 | |
4 | Inquisition of Kozilek | $ 13.04 | |
3 | Path to Exile | $ 9.00 | |
2 | Thoughtseize | $ 30.00 | |
4 | Lingering Souls | $ 1.40 | |
4 | Smiting Helix | $ 1.00 | |
Artifacts (4) | |||
4 | Mishra's Bauble | $ 10.40 | |
Enchantments (1) | |||
1 | Seal of Fire | $ 0.40 | |
Lands (21) | |||
4 | Blackcleave Cliffs | $ 62.28 | |
1 | Blood Crypt | $ 16.74 | |
1 | Godless Shrine | $ 8.60 | |
2 | Marsh Flats | $ 84.40 | |
1 | Overgrown Tomb | $ 10.98 | |
1 | Sacred Foundry | $ 12.99 | |
1 | Snow-Covered Forest | $ 0.69 | |
1 | Snow-Covered Plains | $ 0.35 | |
1 | Snow-Covered Swamp | $ 0.75 | |
1 | Stomping Ground | $ 8.98 | |
1 | Temple Garden | $ 10.24 | |
4 | Verdant Catacombs | $ 219.96 | |
2 | Windswept Heath | $ 38.00 | |
Sideboard (14) | |||
2 | Alpine Moon | $ 1.40 | |
2 | Nihil Spellbomb | $ 0.90 | |
3 | Collective Brutality | $ 10.65 | |
2 | Seal of Primordium | $ 0.66 | |
3 | Anger of the Gods | $ 3.75 | |
2 | Boil | $ 7.32 | |
75 Cards Total |
Companion (1) | |||
---|---|---|---|
1 | Lurrus of the Dream-Den | 16.82 tix | |
Creatures (11) | |||
3 | Dark Confidant | 7.38 tix | |
4 | Grim Flayer | 4.96 tix | |
4 | Tarmogoyf | 26.20 tix | |
Planeswalkers (3) | |||
3 | Wrenn and Six | 180.81 tix | |
Spells (20) | |||
3 | Fatal Push | 1.23 tix | |
4 | Inquisition of Kozilek | 17.08 tix | |
3 | Path to Exile | 0.81 tix | |
2 | Thoughtseize | 18.76 tix | |
4 | Lingering Souls | 0.36 tix | |
4 | Smiting Helix | 0.08 tix | |
Artifacts (4) | |||
4 | Mishra's Bauble | 57.76 tix | |
Enchantments (1) | |||
1 | Seal of Fire | 0.02 tix | |
Lands (21) | |||
4 | Blackcleave Cliffs | 4.16 tix | |
1 | Blood Crypt | 2.15 tix | |
1 | Godless Shrine | 0.87 tix | |
2 | Marsh Flats | 9.26 tix | |
1 | Overgrown Tomb | 0.57 tix | |
1 | Sacred Foundry | 0.87 tix | |
1 | Snow-Covered Forest | 0.17 tix | |
1 | Snow-Covered Plains | 0.17 tix | |
1 | Snow-Covered Swamp | 0.17 tix | |
1 | Stomping Ground | 1.94 tix | |
1 | Temple Garden | 1.11 tix | |
4 | Verdant Catacombs | 67.52 tix | |
2 | Windswept Heath | 15.56 tix | |
Sideboard (14) | |||
2 | Alpine Moon | 0.40 tix | |
2 | Nihil Spellbomb | 0.38 tix | |
3 | Collective Brutality | 15.99 tix | |
2 | Seal of Primordium | 0.02 tix | |
3 | Anger of the Gods | 1.74 tix | |
2 | Boil | 2.46 tix | |
75 Cards Total |
Companion (1) | |||
---|---|---|---|
1 | Lurrus of the Dream-Den | 1 Rare | |
Creatures (11) | |||
3 | Dark Confidant | 3 Mythic | |
4 | Grim Flayer | 4 Mythic | |
4 | Tarmogoyf | 4 Mythic | |
Planeswalkers (3) | |||
3 | Wrenn and Six | 3 Mythic | |
Spells (20) | |||
3 | Fatal Push | 3 Unc. | |
4 | Inquisition of Kozilek | 4 Unc. | |
3 | Path to Exile | 3 Unc. | |
2 | Thoughtseize | 2 Rare | |
4 | Lingering Souls | 4 Unc. | |
4 | Smiting Helix | 4 Unc. | |
Artifacts (4) | |||
4 | Mishra's Bauble | 4 Unc. | |
Enchantments (1) | |||
1 | Seal of Fire | 1 Comm. | |
Lands (21) | |||
4 | Blackcleave Cliffs | 4 Mythic | |
1 | Blood Crypt | 1 Rare | |
1 | Godless Shrine | 1 Rare | |
2 | Marsh Flats | 2 Rare | |
1 | Overgrown Tomb | 1 Rare | |
1 | Sacred Foundry | 1 Rare | |
1 | Snow-Covered Forest | 1 Comm. | |
1 | Snow-Covered Plains | 1 Comm. | |
1 | Snow-Covered Swamp | 1 Comm. | |
1 | Stomping Ground | 1 Rare | |
1 | Temple Garden | 1 Rare | |
4 | Verdant Catacombs | 4 Rare | |
2 | Windswept Heath | 2 Rare | |
Sideboard (14) | |||
2 | Alpine Moon | 2 Rare | |
2 | Nihil Spellbomb | 2 Comm. | |
3 | Collective Brutality | 3 Rare | |
2 | Seal of Primordium | 2 Comm. | |
3 | Anger of the Gods | 3 Rare | |
2 | Boil | 2 Unc. | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Similar Decks
MTG@Home - EU Pioneer Weekly [19 Nov 2020]
on 2020-11-19
Pl | Deck | Player | Price |
---|---|---|---|
3rd | BGrw Flashback BGrw Flashback BGrw Flashback | dingusmingus | 413 tix $ 954 - |