MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
$ 484.02
47.34 tix
14 Mythic, 42 Rare, 15 Uncommon, 2 Common
Format: Modern
Event: NRG Series Online Trial #4, 18th Place, 3-3
Deck Source:
mtgmelee.com
Deck Date: Nov 15, 2020
Creatures (4) | |||
---|---|---|---|
4 | Bloodghast | $ 26.12 | |
Planeswalkers (8) | |||
1 | Kaya, Orzhov Usurper | $ 0.35 | |
4 | Liliana of the Veil | $ 68.56 | |
1 | Elspeth, Sun's Nemesis | $ 0.97 | |
2 | Gideon, Ally of Zendikar | $ 2.34 | |
Spells (23) | |||
4 | Bloodchief's Thirst | $ 0.80 | |
2 | Fatal Push | $ 3.02 | |
4 | Inquisition of Kozilek | $ 2.00 | |
3 | Thoughtseize | $ 23.88 | |
4 | Smallpox | $ 1.40 | |
3 | Kaya's Guile | $ 2.82 | |
3 | Lingering Souls | $ 0.75 | |
Lands (25) | |||
2 | Fetid Heath | $ 5.10 | |
4 | Flagstones of Trokair | $ 18.64 | |
4 | Godless Shrine | $ 43.24 | |
4 | Marsh Flats | $ 76.96 | |
1 | Plains | $ 0.00 | |
3 | Shambling Vent | $ 1.47 | |
2 | Silent Clearing | $ 10.28 | |
1 | Swamp | $ 0.00 | |
4 | Urborg, Tomb of Yawgmoth | $ 176.92 | |
Sideboard (15) | |||
2 | Fatal Push | $ 3.02 | |
1 | Thoughtseize | $ 7.96 | |
2 | Wrench Mind | $ 0.40 | |
4 | Fulminator Mage | $ 4.72 | |
2 | Kaya, Orzhov Usurper | $ 0.70 | |
4 | Leyline of the Void | $ 1.60 | |
75 Cards Total |
Buy from Cardhoarder
47 tix
Rent from Cardhoarder
$ 1
/ wk
Creatures (4) | |||
---|---|---|---|
4 | Bloodghast | 1.04 tix | |
Planeswalkers (8) | |||
1 | Kaya, Orzhov Usurper | 0.17 tix | |
4 | Liliana of the Veil | 16.96 tix | |
1 | Elspeth, Sun's Nemesis | 0.02 tix | |
2 | Gideon, Ally of Zendikar | 0.30 tix | |
Spells (23) | |||
4 | Bloodchief's Thirst | 0.12 tix | |
2 | Fatal Push | 1.24 tix | |
4 | Inquisition of Kozilek | 2.40 tix | |
3 | Thoughtseize | 7.74 tix | |
4 | Smallpox | 0.12 tix | |
3 | Kaya's Guile | 0.06 tix | |
3 | Lingering Souls | 0.09 tix | |
Lands (25) | |||
2 | Fetid Heath | 0.04 tix | |
4 | Flagstones of Trokair | 0.52 tix | |
4 | Godless Shrine | 0.08 tix | |
4 | Marsh Flats | 3.96 tix | |
1 | Plains | 0.00 tix | |
3 | Shambling Vent | 0.06 tix | |
2 | Silent Clearing | 4.60 tix | |
1 | Swamp | 0.00 tix | |
4 | Urborg, Tomb of Yawgmoth | 1.40 tix | |
Sideboard (15) | |||
2 | Fatal Push | 1.24 tix | |
1 | Thoughtseize | 2.58 tix | |
2 | Wrench Mind | 0.06 tix | |
4 | Fulminator Mage | 1.52 tix | |
2 | Kaya, Orzhov Usurper | 0.34 tix | |
4 | Leyline of the Void | 0.68 tix | |
75 Cards Total |
Buy from Cardhoarder
47 tix
Rent from Cardhoarder
$ 1
/ wk
Creatures (4) | |||
---|---|---|---|
4 | Bloodghast | 4 Rare | |
Planeswalkers (8) | |||
1 | Kaya, Orzhov Usurper | 1 Mythic | |
4 | Liliana of the Veil | 4 Mythic | |
1 | Elspeth, Sun's Nemesis | 1 Mythic | |
2 | Gideon, Ally of Zendikar | 2 Mythic | |
Spells (23) | |||
4 | Bloodchief's Thirst | 4 Unc. | |
2 | Fatal Push | 2 Unc. | |
4 | Inquisition of Kozilek | 4 Rare | |
3 | Thoughtseize | 3 Mythic | |
4 | Smallpox | 4 Unc. | |
3 | Kaya's Guile | 3 Rare | |
3 | Lingering Souls | 3 Unc. | |
Lands (25) | |||
2 | Fetid Heath | 2 Rare | |
4 | Flagstones of Trokair | 4 Rare | |
4 | Godless Shrine | 4 Rare | |
4 | Marsh Flats | 4 Rare | |
1 | Plains | ||
3 | Shambling Vent | 3 Rare | |
2 | Silent Clearing | 2 Rare | |
1 | Swamp | ||
4 | Urborg, Tomb of Yawgmoth | 4 Rare | |
Sideboard (15) | |||
2 | Fatal Push | 2 Unc. | |
1 | Thoughtseize | 1 Mythic | |
2 | Wrench Mind | 2 Comm. | |
4 | Fulminator Mage | 4 Rare | |
2 | Kaya, Orzhov Usurper | 2 Mythic | |
4 | Leyline of the Void | 4 Rare | |
75 Cards Total |
Buy from Cardhoarder
47 tix
Rent from Cardhoarder
$ 1
/ wk
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Similar Decks
NRG Series Online Trial #4
on 2020-11-15
Pl | Deck | Player | Price |
---|---|---|---|
18th | WB WB WB | Louis Kaplan | 213 tix $ 765 - |
32nd | WB WB WB | Alex Luke | 248 tix $ 508 - |