Pachanga Trial 1
View as Slideshow | Expand Decks
Format: Modern
Date: 2024-02-11
Source:
mtgmelee.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1 - 0 | Goryo's Blink | Alberto Martin de Vega | $ 930 | 382 tix | Expand |
1 - 0 | Urza ThopterSword | Eduardo Rodriguez | $ 725 | 246 tix | Expand |
1 - 0 | Domain Rhinos | Ivn Ojeda | $ 1,084 | 521 tix | Expand |
1 - 0 | Living End | Jos Luis Fernndez Gonzlez | $ 872 | 348 tix | Expand |
1 - 0 | Five-Color Creativity | kevin21 | $ 542 | 155 tix | Expand |
1 - 0 | Izzet Murktide | KuramaMTG | $ 868 | 312 tix | Expand |
1 - 0 | Mono-Green Tron | Mingueretxo | $ 684 | 326 tix | Expand |
1 - 0 | Dimir Mill | Ricardo "Wirmaleff" | $ 513 | 116 tix | Expand |
- | Izzet Murktide | Alberto Rojo (Redman90) | $ 734 | 272 tix | Expand |
- | Rakdos Goblins | Arshan93 | $ 579 | 90 tix | Expand |
- | Mono-Blue Tron | Carlos Laherran | $ 872 | 431 tix | Expand |
- | Rakdos Scam | David Pallas Berkovitz | $ 1,237 | 403 tix | Expand |
- | Hardened Scales | iamburke | $ 932 | 225 tix | Expand |
- | Rakdos Scam | Jaime Lil Duck | $ 1,334 | 414 tix | Expand |
- | Living End | Ral El Gran Terry | $ 828 | 324 tix | Expand |
- | Five-Color Creativity | Xabier Mendinueta "AbelIrujo" | $ 824 | 282 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Living End | 12.50% | 2 |
Indomitable Creativity | 12.50% | 2 |
Murktide Regent | 12.50% | 2 |
Rakdos Scam | 12.50% | 2 |
Mono-Green Tron | 6.25% | 1 |
Thopter Combo | 6.25% | 1 |
Goryo's Vengeance | 6.25% | 1 |
Mill | 6.25% | 1 |
Crashing Footfalls | 6.25% | 1 |
Mono-Blue Tron | 6.25% | 1 |
Hardened Scales | 6.25% | 1 |
Goblins | 6.25% | 1 |
Total | 100.00% | 16 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Preordain | 22 | 38% |
2 | Grief | 20 | 31% |
3 | Subtlety | 20 | 44% |
4 | Force of Negation | 19 | 38% |
5 | Fable of the Mirror-Breaker | 18 | 31% |
6 | Lightning Bolt | 18 | 38% |
7 | Ragavan, Nimble Pilferer | 16 | 25% |
8 | Chalice of the Void | 14 | 56% |
9 | Leyline of the Void | 13 | 31% |
10 | Spell Pierce | 13 | 31% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Grief | 20 | 31% |
2 | Subtlety | 20 | 44% |
3 | Ragavan, Nimble Pilferer | 16 | 25% |
4 | Shardless Agent | 12 | 19% |
5 | Ledger Shredder | 9 | 19% |
6 | Curator of Mysteries | 8 | 12% |
7 | Dauthi Voidwalker | 8 | 12% |
8 | Dragon's Rage Channeler | 8 | 12% |
9 | Generous Ent | 8 | 12% |
10 | Orcish Bowmasters | 8 | 12% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Preordain | 22 | 38% |
2 | Force of Negation | 19 | 38% |
3 | Fable of the Mirror-Breaker | 18 | 31% |
4 | Lightning Bolt | 18 | 38% |
5 | Chalice of the Void | 14 | 56% |
6 | Leyline of the Void | 13 | 31% |
7 | Spell Pierce | 13 | 31% |
8 | Stern Scolding | 13 | 25% |
9 | Counterspell | 12 | 19% |
10 | Flusterstorm | 12 | 31% |