Vintage League 2023-06-11
View as Slideshow | Expand Decks
Format: Vintage
Date: 2023-06-11
Source:
www.mtgo.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | RG | Absorbentthree | $ 41,870 | 388 tix | Expand |
5 - 0 | RUG Control | Acores | $ 58,265 | 505 tix | Expand |
5 - 0 | Paradoxical Outcome | Cioffo86 | $ 66,794 | 348 tix | Expand |
5 - 0 | Doomsday | CrazyDiamond513 | $ 48,664 | 348 tix | Expand |
5 - 0 | Jeskai Control | DannyMcBride | $ 53,648 | 397 tix | Expand |
5 - 0 | Paradoxical Outcome | DrCasablancas | $ 78,285 | 451 tix | Expand |
5 - 0 | WU | Eriksensei | $ 64,544 | 317 tix | Expand |
5 - 0 | BRG | GusGlas | $ 49,663 | 388 tix | Expand |
5 - 0 | Paradoxical Outcome | IHaveTopTop | $ 69,544 | 306 tix | Expand |
5 - 0 | RUG Control | JOANANTON | $ 62,774 | 396 tix | Expand |
5 - 0 | Doomsday | keeline | $ 48,516 | 285 tix | Expand |
5 - 0 | 4c Tinker | LeoFa | $ 82,003 | 402 tix | Expand |
5 - 0 | Jeskai Control | lordoflifegain | $ 48,840 | 379 tix | Expand |
5 - 0 | Oath of Druids | noprops | $ 70,102 | 428 tix | Expand |
5 - 0 | Paradoxical Outcome | rdfi | $ 71,295 | 277 tix | Expand |
5 - 0 | Prison Shops | s8shock | $ 72,444 | 271 tix | Expand |
5 - 0 | Mono-White Initiative | Shade_Scorpion | $ 45,124 | 344 tix | Expand |
5 - 0 | Paradoxical Outcome | Themata | $ 68,902 | 341 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Paradoxical Outcome | 27.78% | 5 |
Other | 16.67% | 3 |
RUG Control | 11.11% | 2 |
Jeskai Control | 11.11% | 2 |
Doomsday | 11.11% | 2 |
Blue Tinker | 5.56% | 1 |
Oath of Druids | 5.56% | 1 |
Prison Shops | 5.56% | 1 |
Mono-White Initiative | 5.56% | 1 |
Total | 100.00% | 18 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 56 | 78% |
2 | Leyline of the Void | 30 | 44% |
3 | Flusterstorm | 25 | 67% |
4 | Preordain | 20 | 33% |
5 | Paradoxical Outcome | 19 | 28% |
6 | Black Lotus | 18 | 100% |
7 | Mox Sapphire | 16 | 89% |
8 | Mental Misstep | 15 | 83% |
9 | Mox Ruby | 15 | 83% |
10 | Pithing Needle | 14 | 50% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Collector Ouphe | 12 | 22% |
2 | Ragavan, Nimble Pilferer | 9 | 22% |
3 | Dreadhorde Arcanist | 8 | 17% |
4 | Lavinia, Azorius Renegade | 8 | 22% |
5 | Street Wraith | 8 | 11% |
6 | Hullbreacher | 6 | 17% |
7 | Atraxa, Grand Unifier | 5 | 11% |
8 | Tarmogoyf | 5 | 11% |
9 | Archon of Emeria | 4 | 6% |
10 | Basking Rootwalla | 4 | 6% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 56 | 78% |
2 | Leyline of the Void | 30 | 44% |
3 | Flusterstorm | 25 | 67% |
4 | Preordain | 20 | 33% |
5 | Paradoxical Outcome | 19 | 28% |
6 | Black Lotus | 18 | 100% |
7 | Mox Sapphire | 16 | 89% |
8 | Mental Misstep | 15 | 83% |
9 | Mox Ruby | 15 | 83% |
10 | Pithing Needle | 14 | 50% |