Modern Showcase Qualifier 2023-03-25
View as Slideshow | Expand Decks
Format: Modern
Date: 2023-03-25
Source:
www.mtgo.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Dimir Mill | tibalt_of_red_sub | $ 548 | 156 tix | Expand |
2nd | Mono-Green Tron | bonsheen | $ 477 | 213 tix | Expand |
3rd | Indomitable Creativity | sebastianpozzo | $ 1,125 | 524 tix | Expand |
4th | 4c Omnath | MentalMisstep | $ 1,565 | 770 tix | Expand |
5th | Grixis Death's Shadow | Magic_Dan | $ 972 | 304 tix | Expand |
6th | Crashing Footfalls | TokaraStrait | $ 1,250 | 598 tix | Expand |
7th | Yawgmoth | Sweetflying | $ 937 | 336 tix | Expand |
8th | 4c Omnath | McWinSauce | $ 1,269 | 523 tix | Expand |
9th | Domain Zoo | Boin | $ 743 | 244 tix | Expand |
10th | Yawgmoth | Jamesses | $ 776 | 282 tix | Expand |
11th | 4c Omnath | Do0mSwitch | $ 1,246 | 572 tix | Expand |
12th | Yawgmoth | Talisker | $ 874 | 326 tix | Expand |
13th | Murktide Regent | rileydk | $ 932 | 418 tix | Expand |
14th | Affinity | T-Wilder | $ 298 | 228 tix | Expand |
15th | Indomitable Creativity | Lord_Beerus | $ 1,203 | 543 tix | Expand |
16th | Indomitable Creativity | Darkvulpine | $ 1,162 | 569 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Indomitable Creativity | 18.75% | 3 |
Yawgmoth | 18.75% | 3 |
4/5c Omnath | 18.75% | 3 |
Death's Shadow | 6.25% | 1 |
Mono-Green Tron | 6.25% | 1 |
Murktide Regent | 6.25% | 1 |
Crashing Footfalls | 6.25% | 1 |
Affinity | 6.25% | 1 |
Domain Zoo | 6.25% | 1 |
Mill | 6.25% | 1 |
Total | 100.00% | 16 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Leyline Binding | 32 | 50% |
2 | Wrenn and Six | 23 | 38% |
3 | Lightning Bolt | 20 | 38% |
4 | Teferi, Time Raveler | 18 | 38% |
5 | Fable of the Mirror-Breaker | 16 | 25% |
6 | Prismatic Ending | 16 | 31% |
7 | Veil of Summer | 13 | 44% |
8 | Archon of Cruelty | 12 | 19% |
9 | Ignoble Hierarch | 12 | 19% |
10 | Ragavan, Nimble Pilferer | 12 | 19% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Archon of Cruelty | 12 | 19% |
2 | Ignoble Hierarch | 12 | 19% |
3 | Ragavan, Nimble Pilferer | 12 | 19% |
4 | Solitude | 12 | 19% |
5 | Strangleroot Geist | 12 | 19% |
6 | Wall of Roots | 12 | 19% |
7 | Yawgmoth, Thran Physician | 12 | 19% |
8 | Young Wolf | 12 | 19% |
9 | Endurance | 12 | 31% |
10 | Birds of Paradise | 9 | 19% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Leyline Binding | 32 | 50% |
2 | Wrenn and Six | 23 | 38% |
3 | Lightning Bolt | 20 | 38% |
4 | Teferi, Time Raveler | 18 | 38% |
5 | Fable of the Mirror-Breaker | 16 | 25% |
6 | Prismatic Ending | 16 | 31% |
7 | Veil of Summer | 13 | 44% |
8 | Chord of Calling | 12 | 19% |
9 | Counterspell | 12 | 19% |
10 | Grist, the Hunger Tide | 12 | 19% |