Vintage League 2022-06-26
View as Slideshow | Expand Decks
Format: Vintage
Date: 2022-06-26
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | 8-Cast | bergamo83 | $ 69,168 | 652 tix | Expand |
5 - 0 | RUG Control | brianpk80 | $ 72,433 | 753 tix | Expand |
5 - 0 | 4c Tinker | Diem4x | $ 61,489 | 624 tix | Expand |
5 - 0 | Prison Shops | iloveyou | $ 76,225 | 515 tix | Expand |
5 - 0 | Esper Tinker | iloveyou | $ 76,667 | 629 tix | Expand |
5 - 0 | Hogaak | ItsSwiftyTime | $ 47,492 | 557 tix | Expand |
5 - 0 | Doomsday | JJtheGiantSlayer | $ 51,354 | 491 tix | Expand |
5 - 0 | Dredge | Nameee | $ 15,630 | 23 tix | Expand |
5 - 0 | 4c Tinker | non_basic_land | $ 86,338 | 538 tix | Expand |
5 - 0 | Hogaak Vine | noprops | $ 48,927 | 654 tix | Expand |
5 - 0 | Counter Vine | Radagast22 | $ 16,763 | 582 tix | Expand |
5 - 0 | Paradoxical Outcome | rdfi | $ 89,688 | 591 tix | Expand |
5 - 0 | URG | sai199orz | $ 63,595 | 598 tix | Expand |
5 - 0 | Dredge | Viceroy_ | $ 16,499 | 514 tix | Expand |
5 - 0 | Sultai Midrange | ZollZollZoll | $ 63,860 | 829 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Blue Tinker | 20.00% | 3 |
Dredge | 13.33% | 2 |
RUG Control | 6.67% | 1 |
Doomsday | 6.67% | 1 |
Counter Vine | 6.67% | 1 |
Hogaak | 6.67% | 1 |
8-Cast | 6.67% | 1 |
Prison Shops | 6.67% | 1 |
Sultai Midrange | 6.67% | 1 |
Hogaak Vine | 6.67% | 1 |
Other | 6.67% | 1 |
Paradoxical Outcome | 6.67% | 1 |
Total | 100.00% | 15 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 40 | 67% |
2 | Leyline of the Void | 27 | 47% |
3 | Flusterstorm | 18 | 40% |
4 | Deathrite Shaman | 16 | 27% |
5 | Hollow One | 16 | 27% |
6 | Force of Vigor | 16 | 47% |
7 | Preordain | 14 | 27% |
8 | Basking Rootwalla | 12 | 20% |
9 | Blazing Rootwalla | 12 | 20% |
10 | Vengevine | 12 | 20% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Deathrite Shaman | 16 | 27% |
2 | Hollow One | 16 | 27% |
3 | Basking Rootwalla | 12 | 20% |
4 | Blazing Rootwalla | 12 | 20% |
5 | Vengevine | 12 | 20% |
6 | Collector Ouphe | 11 | 20% |
7 | Bloodghast | 8 | 13% |
8 | Narcomoeba | 8 | 13% |
9 | Stinkweed Imp | 8 | 13% |
10 | Golgari Thug | 7 | 13% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 40 | 67% |
2 | Leyline of the Void | 27 | 47% |
3 | Flusterstorm | 18 | 40% |
4 | Force of Vigor | 16 | 47% |
5 | Preordain | 14 | 27% |
6 | Black Lotus | 12 | 80% |
7 | Serum Powder | 12 | 20% |
8 | Hurkyl's Recall | 10 | 27% |
9 | Mox Emerald | 10 | 67% |
10 | Mox Jet | 10 | 67% |