Modern League 2022-06-21
View as Slideshow | Expand Decks
Format: Modern
Date: 2022-06-21
Source:
magic.wizards.com
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 11.59% | 8 |
4/5c Omnath | 7.25% | 5 |
Thopter Combo | 4.35% | 3 |
Calibrated Blast | 2.90% | 2 |
Affinity | 2.90% | 2 |
Izzet Control | 2.90% | 2 |
Glimpse Combo | 2.90% | 2 |
Azorius Control | 2.90% | 2 |
Reanimator | 2.90% | 2 |
Murktide Regent | 2.90% | 2 |
Hammer Time | 2.90% | 2 |
Bant Control | 2.90% | 2 |
Indomitable Creativity | 2.90% | 2 |
Rakdos Midrange | 2.90% | 2 |
Generic Ragavan | 1.45% | 1 |
Grixis Control | 1.45% | 1 |
Mono-Blue Tron | 1.45% | 1 |
Death & Taxes | 1.45% | 1 |
Burn | 1.45% | 1 |
Belcher | 1.45% | 1 |
Enchantress | 1.45% | 1 |
4c Tameshi Combo | 1.45% | 1 |
Living End | 1.45% | 1 |
Grixis Archon of Cruelty | 1.45% | 1 |
Grinding Station | 1.45% | 1 |
Gruul Midrange | 1.45% | 1 |
Jeskai Control | 1.45% | 1 |
Jund | 1.45% | 1 |
Eldrazi | 1.45% | 1 |
Asmo Food | 1.45% | 1 |
Temur Control | 1.45% | 1 |
Merfolk | 1.45% | 1 |
Death's Shadow | 1.45% | 1 |
Amulet Titan | 1.45% | 1 |
Mono-Black Coffers | 1.45% | 1 |
Goblins | 1.45% | 1 |
Dredge | 1.45% | 1 |
Crashing Footfalls | 1.45% | 1 |
Hardened Scales | 1.45% | 1 |
Mill | 1.45% | 1 |
Eldrazi Tron | 1.45% | 1 |
Mono-Green Tron | 1.45% | 1 |
Yawgmoth | 1.45% | 1 |
Spirits | 1.45% | 1 |
Mono-Red Midrange | 1.45% | 1 |
Total | 100.00% | 69 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 75 | 32% |
2 | Ragavan, Nimble Pilferer | 68 | 26% |
3 | Prismatic Ending | 55 | 22% |
4 | Expressive Iteration | 52 | 20% |
5 | Fury | 49 | 20% |
6 | Mystical Dispute | 49 | 26% |
7 | Teferi, Time Raveler | 48 | 20% |
8 | Wrenn and Six | 48 | 20% |
9 | Solitude | 41 | 16% |
10 | Counterspell | 40 | 14% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ragavan, Nimble Pilferer | 68 | 26% |
2 | Fury | 49 | 20% |
3 | Solitude | 41 | 16% |
4 | Seasoned Pyromancer | 37 | 14% |
5 | Endurance | 32 | 23% |
6 | Esper Sentinel | 30 | 12% |
7 | Omnath, Locus of Creation | 26 | 12% |
8 | Stoneforge Mystic | 20 | 7% |
9 | Ice-Fang Coatl | 19 | 9% |
10 | Bonecrusher Giant | 18 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 75 | 32% |
2 | Prismatic Ending | 55 | 22% |
3 | Expressive Iteration | 52 | 20% |
4 | Mystical Dispute | 49 | 26% |
5 | Teferi, Time Raveler | 48 | 20% |
6 | Wrenn and Six | 48 | 20% |
7 | Counterspell | 40 | 14% |
8 | Engineered Explosives | 36 | 30% |
9 | Unholy Heat | 36 | 17% |
10 | Force of Vigor | 33 | 20% |