Legacy Challenge #12247567 (27)
View as Slideshow | Expand Decks
Format: Legacy
Date: 2021-01-10
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | UR | Oceansoul92 | $ 4,430 | 914 tix | Expand |
2nd | UBG | Bedell | $ 3,941 | 703 tix | Expand |
3rd | UBRG | MaxMagicer | $ 4,034 | 662 tix | Expand |
4th | WUBRG | JPA93 | $ 4,856 | 687 tix | Expand |
5th | UBRG | wonderPreaux | $ 7,435 | 546 tix | Expand |
6th | UBG | Martin_Dominguez | $ 721 | 333 tix | Expand |
7th | WG | fishduggery | $ 7,349 | 618 tix | Expand |
8th | Colorless | kosaka7 | $ 3,077 | 483 tix | Expand |
9th | UBG | Beekeeper | $ 5,319 | 389 tix | Expand |
10th | WURG | wefoldforfood | $ 3,868 | 713 tix | Expand |
11th | U | alexwest | $ 5,144 | 970 tix | Expand |
12th | UB | TrueHero | $ 3,572 | 904 tix | Expand |
13th | UBG | Slotherine | $ 1,374 | 333 tix | Expand |
14th | WUBRG | termidor | $ 4,760 | 765 tix | Expand |
15th | UBRG | Iwouldliketorespond | $ 6,182 | 747 tix | Expand |
16th | URG | wakarock | $ 5,978 | 891 tix | Expand |
17th | UR | MartinMedMitten | $ 5,047 | 565 tix | Expand |
18th | WRG | musasabi | $ 10,382 | 689 tix | Expand |
19th | WUBG | McWinSauce | $ 6,750 | 924 tix | Expand |
20th | R | D00mwake | $ 2,235 | 374 tix | Expand |
21st | UBG | Capriccioso | $ 4,750 | 385 tix | Expand |
22nd | WURG | Bullwinkkle6705 | $ 4,590 | 834 tix | Expand |
23rd | WUBRG | FlxEx | $ 5,633 | 672 tix | Expand |
24th | URG | Oklahomigan | $ 5,672 | 834 tix | Expand |
25th | UR | UnderwaterBimbo | $ 4,707 | 747 tix | Expand |
26th | UBG | almostomniscient | $ 5,600 | 799 tix | Expand |
27th | UBRG | FirstToThirst | $ 7,306 | 523 tix | Expand |
28th | WUBRG | AlphaBlade | $ 7,299 | 561 tix | Expand |
29th | WUBRG | Orim67 | $ 4,834 | 687 tix | Expand |
30th | UBG | Bicyclops | $ 676 | 300 tix | Expand |
31st | U | MissTrigger | $ 1,718 | 713 tix | Expand |
32nd | WUBG | kauffj | $ 4,677 | 939 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 32 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 80 | 62% |
2 | Ponder | 79 | 62% |
3 | Force of Will | 72 | 56% |
4 | Lotus Petal | 39 | 31% |
5 | Surgical Extraction | 31 | 50% |
6 | Daze | 31 | 25% |
7 | Oko, Thief of Crowns | 30 | 31% |
8 | Preordain | 30 | 28% |
9 | Arcum's Astrolabe | 28 | 25% |
10 | Swords to Plowshares | 26 | 22% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ice-Fang Coatl | 22 | 22% |
2 | Delver of Secrets | 20 | 16% |
3 | Simian Spirit Guide | 20 | 19% |
4 | Uro, Titan of Nature's Wrath | 17 | 22% |
5 | Dreadhorde Arcanist | 14 | 12% |
6 | Plague Engineer | 13 | 22% |
7 | Balustrade Spy | 12 | 9% |
8 | Elvish Spirit Guide | 12 | 9% |
9 | Narcomoeba | 12 | 9% |
10 | Undercity Informer | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 80 | 62% |
2 | Ponder | 79 | 62% |
3 | Force of Will | 72 | 56% |
4 | Lotus Petal | 39 | 31% |
5 | Surgical Extraction | 31 | 50% |
6 | Daze | 31 | 25% |
7 | Oko, Thief of Crowns | 30 | 31% |
8 | Preordain | 30 | 28% |
9 | Arcum's Astrolabe | 28 | 25% |
10 | Swords to Plowshares | 26 | 22% |